Basic Information | |
Model | HUAWEI HONOR 9 Lite Global Version (3GB+32GB) |
Band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 850/900/2100/1900 | |
4G: FDD-LTE B1/3/7/8/20 | |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby or one SIM Card + TF Card (Nano SIM Card) |
Only one of them can receive 4G LTE service and the other GSM. | |
Style | Bar |
Color | Gray, Black, Blue |
Shell Material | Metal + Glass |
System | |
OS | EMUI 8.0 |
CPU | HUAWEI Kirin 659 Octa-core |
ROM | 32GB |
RAM | 3GB |
Card Extend | Supports an external TF (Micro SD) card up to 256GB |
Screen | |
Display Size | 5.65 inch |
Type | LTPS |
Resolution | 2160*1080 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 13+2MP camera Dual Back camera: 13.0MP + 2.0MP camera |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/Glonass/Beidou |
WIFI | Yes, 802.11 b/g/n, Wi-Fi 2.4G |
bluetooth | Yes, bluetooth 4.2 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
E-Compass | Support |
Fingerprint | Support |
Battery(built-in) | 3000mAh (Typical Value) Li-Polymer Battery |
Charging port | Micro USB |
Dimensions | 151mm x 71.9mm x 7.6mm |
Net Weight (including battery) |
149g |
Package Included | 1 x HUAWEI HONOR 9 Lite Smartphone |
1 x EU Charger | |
1 x USB Cable | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #Honor. Show all posts
Showing posts with label #Honor. Show all posts
Friday, March 20, 2020
HUAWEI Honor 9 Lite Global Version 5.65 inch 3GB RAM 32GB ROM Kirin 659 Octa core 4G Smartphone
Thursday, March 5, 2020
Huawei Honor Band 4 0.95 inch AMOLED 2.5D Swim Posture Detect Heart Rate Sleep Snap Monitor Smart Watch Bracelet
Q&A
- Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please make sure your charger is 5V/1A. If the current is too high, the watch would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in my package I received?
1.Please check the user manual and product details page to confirm whether the product is charged by USB. If so, please unplug the watchband, then you would find the charging jack.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
- How to change the date and time?
Please scan the QR code in the manual to download the APP. Then the time and date will be automatically synced when the watch is connected to the phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.
Specification | ||||
Brand | Huawei Honor | |||
Model | Band 4 | |||
Bluetooth Version | bluetooth 4.2, compatible with 4.0/4.1 (Max connection distance 10m) | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Huawei Health | |||
App Language | Support Multi-languages | |||
Band Language
|
English,Russian,Spanish,Japanese,French,German,Italian,Portuguese,Chinese | |||
Special Features | ||||
Waterproof | 5ATM(Swimming,Showering,Rain,NOT for diving or bathing in hot water) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display
|
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.95inch Type: AMOLED Resolution: 240*120pixels |
|||
Battery | Battery Capacity: 100mAh Standby Time: About 20 days Using time: About 14 days Charging Time: About 2 hours Charging Type: Dock charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 43*17*12mm Band Size: about 220mm Product Weight: about 23g |
|||
![]() |
1*Huawei Honor Band 4 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Saturday, November 30, 2019
HUAWEI Honor V30 Pro 5G Version 40MP Triple Rear Camera 6.57 inch 8GB 256GB NFC 40W Fast Charge Kirin 990 Octa Core 5G Smartphone
Basic Information | |
Model | HUAWEI Honor V30 Pro 5G Version (8GB+256GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA BC0( 800MHz) 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: B34/B39 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 TD-LTE: B34/B38/B39/B40/B41 (2515-2675MHz) 5G: NR:n1/n3/n41(2515-2690MHz)/n77/n78/n79 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Black, White, Blue |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 3.0.1 (Android 10) |
CPU | HUAWEI Kirin 990 5G Octa-Core (2*Cortex-A76 Based 2.86GHz + 2*Cortex-A76 Based 2.36GHz + 4*Cortex-A55 1.95GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 256GB UFS3.0 |
RAM | 8GB LPDDR 4X |
Card Extend | Not Support |
Screen | |
Display Size | 6.57 inch |
Type | TFT LCD(IPS) |
Resolution | 1080*2400 pixels, 400PPI |
Screen Colour | 16.7 million colours |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Dual Front camera: 32.0MP +8.0MP camera f/2.0 + f/2.2 Triple Rear camera: 40 MP (f/1.6 aperture, OIS) + 12 MP (f/2.2 aperture) + 8 MP (f/2.4 aperture, OIS) Flish light Supports Autofocus Supports AIS, OIS Zoom mode (rear camera): 3x optical zoom, 5x mix zoom, 30x digital zoom Video recordings: Back: Max to 4K (3840×2160) video recording, Slow motion recording, 720p, 960fps Front: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Huawei Histen |
GPS | GPS / AGPS / Glonass / BeiDou / QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz, MIMO,VHT160 |
bluetooth | Yes, BT5.1 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, side Fingerprint Sensor |
Face unlock | Support |
Battery(built-in) | 4100mAh (Typical Value) Li-Polymer Battery |
Quick Charge | Max to 40W, 10V/4A,9V/2A, 4.5V/5A, 5V/4.5A |
Charging port | USB Type-C USB 2.0 |
Dimensions | 162.7mm*75.8mm*8.8mm |
Net Weight (including battery) |
206g |
![]() |
1 x HUAWEI Honor V30 Pro 5G Version Smartphone |
1 x US Charger | |
1 x Type-C to 3.5mm adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Sunday, September 8, 2019
Huawei Honor Band 5 Global Version Blood Oxygen Oximeter AMOLED Touch Screen Swim Posture Detect Heart Rate Smart Watch
![]() |
1*Huawei Honor 5 Blood Oxygen Oximeter Smart Bracelet |
1*Charging Dock | |
1*Charging Cable | |
1*User Manual |
General Specification | |
Brand | Huawei Honor |
Model | Honor 5 (standard version without NFC) |
Color | Black, Blue, Pink |
Compatible OS | Android 4.4 or above, iOS 9.0 or above |
Operating Mode | Touch Screen |
bluetooth Version | bluetooth 4.2, compatible with 4.0/4.1 (Max connection distance 10m) |
APP Name | Huawei Health |
APP Language | Support Multi-languages |
Band Support Language | Spanish, Portuguese, French, German, Russian, Italian, British English, American English, Simplified Chinese |
Product Weight | 22.7g |
Size | 43 *17.2*11.5mm |
Charging Type | Magnet Dock Charging |
Special Features | |
Waterproof | 5ATM( Swimming, Showering, Rain, NOT for diving or bathing in hot water) |
Oximeter | Support testing and monitoring oxygen saturation |
Recognize Swimming Posture | Support |
Multi-sport Mode | Support Outdoor running, indoor running, outdoor walking, outdoor riding, indoor cycling, swimming pool, free training, indoor walking, rowing machine, elliptical machine 10 sports modes etc |
Heart Rate Monitor | Support |
Pedometer | Support |
Distance | Support |
Calorie | Support |
Sleep Monitor | Support (Professional Multi-Pattern such as snap, TruSleep by CDB, Harvard) |
Caller or Message Show | Support |
Reject Call | Support |
Sedentary Reminder | Support |
Lift Wrist to Show | Support |
Alarm | Support |
Vibration | Support |
Technical Parameters | |
Sreen |
Size: 0.95inch Type: AMOLED Resolution: 240*120 |
Battery |
Battery Capacity: 100mAh
Working Time: About 14 days
Standby Time: About 20 days
Charging Time: About 1.5 hours
|
Sensor | 6-Axis Inertial Sensor, Seperate PPG Sensor, Infrared Detect Sensor |
Band |
Material: Silica Length: 115mm+107mm |
Tuesday, July 23, 2019
HUAWEI Honor 9X 6.59 inch 48MP Dual Rear Camera 4000mAh 4GB RAM 64GB ROM Kirin 810 Octa Core 4G Smartphone
Basic Information | |
Model | HUAWEI Honor 9X (4GB+64GB) |
Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B5/B8
TD-SCDMA B34/B39
4G: FDD-LTE B1/B3/B5/B8/B19
TDD-LTE B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Style | Bar |
Color | Black, Blue |
Shell Material |
Glass
|
System | |
OS | EMUI 9.1.1 (Based on Android 9) |
CPU | Hisilicon Kirin 810 Octa core, 2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz |
GPU | Mali G52 |
RAM | 4GB |
ROM | 64GB |
Card Extend | Supports an external TF card up to 512GB (VFAT) |
Screen | |
Display Size | 6.59 Inch |
Type | LTPS capacitive touch screen, |
Resolution | 2340*1080 Pixel |
PPI | 391 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 16.0MP Po-pup Selfie Camera f/2.2 aperture |
Dual Rear camera: 48 MP + 2MP 48MP camera, f/1.8 aperture 2MP camera, Æ’/2.2 aperture Auto focus, Flash light |
|
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Gyroscope | Yes |
Light sensor | Yes |
E-compass | Yes |
Fingerprint | Yes, side fingerprint sensor |
OTG | Yes |
Battery(Built-in) | 4000mAh(typ) |
Charge interface | USB Type-C |
Charger | US type, 5V 2A |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 163.1*77.2*8.8mm |
Weight | 206g |
Package Included | 1 x HUAWEI Honor 9X Smartphone |
1 x USB Type-C Cable | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |
Wednesday, May 22, 2019
HUAWEI HONOR 20 Pro 6.26 inch 48MP Quad Rear Camera NFC 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI HONOR 20 Pro (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Blue, Black |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 2.1.0 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.26 inch |
Type | TFT LCD (IPS), 16.7M Colours |
Resolution | FHD+ 2340*1080 pixels |
PPI | 412 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 30x digital zoom, 4-axis Optical Image Stabilization Rear cameras: up to UHD 4K video recording, supported by EIS Front camera: up to 1080P video recording, supported by EIS |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
Battery(built-in) | 4000mAh(Minimum value) Li-Polymer Battery |
Fast charge | Yes, Max to 22.5W |
Charger | US type |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 154.60mm x 73.97mm x 8.44mm |
Net Weight (including battery) |
182g |
Package Included | 1 x HUAWEI HONOR 20 Pro Smartphone |
1 x US Charger | |
1 x Type-C TO 3.5mm Adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Friday, April 19, 2019
Huawei Honor 20i 6.21 inch 32MP Front Camera 6GB 256GB Kirin 710 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI Honor 20i (6GB+256GB) |
Band | 2G: GSM B2/B3/B8(1900/1800/900) |
3G: WCDMA B1/B5/B8(2100/850/900) TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual sim dual standby Or 1 SIM Card + 1 Micro SD Card, (Nano-SIM) |
Style | Bar |
Color | Black, Blue, Red |
Shell Material | Metal + Plastic |
System | |
OS | EMUI 9(Base on Android 9.0.1) |
CPU | HUAWEI Kirin 710 Octa-Core (4 × Cortex A73 2.2 GHz + 4 × Cortex A53 1.7 GHz) |
GPU | Mali G51MP4 |
ROM | 256GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 512GB |
Screen | |
Display Size | 6.21 inch |
Type | FHD+ Capacitive Touch screen, 16.7M Colours, 85% NTSC |
Resolution | 1080*2340 pixels |
PPI | 415 |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32.0MP camera f/2.0 Triple Back camera: 24.0MP(f1.8) + 8.0MP(f2.4) + 2.0MP(f2.4) camera Auto focus, LED Flash Video recording: Front: 1080P video recording Rear: 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 4.2, support BLE, Support aptX/aptX HD |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
E-Compass | Support |
Fingerprint Sensor | Support |
Face unlock | Support |
Battery(built-in) | 3400mAh (Typical Value) Li-Polymer Battery |
Charger | US type, 5V/2A |
Charging port | Micro USB |
Dimensions | 154.8mm x 73.64mm x 7.95mm |
Net Weight (including battery) |
164g |
Package Included | 1 x HUAWEI Honor 20i Smartphone |
1 x US Charger | |
1 x TPU Protective Case | |
1 x USB Cable | |
1 x SIM Pin |
Friday, March 22, 2019
Original Box Huawei Honor 5 64GB CN ROM Hisilicon Kirin 710 Octa Core 8 Inch Android 9.0 Tablet
This Tablet is original CN ROM,so it does't support multi language and google play store,only supports Chinese and English.
Main Features:
Android 9.0 System
The new Android 9.0(Magic UI 2.0) OS decreases mounts of storage space
required for apps and improves runtime device performance.
Hisilicon Kirin 710 Octa Core
The HiSilicon Kirin 710 is a ARM-based Octa-Core-SoC contains 8
processor cores (4x Cortex-A73 at up to 2.2 GHz, 4x Cortex-A53 at up to
1.7 GHz, BigLITTLE).The graphics unit a Mali G51 MP4 graphics card.
8 inch IPS Capacitive Screen
1920 x 1200 resolution brings you high contrast and more vivid visual experience.
4GB RAM 64GB ROM
4G large RAM to keep system running properly. Also 64G ROM can fully support all your apps and media needs.
Dual Band 2.4GHz / 5.0GHz WiFi
More bands for you to choose. 2.4GHz Band is better at penetrating
obstacles while 5GHz band will offer faster connection speeds.
GPS Function
Provide accurate location service for you.
AI Face Recognition
Raise and wake up, AI face recognition, unlock more natural.
Model | Huawei Honor 5 JDN2-W09HN |
CPU |
Hisilicon Kirin 710 Octa Core 4 x Cortex A73 2.2GHz + 4×Cortex A53 1.7GHz |
GPU | Mali G51 |
System | Android 9.0(Magic UI 2.0) |
RAM | 4GB |
Capacity | 64GB |
Screen | 8 inch IPS (10-Point) Screen |
Resolution | 1920X1200 |
Camera | Front is 8.0MP F/2.0,Rear is 8.0MP F/2.0 |
Extend Card | Support micro sd card up to 512GB |
WIFI | 802.11a/b/g/n/ac(2.4G/5G) |
Bluetooth | BT4.2 |
Gravity Sensor | Support |
OTG | Support |
GPS | Yes, Supports GPS,GLONASS, Beidou |
4G Network | Not Support |
Audio | AAC,OGG,APE,FLAC,MIDI,MP3,WAV,3GP etc |
Picture | 3GP, MP4, AVI,MKV,3G2 etc |
Video | JPEG,GIF, BMP, PNG ,WBMP |
Language | Chinese,English |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 1* 3.5mm Earphone port |
1* Micro USB Port | |
Battery | 5100mAh |
Weight | 310g |
Size | 204.2*122.2*8.2 mm |
Package Included |
1 x Huawei Honor 5 Tablet |
1 x Cable | |
1 x Charger(5V/2A) | |
1 x Adapter (the adapter depends on the country of the buyer.) |
Tuesday, January 15, 2019
Huawei Honor 8X Global ROM 6.5 inch 4GB RAM 128GB ROM Kirin 710 Octa core 4G Smartphone
Note:
This is Honor 8X Chinese version comes with global ROM.
This is Honor 8X Chinese version comes with global ROM.
Basic Information | |
Model | Huawei Honor 8X Global ROM(4GB+128GB) |
Band | 2G: GSM B2/B3/B8 |
3G: WCDMA B1/B2/B5/B8 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B7/B8 TD-LTE B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) |
Only one of them can receive 4G LTE service and the other GSM. | |
Style | Bar |
Color | Black, Blue |
Shell Material | Glass |
System | |
OS | EMUI 8.2 (Base on Android 8.1) |
CPU |
HUAWEI Kirin 710 Octa-core (4 x Cortex A73 2.2GHz + 4 x Cortex A53 1.7GHz) |
ROM | 128GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 256GB |
Screen | |
Display Size | 6.5 inch |
Type | TFT LCD(IPS) |
Resolution | 2340*1080 |
PPI | 397 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 16.0MP camera Æ’/2.0 aperture Dual Back camera: 20.0MP + 2.0MP camera Æ’/1.8 aperture Auto focus, Flash light |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A-GPS/Glonass/Beidou |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, Bluetooth 4.2, support BLE, aptX |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint | Support |
OTG | Support |
Face Unlock | Support |
Battery(built-in) | 3750mAh (Typical Value) Li-Polymer Battery |
Charging port | USB 2.0 |
Charger | US type, 5V/2A |
Dimensions | 160.4mm x 76.6mm x 7.8mm |
Net Weight (including battery) |
175g |
Package Included | 1 x Huawei Honor 8X Smartphone |
1 x US Charger | |
1 x USB Cable | |
1 x TPU protective Case | |
1 x Eject tool |
Sunday, January 13, 2019
Bakeey Plating Soft TPU Back Cover Protective Case for Huawei Honor Note 10
Compatibility | HUAWEI |
Compatible Model | Honor Note 10 |
Material | TPU |
Feature | Shockproof, Full Protection, Ultra Thin, Transparent, Soft |
Type | Back Cover |
Pattern | Solid Color |
Color | Black, Blue, Red,Gold,Silver |
Package Included | 1* Protective Case |
Tuesday, January 8, 2019
Original Huawei Honor AM-H1C FlyPods Youth TWS Bluetooth Earphone Touch Control Noise Cancelling Dual Mic Headphone
1. Support touch control, easy to use.
2. Release your hand with the Bluetooth function.
3. With good quality the voice performance perfectly.
4. Use ENC noise reduction microphone, chat with others clearly by it.
5. The battery can provide 10h using time with charging dock, so that you have enough time to enjoy yourself.
Pair Key:
1. Use it in the first time, press it in 2 seconds, charging box will be turned on.
2. When the earphone is in the charging box, press pair key in 2 - 10 seconds, the earphone will be in the status of pairing.
3. When the Headphone t is in the charging box, press pair key over 10 seconds, the headphone will recover factory settings.
Specifications:
General Specification | |
Brand | Huawei Honor |
Model | AM-H1C |
Color | Black, White |
Wearing Type | In-ear |
Material | ABS |
Net Weight (g) | 80g |
Dimensions (cm/ inch) | 6.00 x 3.00 x 2.00 cm / 2.36 x 1.18 x 0.79 inches |
Technical Parameters | |
Microphone | Yes |
Bluetooth Version | V4.2 |
Transmission Distance | 10m |
Bluetooth Support | A2DP/ HFP/ HSP/ AVRCP |
Frequency Response | 20-20kHz |
Battery Capacity | Charging box: 410mAh, 3.7V Each earphone: 55mAh, 3.7V |
Charging Time (h) | 2-3h |
Talking Time | 12h |
Working Time (h) | 12h |
Standby Time (h) | 160h |
Package Included:
![]() |
1* Huawei Honor AM-H1C FlyPods Youth TWS Bluetooth Earphone |
1* Micro USB Charging Cable | |
1* User Manual |
Friday, December 28, 2018
Huawei Honor Watch Magic Ceramic Bezel Version Heart Rate Long Standby 11 Sport Modes Smart Watch
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s Huawei Wear.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
General Specification | ||||
Brand | Huawei | |||
Model | Honor Watch Magic | |||
Color | Dark Blue | |||
Bluetooth Version | BT 4.2 or above | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen+Function Key | |||
APP Name | Huawei Wear | |||
App Language | English, Simplified Chinese, American English, British English, French, German, Russian, Italian, Japanese, European Spanish, European, Portuguese | |||
Special Features | ||||
Waterproof | 5ATM (not available for bathing, sanua and diving) | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
GPS/GLONASS/GALILEO | Support | |||
