Descriptions
Auto Recognition According to Measurment Requirements
High Voltage DC1000V Protection
Auto Measure Digital Multimeter
NCV/Super Bright Flshlight Function
Auto Recognition According to Measurment Requirements
High Voltage DC1000V Protection
Auto Measure Digital Multimeter
NCV/Super Bright Flshlight Function
| Technical specification | ||
| Basic function Measuring range Accuracy | ||
| DC Voltage(V) | 6V/60V/600V/1000V | (0.5%+4) |
| AC Voltage(V) | 6V/60V/600V/750V | (0.8%+3) |
| DC Current(A) | 6A/10A | (0.8%+8) |
| AC Current(A) | 6A/10A | (1.0%+8) |
| Resistance(Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | (0.8%+5) |
Capacitance(F) |
60nF/600nF/6μF/60μF/600μF/6mF/60mF | (2.5%+60) |
| 30mF | (5.0%+10) | |
| 30mF( <10mF value just for reference) | (10%+5) | |
| Special function | ||
| True RMS | √ | |
| NCV | AC non_contact electric field measurement | √ |
| Flashlight function | √ |
|
| Buzzer | (0.1Ω-50Ω) | √ |
Automatic |
Auto recognition According to Measurment requirements | √ |
| Continuity Buzzer | 40Hz-1kHz(N only sine wave& triangular wave, other >200Hzwaveforms are for reference only | √ |
| Continuity Test | About0.6V | √ |
| Data Hold | HOLD | √ |
| LCD Backlight | √ | |
| Low battery tips | √ | |
| Auto shutdown | About 15 minutes | √ |
Basic specification:
| Environment | 18℃~28℃(64℉~82℉)Relative humidity≤75% |
| Battery | AAA1.5V*2(not included) |
| LCD Size | 50x33(mm) |
| Body Color | Black |
| Body weight | 250g |
| Dimensions | 146x69x34(mm) |
| Standard Accessories | Manual, certificate,box |
| Package | Color box |
| Package size | 165x103x34(mm) |
Package Includes:
1 x MT110 Multimeter
1 x English User Manual
1 x Test leads































