100MHz bandwidth.
1GS/s sample rate.
Time base range: 2ns/div~100s/div.
3.5ns rise time.
2 channels.
7.0-inch high resolution LCD display.
Support for SCPI and LabVIEW.
Specifications:
Functions & Specifications of SDS1102 | ||
Bandwidth | 100MHz | |
Sample Rate | 1GS/s | |
Horizontal Scale(s/div) | 2ns/div - 100s/div, step by 1-2-5 | |
Rise Time (at input, typical) | ≤3.5ns | |
Channel | 2 | |
Display | 7" color LCD, 800 × 480 pixels | |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF ± 5pF | |
Channel Isolation | 50Hz:100:1, 10MHz:40:1 | |
Max Input Voltage | 400V (PK-PK) (DC+AC, PK-PK) | |
DC Gain Accuracy | ±3% | |
Record Length | 10k | |
DC Accuracy (average) | Average≥16: ±(3% reading+0.05div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval(△T) Accuracy (full bandwidth) |
Single: ±(1 interval time + 100ppm × reading + 0.6ns), Average>16: ±(1 interval time + 100ppm × reading + 0.4ns) |
|
Input Coupling | DC, AC, and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously ) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisions from screen center | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement |
Vpp, Vavg, RMS, Frequency ,Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B |
|
Waveform Math | +, -, ×, ÷, invert, FFT | |
Waveform Storage | 16 waveforms | |
Lissajous Figure Bandwidth | full bandwidth | |
Lissajous Figure Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device | |
Frequency Counter | available | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Power Supply | 220V 50/60Hz, CAT II | |
Plug Type | EU (NOTE:We will send you a plug adapter according to your country.) | |
Item Size | 300 * 76 * 153mm / 11.81 * 2.99 * 6.02in | |
Net Weight | 1403g / 3.09lb | |
Package Weight | 1601g / 3.53lb | |
Package Size | 37 * 18 * 11.5cm / 14.57 * 7.09 * 4.53in |
Package List:
1 * Oscilloscope
2 * Oscilloscope Probe
1 * Oscilloscope Powerline
1 * Data CD
1 * USB Cable
1 * Package of Accessory
1 * Quick Guide (English)
Note:
Please read the instruction manual in CD carefully to avoid injury and prevent damage to this product.