Description:
Native 1080P Full HD Mini Projector
◆ Android 9.0 Smart OS
◆ HDMI® input compatible.
◆ 100% offset.
◆ Four sides Keystone.
◆ Support HDR 10.
◆ Brightness: 150 ANSI lumens
◆ Resolution: 1920*1080, compatible with 4K.
◆ Type C power input
◆ Aspect ratio: 16:9
| Display 
 | Display Technology | TI DLP 0.23 1080P | 
| Light source | RGB LED | |
| Light source life | 30000 hours | |
| Native Resolution | 1920x1080 (compatible with 4K) | |
| Brightness | 150 ANSI lumens | |
| Color Saturation (NTSC) | 100% | |
| Display Colors | 16.7 million colors | |
| Pixel Shape | Square | |
| Projection images | Throw Ratio | 1.2 | 
| Aspect Ratio | 16:9 | |
| Keystone | Auto vertical keystone, horizontal keystone | |
| Zoom out | Zoom out to 50% | |
| Projection Distance | 0.2m to 3.8m | |
| Projection Screen Size | 10-150 inches | |
| Projection Offset | 100% | |
| System | CPU | Quad-core 64-bit ARM Cortex-A55, Mali-G31 MP2 | 
| Rom | 1GB | |
| Ram | 8GB | |
| Wi-Fi | 2.4G/5G | |
| Bluetooth | 4.0 | |
| Input / Output | Image input Modes | Wireless HDMI® input | 
| USB power out | 5V/1A | |
| Speakers | 1w *2 | |
| Audio out | 3.5 mm Headphone jack | |
| Power input | Input 1 | 15V/2A DC | 
| Input 2 | 15V/2A Type-C | |
| Battery | Battery capacity | 10500 mAh | 
| Battery Life | 90 minutes (up to 2.5 hours when eco mode) | |
| Dimension | Physical Dimension | 128mm x128mm x34mm | 
| Accessories | DC adapter, Remote, Manual, Tripod (Optional) | |

