Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
| General Specification | ||||
| Brand | Zeblaze | |||
| Model | THOR 6 | |||
| bluetooth Version | BT 5.0 | |||
| Operating System | Android 10 | |||
| Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
| CPU | Helio P22, 4xA53 2.0GHz, 4xA53 1.5GHz, Octa Core | |||
| Craft Made | TSMC 12nm | |||
| Operating Mode | Capacitive Multi-touch | |||
| Camera | 5.0MP + 5.0MP | |||
| Video Recording | Support | |||
| APP Name | Wiiwear | |||
| Watch Language | English, Russian, Spanish, Portuguese,German, French, Italian, Polish, Turkey, Arabic, Korean, Bengali, Hindi, Indonesian, Perisan, Vietnamese, Thai, Burmese, Chinese Simplified, Chinese Tradition. | |||
| Technical Parameters | ||||
| Hardware | RAM: 4 GB ROM: 64 GB | |||
| Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
| WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
| 4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
| TDS-CDMA: B34/B49 | ||||
| TDD: B38/B39/B40/B41 | ||||
| Network | SIM Card: Nano SIM | |||
| Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: MP3 Video format: MP4 MS Office format: Excel,PPT,Word | |||
| Display | Size: 1.6inch IPS Display Screen Resolution: 400*400 pixels | |||
| GPS | GPS/GLONASS/Baidou | |||
| WIFI | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF 802.11d/h/k compliant | |||
| Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
| Battery | Battery Capacity: 830 mAh Standby Time: 60 hrs+ (depending on the usage) Charging Time: About 3 hours Charging Type: Magnetic charging | |||
| Special Features | ||||
| Phone Call | Support | |||
| Phonebook | Support | |||
| Face Unlock | Support | |||
Custom Watch Faces | Support | |||
| Heart Rate Monitor | Support | |||
| Message Notification | Support | |||
| Speaker | Support | |||
| Offline Music | Support | |||
| Google Play | Support | |||
| Call or Message Reminder | Support | |||
| Voice Search | Support | |||
| OTA Upgrade | Support | |||
| Weather | Support | |||
| Pedometer | Support | |||
| Other functions | 4G Network(Global Bands), GPS/GLONASS, Google Play, Voice Search, Offline Music, WiFi,
Weather, Clock Faces for Any Occasion, Apps, Clock faces &
Notifications, Phonebook, Alarm, bluetooth, Browser, Calendar, Camera,
E-book, MP3, MP4, Additional, Heart rate monitor,Pedometer, Call
Reminder, Remote Music,Message Notification, Remote Camera, Answer
Call, Dial Call. | |||
| Alert Type | Ring, Vibration, Indicator Light | |||
| Appearance & Details | ||||
| Characteristics | Case Material: Ceramic Bezel + Plastic Strap material: Silica Gel | |||
Weight and Size | Product weight: about 74g Package weight: about 230g Package size: about 172*120*30mm | |||
![]() | 1* THOR 6 Smart Watch | |||
| 1* Charging Cable | ||||
| 1* Watch Strap | ||||
| 1*User Manual (English Version) | ||||
![[4G RAM+64G ROM] Zeblaze THOR 6 Phone Call The First Octa Core 4G Smart Watch with Android 10 OS Face Unlock WIFI GPS Long Standby 4G LTE Global Bands Watch Phone [4G RAM+64G ROM] Zeblaze THOR 6 Phone Call The First Octa Core 4G Smart Watch with Android 10 OS Face Unlock WIFI GPS Long Standby 4G LTE Global Bands Watch Phone](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjt2zVDjs0q8Eq2YFGKIO4qtR6O2wIRHMyLljk25KZ9XbHtbBy7M_bqyuHueHl0Ho2GciOhnR7yTQXfRkuHt6w091y1zUBI7OxfNAdyym8VN6FxDQvP6ZhdRlTbs1WPJl3muIDULDe6IJY/w556-h640/Zeblaze+THOR+6+Phone+Call+The+First+Octa+Core+4G+Smart+Watch+with+Android+10+OS+Face+Unlock+WIFI+GPS+Long+Standby+4G+LTE+Global+Bands+Watch+Phone.jpg)
![[4G RAM+64G ROM] Zeblaze THOR 6 Phone Call The First Octa Core 4G Smart Watch with Android 10 OS Face Unlock WIFI GPS Long Standby 4G LTE Global Bands Watch Phone [4G RAM+64G ROM] Zeblaze THOR 6 Phone Call The First Octa Core 4G Smart Watch with Android 10 OS Face Unlock WIFI GPS Long Standby 4G LTE Global Bands Watch Phone](https://imgaz.staticbg.com/images/oaupload/banggood/images/6E/9B/ad329491-5e6d-48f3-9bab-9a2090cb7c77.jpg.webp)
![[13MP Rotatable Camera]Kospet Prime 2 2.1'' 480*480px Screen 4G+64G Octa-core 4G-LTE Watch Phone 1600mAh Battery GPS+Beidou Android 10 Smart Watch [13MP Rotatable Camera]Kospet Prime 2 2.1'' 480*480px Screen 4G+64G Octa-core 4G-LTE Watch Phone 1600mAh Battery GPS+Beidou Android 10 Smart Watch](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgpgNP0gMgr9vK-s8bS9eGAFHaanGRgrEKt5GNO6JiqeZXTSfGuvoaaR5pAKJgzgR6zGkLsl_rYr7Es8YoIDRldsTCBZ1WD8p5z8xttdg1FgwPuk_RfdDHvpuIvvlpRkcB5Vy0_HdvXh7A/w640-h640/Kospet+Prime+2+2.1%2527%2527+480x480px+Screen+4G+64G+Octa-core+4G-LTE+Watch+Phone+1600mAh+Battery+GPS%252BBeidou+Android+10+Smart+Watch.jpg)