Note:
The world's first 2.1'' 13MP rotatable camera Kospet Prime 2 will be exclusively available on banggood on October 26,
and a limited amount of low-cost coupons will be released
simultaneously. You can click ''In Stock Alert'' or ''Add to wishlist''
to follow the product's sales information at any time!Participate in the
sale event and have a chance to get a free watch or half price coupon, so stay tuned!
5 World Firsts About Kospet Prime 2 :
- The World's First 2.1" Full-round Retina Display
Kospet Prime 2 houses
a 2.1" full-round display with IPS wide-viewing angle technology. With
480x480 pixels, it produces 16.7 million colors and high pixel density
at 323 PPI.
- The World's First 13MP Rotatable Camera
We improved the camera on PRIME 2 at the best position at 12 o'clock, so that it has the same photo effects as the rear camera of the phone, allowing you to take high-quality photos at will.PRIME 2 sports a IMX214 image sensor (the same as One Plus) , it has 13MP effective pixels, also it is auto focus. The IMX214 sensor features SME (Spatially Multiplexed Exposure) HDR technology, which means it could capture HDR video at 1080p 30 fps. We made the first smartwatch has the equivalent camera of middle-and-high-end smartphone.
- The world's First 1600mAh battery(largest battery capacit)Smart Watch
On the PRIME 2 , we once again creatively increased the battery capacity to 1600mAh, which has increased the capacity by 70% compared to other brand products, and the endurance has been even more upgraded.
- Helio P22, The World's First Octa-core Smart Watch Phone
Helio P22 features a 12nm manufacturing process and consists of eight cores based on the Cortex-A53 architecture clocked at up to 1.5 GHz. A Power IMG GE8320 at 650 MHz enables to run large 3D applications perfectly.
- The World's First 4GB+64GB Memory Smart Watch
PRIME 2 is equipped with 4GB RAM and 64GB ROM memory, which allows you to run large-scale 3D online games and play various videos smoothly on the watch.Larger storage can store more music/video/fles, etc.on the watch.
General Specification | ||||
Brand | Kospet | |||
Model | Power | |||
bluetooth Version | BT 5.0 | |||
Operating System | Android 10 | |||
Compatible OS | Android 6.0 or above,iOS 11 or above | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 13MP Rotatable Camera | |||
APP Name | WiiWear | |||
Watch Language | English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian, Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, Traditional Chinese | |||
Technical Parameters | ||||
Hardware | CPU: Helio P22 Octa-core 1.5GHz RAM: 4GB ROM:64GB | |||
Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE: B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700) B17(700),B20(800) TD-SCDMA: B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800) ,B5(850),B8(900) Wifi:Support(2.4GHz/5GHz 802.11 a/b/g/n) SIM Card: Nano SIM GPS: Support(GPS/GLONASS/Beidou/A-GPS) | |||
Display | Size: 2.1inch Type: IPS Resolution: 480*480pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 1600mAh Standby Time: About 5 days Using time: About 2 days Charging Time: About 3 hours Charging Type: Dock Charging | |||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | Life Waterproof | |||
Heart Rate Monitor | Support | |||
Multi-sport Mode | Support Outdoor running,Outdoor walking,Indoor running,Cycling,Basketball, Football,Table tennis,Badminton,Rope Skipping (subsequent software updates increase to 20 types) | |||
Call or Message Reminder | Support | |||
Other functions | Support
Calls,SMS,Music Sync Function,Map,Weather Display,Alarm,Google play
Store,Sound Recorder,Calendar,Voice Search,YouTube,Chrome,Caculator,
Pedometer etc. | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Audio File Format | Mp3,wma,flac | |||
Video File Format | Mp4,rmvb,rm | |||
Picture Format | Jpg,png,gif | |||
Appearance & Details | ||||
Characteristics | Case Material: Metal+Ceramic Strap Material: Silicone Length: about 287mm Width: about 26mm | |||
Weight and Size | Product weight: 120g Product Size: 60*60*17mm | |||
1*Kospet Prime 2 Smart Watch Phone | ||||
1*Screwdriver | ||||
1*User Manual (English Version) | ||||
1*Charging Cable |