Basic Information | |
Model | HUAWEI HONOR 20 Pro (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Blue, Black |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 2.1.0 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.26 inch |
Type | TFT LCD (IPS), 16.7M Colours |
Resolution | FHD+ 2340*1080 pixels |
PPI | 412 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 30x digital zoom, 4-axis Optical Image Stabilization Rear cameras: up to UHD 4K video recording, supported by EIS Front camera: up to 1080P video recording, supported by EIS |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
Battery(built-in) | 4000mAh(Minimum value) Li-Polymer Battery |
Fast charge | Yes, Max to 22.5W |
Charger | US type |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 154.60mm x 73.97mm x 8.44mm |
Net Weight (including battery) |
182g |
Package Included | 1 x HUAWEI HONOR 20 Pro Smartphone |
1 x US Charger | |
1 x Type-C TO 3.5mm Adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products