| Compatibility | HUAWEI |
| Compatible Model | Mate 20 Lite |
| Brand | Bakeey |
| Material | Metal Aluminum + Tempered Glass |
| Feature | All Round Protection, Back Glass Cover, Magnetic adsorption Frame |
| Type | Full Body (No glass in the front) |
| Pattern | Magnetic Frame Glass Case |
| Color | Black ,Silver, Red |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #20. Show all posts
Showing posts with label #20. Show all posts
Wednesday, June 5, 2019
Bakeey 360° Magnetic Adsorption Metal Tempered Glass Flip Protective Case for Huawei Mate 20 Lite
Thursday, May 30, 2019
Original Xiaomi Amazfit Youth Edition Wristband GPS+GLONASS 20 Days Standby AMOLED Color Screen Smart Watch
Q&A
1.Q. Is it waterproof ?
A. It's IP68 waterproof.
2. Q. What is the APP?
A. It’s Amazfit Watch.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
| Specification | ||||
| Brand | Amazfit | |||
| Model | Youth Edition | |||
| Color | Gray,White | |||
| Bluetooth Version | BT 4.2 or above | |||
| Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
| Operating Mode | Touch Screen | |||
| APP Name | Amazfit Watch | |||
| App Language | Russian,Italian,French,Simplified Chinese,Traditional Chinese,English,Spanish | |||
| Special Features | ||||
| Waterproof | IP68 | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | / | |||
| Blood Oxygen Monitor | / | |||
| Sleep Monitor | Support | |||
| Multi-sport Modes | Support(Outdoor/Indoor Run,Walking,Outdoor/Indoor Riding etc) | |||
| Customized Watch Face | Support | |||
| Call or Message Reminder | Support | |||
| Reject Call | Support | |||
| Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
| Alert Type | Vibration | |||
| Auto Light-up Screen | Support | |||
| Music Play | Support | |||
| Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
| Technical Parameters | ||||
| Sensor | PPG Heart Rate Sensor | |||
| Screen | Size:1.30 Inch Type: Corning Gorilla Glass 3 Resolution: 360*360pixels |
|||
| Battery | Battery Capacity: 390mAh Standby Time: About 20days Using time: About 7days Charging Time: About 3hours Charging Type: USB charging |
|||
| Appearance & Details | ||||
| Band | Material: Silicone+PC Length: about 183mm Diameter: about 43mm |
|||
![]() |
1*Amazfit Youth Edition Smart Bracelet | |||
| 1*Charging Cable | ||||
| 1*User Manual | ||||
| Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
||||
Thursday, May 23, 2019
20 LED 400Lumen Outdoor Solar Wall Lamp Wireless Motion Sensor Lights Waterproof Bright Security Night Light for Yard Walkway
20 LED 400Lumen Outdoor Solar Wall Light Wireless Motion Sensor Lights Waterproof Bright Security Night Light for Yard Walkway
- 20 LEDs : This wall light of updated version is equipped with 20 white LEDs, compare to other band’s solar lights in the market, our lights are more bigger and consequently provide a broader range of lighting
- 1200mAh Solar Rechargeable : The solar panel can absorb more sunlight to recharge the light in daytime, and provide illumination at night, which is energy saving, Eco-friendly and can also save the annoyance of wiring. It uses Lithium iron rechargeable battery, Whose life can last for 5 years accordingly, more environment-friendly than the traditional ones.
- Super Simple Installation : This solar motion sensor light can be mounted on the wall/tree with provided accessories in seconds, no cable or wire necessary, which can save your time at the greatest extent
- Suitable Occasion : This energy saving and portable charging solar outdoor light suitable for the county road, yard, garage, garden, park, farm, pathway and ect. Which can provide security and convenience for your home or business when night falls. No more stumbling in the dark and help you keep critters away
- Durable & Waterproof : Made of high-impact ABS material, our 20 LEDs motion sensor lights is IP65 waterproof so it can withstand rain and other extreme weather conditions.
Specification:
| Name | Outdoor Solar Wall Light |
| Material | ABS |
| Color | Black |
| Lumens | 400LM |
| Solar panel | 0.55 W /3.7V |
| Motion angle | 120 degrees |
| Motion distance | Up to 9-15 ft |
| Li-ion battery | 1200mAh |
| Dimensions | 125 x 96mm |
| Weight | 150g |
1 x Solar Wall light
Wednesday, May 22, 2019
HUAWEI HONOR 20 Pro 6.26 inch 48MP Quad Rear Camera NFC 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI HONOR 20 Pro (8GB+256GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
| Style | Bar |
| Color | Blue, Black |
| Shell Material | Metal + Glass |
| System | |
| OS | Magic UI 2.1.0 (Base on Android 9.0) |
| CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
| GPU | Mali-G76 720MHz |
| NPU | Dual NPU |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 6.26 inch |
| Type | TFT LCD (IPS), 16.7M Colours |
| Resolution | FHD+ 2340*1080 pixels |
| PPI | 412 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.3gp, *.mp4 |
| Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 30x digital zoom, 4-axis Optical Image Stabilization Rear cameras: up to UHD 4K video recording, supported by EIS Front camera: up to 1080P video recording, supported by EIS |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| Sound | Dolby Atmos |
| GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
| bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
| Battery(built-in) | 4000mAh(Minimum value) Li-Polymer Battery |
| Fast charge | Yes, Max to 22.5W |
| Charger | US type |
| Charging port | USB Type-C |
| USB | USB 2.0 |
| Dimensions | 154.60mm x 73.97mm x 8.44mm |
| Net Weight (including battery) |
182g |
| Package Included | 1 x HUAWEI HONOR 20 Pro Smartphone |
| 1 x US Charger | |
| 1 x Type-C TO 3.5mm Adapter | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Monday, April 22, 2019
1Pcs 532nm 20 Miles Zoomable Laser Flashlight Green Laser Pointer + 2Pcs Sofirn 16340 Battery 3.7v 900mAh Li-ion Rechargeable Battery
About Laser:
Specifications:
Product name: Laser Poin ter
Model: 994000
Body material: Aluminum
Size: 14.5cmx4cm/5.7''x1.6''
Beam style: Continuous line.
Power supply: 2 x 16340 Battery.
Wave length: 532nm
Power: 0.5mw
Laser range: 2000m
Laser color: green
Focus mode: Adjustable
Body color: Silver
Working voltage:DC 3.0-3.7V.
Preheat time: < 3seconds.
Working temperature: +15℃~ +35℃.
Storage temperature: -10℃~ +40℃.
Features:
1. Portable size and science shape design.
2. Simple and easy to use.
3. Use your laser poin ter to point at any desired targets on projection screen, video.
4. Across the sky, allowing you to find the stars in the fine days, is the leader in the vast sky.
5. Be able to light match and firework when adjusting focus on it.
6. Power saving, lightweight, suitable for putting in your pocket or handbags.
7. This laser poin ter can be used for presentation, teaching indicator, children amusement and more.
8. This high quality laser poin ter adopts the latest technology optics and microelectronics.
9. Press-button switch at the bottom, no need to keep holding when use it.
10. The copper at the end is fixed by aluminium sheet, which avoids short-ciruit.
11. High quailty crystalloid inside ensures the laser working effeciently.
Note:
Positive pole -- outward, negative pole
-- inward (Please make sure you install the battery in the right way,
otherwise it will cause the short circuit of the laser, if you are not
sure, you can refer to the picture, thank you!)
Warnings:
1. Avoid direct eye exposure to laser beam -- exposure to the eye can cause permanent damage.
2. The laser is bright even in normal
temperatures and daylight, so it is recommended to limit it to 30
seconds or less per use to avoid heat buildup.
3. Please keep this out of the reach of children.
4. When not in use, it is always a good
idea to remove the battery -- it is is a good way to ensure children do
not have access to it.
5. In some countries, laser poin ters
such as this may be illegal to own and/or use (especially the higher
powered ones). Therefore, by purchasing these products YOU (the
customer) accept all responsibility and liability to determine and
fulfill the requirements and limitations of use or resale of these
products in accordance with your country's laws and regulations. In the
event of resale, you also agree to include this notation in the product
description, so that any potential buyer can also make an informed
purchasing decision.
About Battery:
Specification:
Features:
Specification:
| Brand | Sofirn |
| Cell type | Li-ion |
| Battery type | 16340 |
| Actual capacity | 750 mAh |
| voltage | 3.7V |
| Diameter | 16.6mm |
| Height | 34mm |
| Quantity | 2 pcs |
| Weight | 22g |
Features:
Ni-MH pre-charged batteries.
Charge up to 1000 times; Pre-charged in factory.
No memory effect batteries can be recharged when completely or partially discharged.
Eco-friendly cell Ni-Mh, does not contain Hg / Cd / Pb, and does not pollute the environment.
No leaks Guarantee: Use corrosion steel shell can protect the battery against explosion due to overpressure.
Package Included:
1 x Laser Poin ter
2 x 16340 battery
Specifications:
Product name: Laser Poin ter
Model: 994000
Body material: Aluminum
Size: 14.5cmx4cm/5.7''x1.6''
Beam style: Continuous line.
Power supply: 2 x 16340 Battery. (Not included)
Wave length: 532nm
Power: 0.5mw
Laser range: 2000m
Laser color: green
Focus mode: Adjustable
Body color: Silver
Working voltage:DC 3.0-3.7V.
Preheat time: < 3seconds.
Working temperature: +15℃~ +35℃.
Storage temperature: -10℃~ +40℃.
Features:
1. Portable size and science shape design.
2. Simple and easy to use.
3. Use your laser poin ter to point at any desired targets on projection screen, video.
4. Across the sky, allowing you to find the stars in the fine days, is the leader in the vast sky.
5. Be able to light match and firework when adjusting focus on it.
6. Power saving, lightweight, suitable for putting in your pocket or handbags.
7. This laser poin ter can be used for presentation, teaching indicator, children amusement and more.
8. This high quality laser poin ter adopts the latest technology optics and microelectronics.
9. Press-button switch at the bottom, no need to keep holding when use it.
10. The copper at the end is fixed by aluminium sheet, which avoids short-ciruit.
11. High quailty crystalloid inside ensures the laser working effeciently.
Note:
Positive pole -- outward, negative pole
-- inward (Please make sure you install the battery in the right way,
otherwise it will cause the short circuit of the laser, if you are not
sure, you can refer to the picture, thank you!)
Warnings:
1. Avoid direct eye exposure to laser beam -- exposure to the eye can cause permanent damage.
2. The laser is bright even in normal
temperatures and daylight, so it is recommended to limit it to 30
seconds or less per use to avoid heat buildup.
3. Please keep this out of the reach of children.
4. When not in use, it is always a good
idea to remove the battery -- it is is a good way to ensure children do
not have access to it.
5. In some countries, laser poin ters
such as this may be illegal to own and/or use (especially the higher
powered ones). Therefore, by purchasing these products YOU (the
customer) accept all responsibility and liability to determine and
fulfill the requirements and limitations of use or resale of these
products in accordance with your country's laws and regulations. In the
event of resale, you also agree to include this notation in the product
description, so that any potential buyer can also make an informed
purchasing decision.
Package Included:
1 x Laser Poin ter
(Battery is not included.)
Wednesday, January 16, 2019
Huawei Maimang 7 Mate 20 Lite 6.3 inch 6GB RAM 64GB ROM HUAWEI Kirin 710 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Maimang 7 (Global ROM) |
| Band | 2G: GSM B2/B3/B5/B8 |
|
3G: WCDMA B1/B5/B8 TD-SCDMA B34/B39 |
|
|
4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card |
Dual SIM Card Dual Standby(Nano SIM Card) Nano-SIM + Nano-SIM or Nano-SIM + TF card. |
| Only one of them can receive 4G LTE service and the other receive GSM. | |
| Style | Bar |
| Color | Gold, Black |
| System | |
| OS | EMUI 8 |
| CPU |
HUAWEI Kirin 710 Octa-core (4×Cortex A73 2.2GHz +4*Cortex A53 1.7GHz) |
| GPU | Mali-G51 1GHz |
| ROM | 64GB |
| RAM | 6GB |
| Card Extend | Supports an external TF card up to 256GB |
| Screen | |
| Display Size | 6.3 inch |
| Type | TFT LCD(IPS) |
| Resolution | 2340*1080 |
| PPI | 409 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 24.0MP + 2.0MP camera Æ’/2.0 aperture Dual Back camera: 20.0MP + 2.0MP camera Æ’/1.8 aperture Auto focus Flash light Video recording: Support 1080p video recording |
| Language | multi-language (more details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS/A-GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
| Bluetooth | Yes, Bluetooth 4.2, support BLE |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| E-Compass | Support |
| Gyro Sensor | Support |
| Fingerprint | Support |
| Battery(built-in) | 3750mAh (Typical Value) Li-Polymer Battery |
| Charging port | Type-C, USB 2.0 |
| Quick Charge | Yes, 9V/2A |
| Dimensions | 158.3mm x 75.3mm x 7.6mm |
|
Net Weight (including battery) |
172g |
| Package Included | 1 x HUAWEI Maimang 7 Smartphone |
| 1 x US Charger | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x Earphone | |
| 1 x SIM Pin | |
Thursday, November 29, 2018
Huawei Mate 20 Global Version 6.53 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Mate 20 Global Version (6GB+128GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(2496~2690MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 9 (Android 9) |
| CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF card up to 256GB |
| Screen | |
| Display Size | 6.53 inch |
| Type | TFT LCD (IPS), 16.7M Colours, FHD+ |
| Resolution | 1080*2244 pixels |
| PPI | 381 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 24.0MP camera f/2.0 aperture Triple Rear camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
| WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
| Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| laser sensor | Support |
| Barometer | Support |
| Infrared sensor | Support |
| Colour temprature sensor | Support |
| OTG | Support |
| NFC | Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
| Fingerprint Sensor | Support |
| Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | 4.5V/5A |
| Charging port | USB Type-C |
| USB | USB 3.1 Gen1 |
| Dimensions | 158.2mm*77.2mm*8.3mm |
| Net Weight (including battery) |
188g |
| Package Included | 1 x HUAWEI Mate 20 Smartphone |
| 1 x US Charger | |
| 1 x Earphone | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Saturday, October 20, 2018
Bakeey™ Litchi Pattern Shockproof Back Cover Protective Case for Huawei Mate 20 Lite Maimang 7
| Compatibility | Huawei |
| Compatible Model | Mate 20 Lite / Maimang 7 |
| Material | Silicone |
| Feature | Shcokproof, Soft, Litchi Pattern |
| Type | Back Cover |
| Pattern | Solid Color |
| Color | Black, Blue, Cyan, Red |
| Package Included | 1* Phone Case |
Bakeey™ Upgraded Four Corner Shockproof Back Cover Protective Case for Huawei Mate 20 Lite Maimang 7
| Compatibility | Huawei |
| Compatible Model | Mate 20 Lite / Maimang 7 |
| Material | Silicone |
| Feature | Gasbag Corner/ Shockproof |
| Type | Back Cover |
| Pattern | Solid Color |
| Color | Black, Blue |
| Package Included | 1* Protective Case |
Friday, October 19, 2018
Huawei Mate 20 Triple Rear Camera 6.53 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Mate 20 (6GB+128GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
|
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
|
4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(2496~2690MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card |
Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 9 (Android 9) |
| CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF card up to 256GB |
| Screen | |
| Display Size | 6.53 inch |
| Type | TFT LCD (IPS), 16.7M Colours, FHD+ |
| Resolution | 1080*2244 pixels |
| PPI | 381 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 24.0MP camera f/2.0 aperture Triple Rear camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
| WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
| Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| laser sensor | Support |
| Barometer | Support |
| Infrared sensor | Support |
| Colour temprature sensor | Support |
| OTG | Support |
| NFC |
Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
| Fingerprint Sensor | Support |
| Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | 4.5V/5A |
| Charging port | USB Type-C |
| USB | USB 3.1 Gen1 |
| Dimensions | 158.2mm*77.2mm*8.3mm |
|
Net Weight (including battery) |
188g |
| Package Included | 1 x HUAWEI Mate 20 Smartphone |
| 1 x US Charger | |
| 1 x Earphone | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Huawei Mate 20 Pro Triple Rear Camera 6.39 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Mate 20 Pro (6GB+128GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7 /B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(100M, 2545~2655MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 9 (Android 9) |
| CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF card up to 256GB |
| Screen | |
| Display Size | 6.39 inch |
| Type | OLED, 16.7M Colours, 2K+ |
| Resolution | 3120 x 1440 pixels |
| PPI | 538 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 24.0MP camera f/2.0 aperture, Support 3D Depth Sensing Camera. Triple Rear camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
| WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
| Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| laser sensor | Support |
| Barometer | Support |
| Infrared sensor | Support |
| OTG | Support |
| NFC | Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
| Face Unlock | Support |
| Fingerprint Sensor | Not Support |
| Battery(built-in) | 4200mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | 40W Quick Charge |
| Charging port | USB Type-C |
| USB | USB 3.1 Gen1 |
| Dimensions | 157.8mm*72.3mm*8.6mm |
