Basic Information | |
Model | Lenovo Z5S Global Version(4GB+64GB) |
Style | Bar |
Color | Gray, Blue |
Network Band | 2G: GSM 850/900/1800/1900MHz CDMA: BC0 3G: WCDMA 850/900/1900/2100MHz TDSCDMA: B34/B39 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B20 TD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | ZUI10, Android P |
CPU | Snapdragon 710 Octa-core 2.2GHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external SD card up to 256GB |
Screen | |
Display Size | 6.3 Inch |
Type | LTPS Capacitive Touch Screen, 19.5:9 |
Resolution | 2340*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | MP3, AAC, AMR,AAC+*, WMA*,WAV*, FLAC*, OGG* |
Video File Format | MP4,3GP,3GP2,WEBM,AVI,MKV*, MOV*, H.265(HEVC)*, WMV*,TS*, FLV* |
Graphical Format | JPEG, PNG, BMP, GIF |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 16MP(FF) f/2.0 aperture Video recordings: 1080p, 720p Triple Rear camera: 16.0MP(AF) + 8.0MP(AF) + 5.0MP (FF) f/1.8+f/2.4+f/2.4
Flash light, PDAF, Auto Focus
Video recordings: 4K, 1080p, 720p |
Language | English, Chinese |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
Fingerprint | Support |
Face Unlock | Support |
Other Feature | WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3300mAh(typ) |
USB connector | Type-C |
Fast Charge | Yes. 15W |
Dimensions | 156.7×74.5×7.85mm |
Weight | 172g |
Package Included | 1 x Lenovo Z5S Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x Protective Case | |
1 x EU Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #710. Show all posts
Showing posts with label #710. Show all posts
Wednesday, July 10, 2019
Lenovo Z5S Global Version 6.3 inch Triple Rear Camera 4GB 64GB Snapdragon 710 Octa Core 4G Smartphone
Monday, May 27, 2019
Lenovo Z6 Lite Z6 Youth Edition 6.3 inch Triple Camera 6GB 128GB Snapdragon 710 Octa Core 4G Smartphone
Basic Information | |
Model | Lenovo Z6 Lite (6GB+128GB) |
Network |
2G: GSM: B2/B3/B5/B8
3G: WCDMA: B1/B2/B5/B8
TDSCDMA: B34/B39
4G: FDD-LTE: B1/B2/B3/B5/B7/B8/B20
TD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Style | Bar |
Color | Black, Green |
System | |
OS | ZUI 11 (Based on Android P) |
CPU | Qualcomm Snapdragon 710 Octa Core, max to 2.2GHz |
RAM | 6GB |
ROM | 128GB |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.3 Inch |
Type | FHD+ capacitive touch screen |
Resolution | 2340*1080 Pixel |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP3, AAC, AMR, AAC+*, WAV*, FLAC*, OGG |
Video File Format | MPEG-4, H.263, VC-1, H.264, HEVC, VP8 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 16MP Triple Rear camera: 16MP + 8MP + 5MP AF, PDAF, Flash light
Video recordings:
1080p video recording 720p video recording |
Language | English, Chinese |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, BT5.0 |
Ambient Proximity sensor |
Yes |
Light sensor | Yes |
Gravity sensor | Yes |
E-compass | Yes |
Fingerprint | Yes |
Battery(Built-in) | 4050mAh(typ) |
Charge interface | USB Type-C |
Fast Charge | Yes, 15W |
Charger | US type |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 156.6*74.3*7.88mm |
Weight | 164g |
Package Included | 1 x Lenovo Z6 Lite Smartphone |
1 x USB Type-C Cable | |
1 x US Charger | |
1 x Eject pin |
Friday, April 19, 2019
Huawei Honor 20i 6.21 inch 32MP Front Camera 6GB 256GB Kirin 710 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI Honor 20i (6GB+256GB) |
Band | 2G: GSM B2/B3/B8(1900/1800/900) |
3G: WCDMA B1/B5/B8(2100/850/900) TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual sim dual standby Or 1 SIM Card + 1 Micro SD Card, (Nano-SIM) |
Style | Bar |
Color | Black, Blue, Red |
Shell Material | Metal + Plastic |
System | |
OS | EMUI 9(Base on Android 9.0.1) |
CPU | HUAWEI Kirin 710 Octa-Core (4 × Cortex A73 2.2 GHz + 4 × Cortex A53 1.7 GHz) |
GPU | Mali G51MP4 |
ROM | 256GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 512GB |
Screen | |
Display Size | 6.21 inch |
Type | FHD+ Capacitive Touch screen, 16.7M Colours, 85% NTSC |
Resolution | 1080*2340 pixels |
PPI | 415 |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32.0MP camera f/2.0 Triple Back camera: 24.0MP(f1.8) + 8.0MP(f2.4) + 2.0MP(f2.4) camera Auto focus, LED Flash Video recording: Front: 1080P video recording Rear: 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 4.2, support BLE, Support aptX/aptX HD |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
E-Compass | Support |
Fingerprint Sensor | Support |
Face unlock | Support |
Battery(built-in) | 3400mAh (Typical Value) Li-Polymer Battery |
Charger | US type, 5V/2A |
Charging port | Micro USB |
Dimensions | 154.8mm x 73.64mm x 7.95mm |
Net Weight (including battery) |
164g |
Package Included | 1 x HUAWEI Honor 20i Smartphone |
1 x US Charger | |
1 x TPU Protective Case | |
1 x USB Cable | |
1 x SIM Pin |
Friday, March 22, 2019
Original Box Huawei Honor 5 64GB CN ROM Hisilicon Kirin 710 Octa Core 8 Inch Android 9.0 Tablet
This Tablet is original CN ROM,so it does't support multi language and google play store,only supports Chinese and English.
Main Features:
Android 9.0 System
The new Android 9.0(Magic UI 2.0) OS decreases mounts of storage space
required for apps and improves runtime device performance.
Hisilicon Kirin 710 Octa Core
The HiSilicon Kirin 710 is a ARM-based Octa-Core-SoC contains 8
processor cores (4x Cortex-A73 at up to 2.2 GHz, 4x Cortex-A53 at up to
1.7 GHz, BigLITTLE).The graphics unit a Mali G51 MP4 graphics card.
8 inch IPS Capacitive Screen
1920 x 1200 resolution brings you high contrast and more vivid visual experience.
4GB RAM 64GB ROM
4G large RAM to keep system running properly. Also 64G ROM can fully support all your apps and media needs.
Dual Band 2.4GHz / 5.0GHz WiFi
More bands for you to choose. 2.4GHz Band is better at penetrating
obstacles while 5GHz band will offer faster connection speeds.
GPS Function
Provide accurate location service for you.
AI Face Recognition
Raise and wake up, AI face recognition, unlock more natural.
Model | Huawei Honor 5 JDN2-W09HN |
CPU |
Hisilicon Kirin 710 Octa Core 4 x Cortex A73 2.2GHz + 4×Cortex A53 1.7GHz |
GPU | Mali G51 |
System | Android 9.0(Magic UI 2.0) |
RAM | 4GB |
Capacity | 64GB |
Screen | 8 inch IPS (10-Point) Screen |
Resolution | 1920X1200 |
Camera | Front is 8.0MP F/2.0,Rear is 8.0MP F/2.0 |
Extend Card | Support micro sd card up to 512GB |
WIFI | 802.11a/b/g/n/ac(2.4G/5G) |
Bluetooth | BT4.2 |
Gravity Sensor | Support |
OTG | Support |
GPS | Yes, Supports GPS,GLONASS, Beidou |
4G Network | Not Support |
Audio | AAC,OGG,APE,FLAC,MIDI,MP3,WAV,3GP etc |
Picture | 3GP, MP4, AVI,MKV,3G2 etc |
Video | JPEG,GIF, BMP, PNG ,WBMP |
Language | Chinese,English |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 1* 3.5mm Earphone port |
1* Micro USB Port | |
Battery | 5100mAh |
Weight | 310g |
Size | 204.2*122.2*8.2 mm |
Package Included |
1 x Huawei Honor 5 Tablet |
1 x Cable | |
1 x Charger(5V/2A) | |
1 x Adapter (the adapter depends on the country of the buyer.) |
Wednesday, March 20, 2019
VIVO X27 6.39 Inch FHD+ Super AMOLED 4000mAh Android 9.0 8GB RAM 256GB ROM Snapdragon 710 Octa Core 4G Smartphone
Basic Information | |
Model | VIVO X27 (8GB+256GB) |
Band |
2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900)
CDMA: BC0(800)
3G: WCDMA:850/900/1700/1900/
2100MHz(B1B2B4B5B8) TD-SCDMA: B34(2000)/B39(1900)
4G: FDD-TLE: B1(2100)/B2(1900)
/B3(1800)/B4(1700/2100)/ B5(850)/B8(900)
TDD-TLE: B34(2100)/B38(2600)
/B39(1900)/B40(2300)/B41(2500) 4G+: FDD-LTE: B1/B3 4G+: TDD-LTE: B38/B39/B40/B41 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (2 Nano SIM or 1 Nano SIM+1 TF card) |
Style | Bar |
Color | Pink Gold, Chaffinch Blue |
System | |
OS | Funtouch OS 9(Based on Android 9.0) |
CPU | Snapdragon 710 Octa Core, 2.2GHz |
GPU | Adreno 616 |
RAM | 8GB |
ROM | 256GB |
Card Extend | No |
Screen | |
Display Size | 6.39 Inch FHD+ |
Resolution | 2340*1080 pixels |
Type | Super AMOLED |
Support Format | |
Audio File Format | AAC/AMR/MIDI/OGG/FLAC/ WMA/WAV/APE/MP3 |
Video File Format | AVC,FLV,H.264,H.265,MKV, MP4,MPEG4,RM,RMVB,WMA,WMV |
Picture Forma | BMP,GIF,JPEG,JPG,PNG |
Data Transfer & Connectivity | |
Data Transfer Interface | BT/wifi hotspot |
Earphone Jack | 3.5mm |
Charger Interface | Type-C |
Bluetooth | Support |
WIFI | Wi-Fi 2.4G, Wi-Fi 5.1G, Wi-Fi 5.8G, Wi-Fi Display |
General | |
Camera/Picture Resolution |
Rear Camera: 48.0MP(F/1.79)+13.0MP(F/2.2)+
5.0MP(F/2.48)
Two-tone LED Flash
Beauty effect Facial beautification Panoramic shooting HDR, Auto-focus
Front Camera: 16.0MP F/2.09
Beauty effect
Facial beautification
Recording: 1080p Supported
|
Language | Chinese, English |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint, Campass, Gyro, G-sensor, L-sensor, P-sensor, Acceleration sensor, Magnetic sensor |
GPS | Support, BDS/GPS/GLONASS/Galileo |
OTA | Support |
OTG | Support |
Fingerprint | Screen Fingerprint |
Dimensions | 74.3*157.7*9.0 mm |
Weight | 188.3g |
Battery | 4000mAh(Built in Polymer Battery) |
Battery Type | Li-Ion Polymer Battery, Non-removable |
Quick Charge | Support |
Package Included | 1 x VIVO X27Phone |
1 x Type-C Cable | |
1 x US Charger | |
1 x Eject pin | |
1 x Phone Case | |
1 x User Manual |
Wednesday, January 16, 2019
Huawei Maimang 7 Mate 20 Lite 6.3 inch 6GB RAM 64GB ROM HUAWEI Kirin 710 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI Maimang 7 (Global ROM) |
Band | 2G: GSM B2/B3/B5/B8 |
3G: WCDMA B1/B5/B8 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card |
Dual SIM Card Dual Standby(Nano SIM Card) Nano-SIM + Nano-SIM or Nano-SIM + TF card. |
Only one of them can receive 4G LTE service and the other receive GSM. | |
Style | Bar |
Color | Gold, Black |
System | |
OS | EMUI 8 |
CPU |
HUAWEI Kirin 710 Octa-core (4×Cortex A73 2.2GHz +4*Cortex A53 1.7GHz) |
GPU | Mali-G51 1GHz |
ROM | 64GB |
RAM | 6GB |
Card Extend | Supports an external TF card up to 256GB |
Screen | |
Display Size | 6.3 inch |
Type | TFT LCD(IPS) |
Resolution | 2340*1080 |
PPI | 409 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
FM Radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 24.0MP + 2.0MP camera Æ’/2.0 aperture Dual Back camera: 20.0MP + 2.0MP camera Æ’/1.8 aperture Auto focus Flash light Video recording: Support 1080p video recording |
Language | multi-language (more details please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A-GPS/Glonass/Beidou |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
Bluetooth | Yes, Bluetooth 4.2, support BLE |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
E-Compass | Support |
Gyro Sensor | Support |
Fingerprint | Support |
Battery(built-in) | 3750mAh (Typical Value) Li-Polymer Battery |
Charging port | Type-C, USB 2.0 |
Quick Charge | Yes, 9V/2A |
Dimensions | 158.3mm x 75.3mm x 7.6mm |
Net Weight (including battery) |
172g |
Package Included | 1 x HUAWEI Maimang 7 Smartphone |
1 x US Charger | |
1 x USB Type-C Cable | |
1 x TPU Protective Case | |
1 x Earphone | |
1 x SIM Pin |
Tuesday, January 15, 2019
Huawei Honor 8X Global ROM 6.5 inch 4GB RAM 128GB ROM Kirin 710 Octa core 4G Smartphone
Note:
This is Honor 8X Chinese version comes with global ROM.
This is Honor 8X Chinese version comes with global ROM.
Basic Information | |
Model | Huawei Honor 8X Global ROM(4GB+128GB) |
Band | 2G: GSM B2/B3/B8 |
3G: WCDMA B1/B2/B5/B8 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B7/B8 TD-LTE B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) |
Only one of them can receive 4G LTE service and the other GSM. | |
Style | Bar |
Color | Black, Blue |
Shell Material | Glass |
System | |
OS | EMUI 8.2 (Base on Android 8.1) |
CPU |
HUAWEI Kirin 710 Octa-core (4 x Cortex A73 2.2GHz + 4 x Cortex A53 1.7GHz) |
ROM | 128GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 256GB |
Screen | |
Display Size | 6.5 inch |
Type | TFT LCD(IPS) |
Resolution | 2340*1080 |
PPI | 397 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 16.0MP camera Æ’/2.0 aperture Dual Back camera: 20.0MP + 2.0MP camera Æ’/1.8 aperture Auto focus, Flash light |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A-GPS/Glonass/Beidou |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, Bluetooth 4.2, support BLE, aptX |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint | Support |
OTG | Support |
Face Unlock | Support |
Battery(built-in) | 3750mAh (Typical Value) Li-Polymer Battery |
Charging port | USB 2.0 |
Charger | US type, 5V/2A |
Dimensions | 160.4mm x 76.6mm x 7.8mm |
Net Weight (including battery) |
175g |
Package Included | 1 x Huawei Honor 8X Smartphone |
1 x US Charger | |
1 x USB Cable | |
1 x TPU protective Case | |
1 x Eject tool |
Tuesday, January 1, 2019
Lenovo Z5 Pro Slider Design NFC 6.39 inch 6GB RAM 64GB ROM Snapdragon 710 Octa Core 4G Smartphone
Basic Information | |
Model | Lenovo Z5 Pro (6GB+64GB) |
Style | Bar |
Color | Black |
Network Band | 2G: GSM 850/900/1800/1900MHz CDMA: BC0 3G: WCDMA 850/900/1900/2100MHz TDSCDMA: B34/B39 4G: FDD-LTE B1/B3/B4/B5/B7/B8 TD-LTE: B34/B38/B39/B40/B41 (2555-2655mhZ) |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
System | |
OS | ZUI 10(Based on Android O) |
CPU | Snapdragon 710 Octa-core |
ROM | 64GB |
RAM | 6GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.39 Inch |
Type | Super AMOLED Capacitive Touch Screen |
Resolution | 2340*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | MP3, AAC, AMR,AAC+*, WMA*,WAV*, FLAC*, OGG* |
Video File Format | MP4,3GP,3GP2,WEBM,AVI,MKV*, MOV*, H.265(HEVC)*, WMV*,TS*, FLV* |
Graphical Format | JPEG, PNG, BMP, GIF |
Earphone Port | Type- C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 16.0MP + 8.0MP f/2.2, Infrared face recognition fixed-focus, Selfie-light Video recordings: 4K video recording 1080p video recording 720p video recording Dual Back camera: 16.0MP + 24.0MP 4in1, AF, f1.8
Dual tone flash
Video recordings: 1080p video recording 720p video recording |
Language | English, Chinese |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz & 5GHz, 2*2 MIMO |
Bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
Gravity Sensor | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
Fingerprint | Support, in-display fingerprint |
NFC | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3350mAh(typ) |
USB connector | Type-C |
Dimensions | 155.12×73.04×9.3mm |
Weight | 210g |
Package Included | 1 x Lenovo Z5 Pro Smartphone |
1 x USB Type-C Cable | |
1 x Screen Protector | |
1 x 3.5mm to Type-C adapter | |
1 x Eject Pin | |
1 x US Charger |
Friday, December 21, 2018
Lenovo Z5s Triple Rear Camera 6.3 inch 4GB RAM 64GB ROM Snapdragon 710 4G Smartphone
Basic Information | |
Model | Lenovo Z5s (4GB+64GB) |
Style | Bar |
Color | Gray, Orange, Blue |
Network Band | 2G: GSM 850/900/1800/1900MHz CDMA: BC0 3G: WCDMA 850/900/1900/2100MHz TDSCDMA: B34/B39 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B20 TD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | ZUI10, Android P |
CPU | Snapdragon 710 Octa-core 2.2GHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external SD card up to 256GB |
Screen | |
Display Size | 6.3 Inch |
Type | LTPS Capacitive Touch Screen, 19.5:9 |
Resolution | 2340*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | MP3, AAC, AMR,AAC+*, WMA*,WAV*, FLAC*, OGG* |
Video File Format | MP4,3GP,3GP2,WEBM,AVI,MKV*, MOV*, H.265(HEVC)*, WMV*,TS*, FLV* |
Graphical Format | JPEG, PNG, BMP, GIF |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 16MP(FF) f/2.0 aperture Video recordings: 1080p, 720p Triple Rear camera: 16.0MP(AF) + 8.0MP(AF) + 5.0MP (FF) f/1.8+f/2.4+f/2.4
Flash light
PDAF, Auto Focus Video recordings: 4K, 1080p, 720p |
Language | English, Chinese |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
Bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
Fingerprint | Support |
Face Unlock | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3300mAh(typ) |
USB connector | Type-C |
Fast Charge | Yes. 15W |
Dimensions | 156.7×74.5×7.85mm |
Weight | 172g |
Package Included | 1 x Lenovo Z5s Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x Protective Case | |
1 x US Charger |
Thursday, December 20, 2018
Lenovo Z5s Triple Rear Camera 6.3 inch 6GB RAM 128GB ROM Snapdragon 710 4G Smartphone
Basic Information | |
Model | Lenovo Z5s (6GB+128GB) |
Style | Bar |
Color | Gray, Orange, Blue |
Network Band | 2G: GSM 850/900/1800/1900MHz CDMA: BC0 3G: WCDMA 850/900/1900/2100MHz TDSCDMA: B34/B39 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B20 TD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | ZUI10, Android P |
CPU | Snapdragon 710 Octa-core 2.2GHz |
ROM | 128GB |
RAM | 6GB |
Card Extend | Supports an external SD card up to 256GB |
Screen | |
Display Size | 6.3 Inch |
Type | LTPS Capacitive Touch Screen, 19.5:9 |
Resolution | 2340*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | MP3, AAC, AMR,AAC+*, WMA*,WAV*, FLAC*, OGG* |
Video File Format | MP4,3GP,3GP2,WEBM,AVI,MKV*, MOV*, H.265(HEVC)*, WMV*,TS*, FLV* |
Graphical Format | JPEG, PNG, BMP, GIF |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 16MP(FF) f/2.0 aperture Video recordings: 1080p, 720p Triple Rear camera: 16.0MP(AF) + 8.0MP(AF) + 5.0MP (FF) f/1.8+f/2.4+f/2.4
Flash light
PDAF, Auto Focus Video recordings: 4K, 1080p, 720p |
Language | English, Chinese |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
Bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
Fingerprint | Support |
Face Unlock | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3300mAh(typ) |
USB connector | Type-C |
Fast Charge | Yes. 15W |
Dimensions | 156.7×74.5×7.85mm |
Weight | 172g |
Package Included | 1 x Lenovo Z5s Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x Protective Case | |
1 x US Charger |
Sunday, December 9, 2018
NOKIA X7 6.18 inch Dual Rear Camera 4GB 64GB Snapdragon 710 Octa Core 4G Smartphone
Basic Description | |
Model | NOKIA X7 (4GB 64GB) |
Band | 2G: GSM: 850/900/1800/1900MHz 3G: WCDMA: 850/900/1900/2100MHz 4G: FDD-LTE: B1/B3/B5/B8 TDD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Style | Bar |
Color | Black, Red, Silver, Blue |
Shell Material | Metal + Glass |
System | |
OS | Android 8.1 |
CPU | Qualcomm Snapdragon 710 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes |
Screen | |
Display Size | 6.18 Inch |
Type | Capacitive Touch Screen |
Resolution | 2246 x 1080pixels |
Aspect Ratio | 18.7:9 |
Support Format | |
Video File Format | 3GP/MPEG4 |
Audio File Format | MP3/WAV/AMR/AWB |
FM | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front: 20.0 MP Camera
f/2.0 aperture
Dual Rear camera: 12.0MP+13.0MP Dual Camera
f1.8,1.4 μm
Flash light
|
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | A-GPS, GLONASS, GPS,Beidou |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
Bluetooth | Yes, 5.0 |
Fingerprint Scanner | Yes |
Proximity Sensor | Yes |
