Basic Information | |
Model | HUAWEI nova 5 Pro |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card Slot 2 Supports SIM Card/ NM Card |
Style | Bar |
Color | Black, Purple, Green, Orange |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9.11(Based on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-core (2×Cortex A76 2.6GHz+2×Cortex A76 1.92GHz+4×Cortex A55 1.8GHz) |
GPU | Mali G76 720MHz |
ROM | 256GB |
RAM | 8GB |
Card Extend | Yes, support external NM card up to 256GB |
Screen | |
Display Size | 6.39 inch |
Type | FHD+, 108% NTSC |
Resolution | 2340*1080 |
PPI | 403 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
Video File Format | *.3gp, *.mp4 |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32 MP ƒ/2.0 aperture Video recordings: 1080P video recording Quad Rear camera: 48 MP (f/1.8 aperture) + 16 MP (f/2.2 aperture) + 2 MP (f/2.4 aperture) + 2 MP (f/2.4 aperture) Auto focus, Flash light, Digital zoom, 10x Photos: Max to 8000*6000 Pixels Video recordings: Max to 4K video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | AGPS/GPS/Glonass/BeiDou |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
bluetooth | Yes, BT5.0, supports BLE, SBC, AAC, HWA Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
NFC | Support |
Fingerprint | Support, In screen fingerprint |
Battery(built-in) | 3500mAh (Typical Value), Li-Polymer Battery |
Charging port | USB Type-C |
Quick Charge | Yes, Max to 10V/4A |
Charger | US type, 10V/4A, 9V/2A, 5V/2A |
Dimensions | 157.4mm*74.8mm*7.33mm |
Net Weight (including battery) |
171g |
Package Included | 1 x HUAWEI nova 5 Pro Smartphone |
1 x US Charger | |
1 x 3.5mm Earphone | |
1 x Type-C TO 3.5mm Adapter | |
1 x USB Type-C Cable | |
1 x TPU Protective Case | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #980. Show all posts
Showing posts with label #980. Show all posts
Wednesday, June 26, 2019
HUAWEI Nova 5 Pro 6.39 inch NFC 48MP Quad Rear Camera 8GB 256GB Kirin 980 Octa core 4G Smartphone
Monday, June 24, 2019
Original Box Huawei M6 128GB HiSilicon Kirin 980 Octa Core 10.8 Inch Android 9.0 Pie Tablet Gold
This Tablet is original CN ROM,it is support multi language but not support google play store.
Main Features:
Android 9.0 System
The new Android 9.0 OS decreases mounts of storage space required for apps and improves runtime device performance.
HiSilicon Kirin 980
It integrates eight CPU cores in three clusters. The performance
cluster contains two Cortex-A76 cores with up to 2.6 GHz, the balanced
cluster contains also two Cortex-A76 cores up to 1.92 GHz and finally
the power saving cluster contains four small ARM Cortex-A53 cores with
up to 1.8 GHz.
10.8 inch IPS Capacitive Screen
2560 x 1600 resolution brings you high contrast and more vivid visual experience.
4GB RAM 128GB ROM
4G large RAM to keep system running properly. Also 128G ROM can fully support all your apps and media needs.
Dual Band 2.4GHz / 5.0GHz WiFi
More bands for you to choose. 2.4GHz Band is better at penetrating
obstacles while 5GHz band will offer faster connection speeds.
Parallel Field of vision, apply split screen
When used in landscape, the 10.8-inch screen can be split in two. An app can open two task interfaces at the same time.
Model | Huawei M6 |
CPU | HiSilicon Kirin 980 Octa Core up to 2.6GHz |
GPU | Mali G76 720MHz |
System | Android 9.0 |
RAM | 4GB |
Capacity | 128GB |
Screen | 10.8 inch IPS Screen |
Resolution | 2560X1600 |
Camera | Front is 8.0MP,Rear is 13.0MP |
Extend Card | Support up to 512GB |
WIFI | 802.11 a/b/g/n/ac(2.4GHz&5GHz) |
bluetooth | BT5.0 |
Gravity Sensor | Support |
OTG | Support |
Audio | AAC,OGG,APE,FLAC,MIDI,MP3,WAV,3GP etc |
Picture | 3GP, MP4, AVI,MKV,3G2 etc |
Video | JPEG,GIF, BMP, PNG ,WBMP |
Language | Multi language |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 1* 3.5mm Earphone port |
1* Type C Port | |
1* Micro SD Card Port | |
Battery | 7500mAh |
Weight | 498g |
Size | 275mm×170mm×7.2mm |
Package Included |
1 x Huawei M6 Tablet |
1 x Cable | |
1 x Charger | |
1 x Adapter (the adapter depends on the country of the buyer.) |
Wednesday, May 22, 2019
HUAWEI HONOR 20 Pro 6.26 inch 48MP Quad Rear Camera NFC 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI HONOR 20 Pro (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Blue, Black |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 2.1.0 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.26 inch |
Type | TFT LCD (IPS), 16.7M Colours |
Resolution | FHD+ 2340*1080 pixels |
PPI | 412 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 30x digital zoom, 4-axis Optical Image Stabilization Rear cameras: up to UHD 4K video recording, supported by EIS Front camera: up to 1080P video recording, supported by EIS |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
Battery(built-in) | 4000mAh(Minimum value) Li-Polymer Battery |
Fast charge | Yes, Max to 22.5W |
Charger | US type |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 154.60mm x 73.97mm x 8.44mm |
Net Weight (including battery) |
182g |
Package Included | 1 x HUAWEI HONOR 20 Pro Smartphone |
1 x US Charger | |
1 x Type-C TO 3.5mm Adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Wednesday, April 3, 2019
HUAWEI P30 Pro 6.47 inch 40MP Quad Rear Camera Wireless Charge 8GB RAM 512GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI P30 Pro (8GB+512GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 CDMA BC0 (800MHz) |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/4/5/6/8/19 TD-SCDMA B34/39 |
|
4G: FDD-LTE: Band1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 TD-LTE: Band34/38/39/40/41(2535~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 2 Supports SIM Card or NM Card |
Style | Bar |
Color | Light Blue, Black, Twilight, White, Orange |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9.1 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 512GB |
RAM | 8GB |
Card Extend | Supports an external NM card up to 256GB |
Screen | |
Display Size | 6.47 inch |
Type | OLED, 16.7M Colours |
Resolution | 2340*1080 pixels |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera: 40 MP (Wide Angle Lens, f/1.6 aperture,OIS) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/3.4 aperture,OIS) HUAWEI Time-of-Flight(TOF) Camera supports autofocus (laser focus, phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilization). Note: In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Video recordings: 4K video recording 1080p video recording 720p video recording 720p Slow Motion video recording, 960fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, MIMO, VHT160 |
Bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Colour Temperature Sensor | Support |
Infrared Sensor | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, In-Screen fingerprint scanner |
Battery(built-in) | 4200mAh (Typical Value) Li-Polymer Battery |
Fast charge | Yes, 10V/4A, 4.5V/5A, 5V/4.5A, 9V/2A |
Wireless Charge | Support 15W wireless charge |
Charger | US type, 10V/4A, 9V/2A, 5V/2A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 158mm x 73.4mm x 8.41mm |
Net Weight (including battery) |
192g |
Package Included | 1 x HUAWEI P30 Pro Smartphone |
1 x US Charger | |
1 x Type-C Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Wednesday, March 27, 2019
HUAWEI P30 6.1 inch Triple Rear Camera 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI P30 (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 CDMA BC0 (800MHz) |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/4/5/6/8/19 TD-SCDMA B34/39 |
|
4G: FDD-LTE: Band1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 TD-LTE: Band34/38/39/40/41(2535~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 2 Supports SIM Card or NM Card |
Style | Bar |
Color | Light Blue, Black, Twilight, White, Orange |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9.1 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Supports an external NM card up to 256GB |
Screen | |
Display Size | 6.1 inch |
Type | OLED, 16.7M Colours |
Resolution | 2340*1080 pixels |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32 MP f/2.0 aperture Triple Back camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture,OIS), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilization). Video recordings: 4K video recording 1080p video recording 720p video recording 720p Slow Motion video recording, 960fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/qzss |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, MIMO, VHT160 |
Bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Colour Temperature Sensor | Support |
Laser Sensor | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, In-Screen fingerprint scanner |
Battery(built-in) | 3650mAh (Typical Value) Li-Polymer Battery |
Fast charge | Yes, 4.5V/5A, 5V/4.5A, 5V/2A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 149.1mm x 71.36mm x 7.57mm |
Net Weight (including battery) |
165g |
Package Included | 1 x HUAWEI P30 Smartphone |
1 x US Charger | |
1 x 3.5MM Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Thursday, November 29, 2018
Huawei Mate 20 Global Version 6.53 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI Mate 20 Global Version (6GB+128GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(2496~2690MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9 (Android 9) |
CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 128GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 256GB |
Screen | |
Display Size | 6.53 inch |
Type | TFT LCD (IPS), 16.7M Colours, FHD+ |
Resolution | 1080*2244 pixels |
PPI | 381 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 24.0MP camera f/2.0 aperture Triple Rear camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
laser sensor | Support |
Barometer | Support |
Infrared sensor | Support |
Colour temprature sensor | Support |
OTG | Support |
NFC | Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
Fingerprint Sensor | Support |
Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
Quick Charge | 4.5V/5A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 158.2mm*77.2mm*8.3mm |
Net Weight (including battery) |
188g |
Package Included | 1 x HUAWEI Mate 20 Smartphone |
1 x US Charger | |
1 x Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Thursday, November 1, 2018
Huawei Honor Magic 2 Triple Rear Camera 6.39 inch 8GB 256GB Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | Huawei Honor Magic 2 (8GB+256GB) |
Band | 2G: GSM B2/B3/B5/B8 (850/900/1800/1900MHz) |
3G: WCDMA B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B12/B17/B19 TD-LTE B34/B38/B39/B40/B41(110M,2545~2655 MHz) |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) |
Style | Bar |
Color | Blue, Black, Red |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 2.0 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-core (2 x Cortex A76 2.6GHz + 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
GPU | Mali-G76 |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Not support |
Screen | |
Display Size | 6.39 inch |
Type | AMOLED FHD+, 108% NTSC |
Resolution | 2340*1080 |
PPI | 403 |
Multi touch | Yes |
Support Format | |
Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
Video File Format | *.3gp, *.mp4 |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Triple Front camera: 16 MP (f/2.0 aperture) + 2 MP (f/2.4 aperture) + 2 MP (f/2.4 aperture) ƒ/2.0 aperture Video recordings: Max to 2034×1064Pixel video recording Triple Rear camera: 16 MP (RGB, f/1.8 aperture) + 24 MP (Mono, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) , supports AIS (Huawei AI Image Stabilization). Flash light Video recordings: Max to 3840×2160Pixel video recording |
Language | English, Chinese |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
Bluetooth | Yes, BT5.0, supports BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Hall Sensor | Support |
NFC | Support |
OTG | Support |
Fingerprint | Support, in-display fingerprint sensor |
Dust proof | IPX2 |
Battery(built-in) | 3500mAh (Typical Value), Li-Polymer Battery |
Charging port | USB Type-C |
Quick Charge | Yes, 10V/4A 40W Fast charge |
Dimensions | 157.32mm x 75.13mm x 8.3mm |
Net Weight (including battery) |
206g |
Package Included | 1 x Huawei Honor Magic 2 Smartphone |
1 x US Charger | |
1 x Type-C to 3.5mm audio adapter | |
1 x USB Type-C Cable | |
1 x PC Protective Case | |
1 x SIM Pin |
Monday, October 22, 2018
Huawei Mate 20X Triple Rear Camera 7.2 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
Model | HUAWEI Mate 20X (6GB+128GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(120M, 2535~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card |
Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Phantom Silver, Midnight Blue |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9 (Android 9) |
CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 128GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 256GB |
Screen | |
Display Size | 7.2 inch |
Type | PLED, 16.7M Colours, FHD+ |
Resolution | 1080*2244 pixels |
PPI | 345 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 24.0MP camera f/2.0 aperture Triple Rear camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
Bluetooth | Yes, supports BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
laser sensor | Support |
Barometer | Support |
Infrared sensor | Support |
Colour temprature sensor | Support |
OTG | Support |
NFC |
Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
Fingerprint Sensor | Support |
Battery(built-in) | 5000mAh (Typical Value) Li-Polymer Battery |
Quick Charge | 4.5V/5A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 174.6mm*85.4mm*8.15mm |
Net Weight (including battery) |
232g |
Package Included | 1 x HUAWEI Mate 20X Smartphone |
1 x US Charger | |
1 x Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Huawei Mate 20X Triple Rear Camera 7.2 inch 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
Basic Information | |
