Basic Information | |
Model | HUAWEI P30 (8GB+256GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 CDMA BC0 (800MHz) |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/4/5/6/8/19 TD-SCDMA B34/39 |
|
4G: FDD-LTE: Band1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 TD-LTE: Band34/38/39/40/41(2535~2655MHz) |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 2 Supports SIM Card or NM Card |
Style | Bar |
Color | Light Blue, Black, Twilight, White, Orange |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9.1 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Supports an external NM card up to 256GB |
Screen | |
Display Size | 6.1 inch |
Type | OLED, 16.7M Colours |
Resolution | 2340*1080 pixels |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32 MP f/2.0 aperture Triple Back camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture,OIS), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilization). Video recordings: 4K video recording 1080p video recording 720p video recording 720p Slow Motion video recording, 960fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/qzss |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, MIMO, VHT160 |
Bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Colour Temperature Sensor | Support |
Laser Sensor | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, In-Screen fingerprint scanner |
Battery(built-in) | 3650mAh (Typical Value) Li-Polymer Battery |
Fast charge | Yes, 4.5V/5A, 5V/4.5A, 5V/2A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 149.1mm x 71.36mm x 7.57mm |
Net Weight (including battery) |
165g |
Package Included | 1 x HUAWEI P30 Smartphone |
1 x US Charger | |
1 x 3.5MM Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products