Basic Information | |
Model | HUAWEI Honor V30 Pro 5G Version (8GB+256GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA BC0( 800MHz) 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: B34/B39 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 TD-LTE: B34/B38/B39/B40/B41 (2515-2675MHz) 5G: NR:n1/n3/n41(2515-2690MHz)/n77/n78/n79 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Black, White, Blue |
Shell Material | Metal + Glass |
System | |
OS | Magic UI 3.0.1 (Android 10) |
CPU | HUAWEI Kirin 990 5G Octa-Core (2*Cortex-A76 Based 2.86GHz + 2*Cortex-A76 Based 2.36GHz + 4*Cortex-A55 1.95GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 256GB UFS3.0 |
RAM | 8GB LPDDR 4X |
Card Extend | Not Support |
Screen | |
Display Size | 6.57 inch |
Type | TFT LCD(IPS) |
Resolution | 1080*2400 pixels, 400PPI |
Screen Colour | 16.7 million colours |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Dual Front camera: 32.0MP +8.0MP camera f/2.0 + f/2.2 Triple Rear camera: 40 MP (f/1.6 aperture, OIS) + 12 MP (f/2.2 aperture) + 8 MP (f/2.4 aperture, OIS) Flish light Supports Autofocus Supports AIS, OIS Zoom mode (rear camera): 3x optical zoom, 5x mix zoom, 30x digital zoom Video recordings: Back: Max to 4K (3840×2160) video recording, Slow motion recording, 720p, 960fps Front: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Huawei Histen |
GPS | GPS / AGPS / Glonass / BeiDou / QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz, MIMO,VHT160 |
bluetooth | Yes, BT5.1 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, side Fingerprint Sensor |
Face unlock | Support |
Battery(built-in) | 4100mAh (Typical Value) Li-Polymer Battery |
Quick Charge | Max to 40W, 10V/4A,9V/2A, 4.5V/5A, 5V/4.5A |
Charging port | USB Type-C USB 2.0 |
Dimensions | 162.7mm*75.8mm*8.8mm |
Net Weight (including battery) |
206g |
1 x HUAWEI Honor V30 Pro 5G Version Smartphone | |
1 x US Charger | |
1 x Type-C to 3.5mm adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products