| Basic Information | |
| Model | HUAWEI nova 5i Pro (8BG+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card Slot 2 Supports SIM Card/ NM Card |
| Style | Bar |
| Color | Black, Aurora, Green |
| System | |
| OS | EMUI 9.1.1(Based on Android 9.0) |
| CPU | HUAWEI Kirin 810 Octa-core (2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz) |
| GPU | Mali G52 820MHz |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.26 inch |
| Type | TFT LCD (LTPS IPS) |
| Resolution | 2340*1080 |
| PPI | 412 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
| Video File Format | *.3gp, *.mp4 |
| FM Radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 32 MP ƒ/2.0 aperture Video recordings: 1080P video recording Quad Rear camera: 48 MP (f/1.8 aperture) + 8 MP + 2 MP + 2 MP Auto focus(PDAF+ contrast focus), Flash light Photos: Max to 8000*6000 Pixels Video recordings: 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS/GPS/Glonass/BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, |
| bluetooth | Yes, BT5.0, HWA |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| Fingerprint | Support, Rear fingerprint scanner |
| Face Unlock | Support |
| Battery(built-in) | 4000mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, Max to 10V/4A |
| Charger | US type, 10V/2A, 9V/2A, 5V/2A |
| Dimensions | 156.1mm*73.9mm*8.3mm |
| Net Weight (including battery) |
178g |
| Package Included | 1 x HUAWEI nova 5i Pro Smartphone |
| 1 x US Charger | |
| 1 x 3.5mm Earphone | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #core #4G. Show all posts
Showing posts with label #core #4G. Show all posts
Sunday, August 4, 2019
HUAWEI Nova 5i Pro 6.26 inch 48MP Quad Rear Camera 8GB 256GB Kirin 810 Octa core 4G Smartphone
Friday, October 19, 2018
Huawei Mate 20 Triple Rear Camera 6.53 inch 6GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Mate 20 (6GB+128GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
|
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
|
4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(2496~2690MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card |
Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 9 (Android 9) |
| CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF card up to 256GB |
| Screen | |
| Display Size | 6.53 inch |
| Type | TFT LCD (IPS), 16.7M Colours, FHD+ |
| Resolution | 1080*2244 pixels |
| PPI | 381 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 24.0MP camera f/2.0 aperture Triple Rear camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
| WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
| Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| laser sensor | Support |
| Barometer | Support |
| Infrared sensor | Support |
| Colour temprature sensor | Support |
| OTG | Support |
| NFC |
Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
| Fingerprint Sensor | Support |
| Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | 4.5V/5A |
| Charging port | USB Type-C |
| USB | USB 3.1 Gen1 |
| Dimensions | 158.2mm*77.2mm*8.3mm |
|
Net Weight (including battery) |
188g |
| Package Included | 1 x HUAWEI Mate 20 Smartphone |
| 1 x US Charger | |
| 1 x Earphone | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Subscribe to:
Posts (Atom)

