| Basic Information | |
| Model | HUAWEI HONOR 9 Lite Global Version (3GB+32GB) |
| Band | 2G: GSM 850/900/1800/1900 |
| 3G: WCDMA 850/900/2100/1900 | |
| 4G: FDD-LTE B1/3/7/8/20 | |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby or one SIM Card + TF Card (Nano SIM Card) |
| Only one of them can receive 4G LTE service and the other GSM. | |
| Style | Bar |
| Color | Gray, Black, Blue |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 8.0 |
| CPU | HUAWEI Kirin 659 Octa-core |
| ROM | 32GB |
| RAM | 3GB |
| Card Extend | Supports an external TF (Micro SD) card up to 256GB |
| Screen | |
| Display Size | 5.65 inch |
| Type | LTPS |
| Resolution | 2160*1080 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 13+2MP camera Dual Back camera: 13.0MP + 2.0MP camera |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 b/g/n, Wi-Fi 2.4G |
| bluetooth | Yes, bluetooth 4.2 |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| E-Compass | Support |
| Fingerprint | Support |
| Battery(built-in) | 3000mAh (Typical Value) Li-Polymer Battery |
| Charging port | Micro USB |
| Dimensions | 151mm x 71.9mm x 7.6mm |
|
Net Weight (including battery) |
149g |
| Package Included | 1 x HUAWEI HONOR 9 Lite Smartphone |
| 1 x EU Charger | |
| 1 x USB Cable | |
| 1 x SIM Pin | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #Kirin. Show all posts
Showing posts with label #Kirin. Show all posts
Friday, March 20, 2020
HUAWEI Honor 9 Lite Global Version 5.65 inch 3GB RAM 32GB ROM Kirin 659 Octa core 4G Smartphone
Saturday, November 30, 2019
HUAWEI Honor V30 Pro 5G Version 40MP Triple Rear Camera 6.57 inch 8GB 256GB NFC 40W Fast Charge Kirin 990 Octa Core 5G Smartphone
| Basic Information | |
| Model | HUAWEI Honor V30 Pro 5G Version (8GB+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA BC0( 800MHz) 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: B34/B39 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 TD-LTE: B34/B38/B39/B40/B41 (2515-2675MHz) 5G: NR:n1/n3/n41(2515-2690MHz)/n77/n78/n79 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
| Style | Bar |
| Color | Black, White, Blue |
| Shell Material | Metal + Glass |
| System | |
| OS | Magic UI 3.0.1 (Android 10) |
| CPU | HUAWEI Kirin 990 5G Octa-Core (2*Cortex-A76 Based 2.86GHz + 2*Cortex-A76 Based 2.36GHz + 4*Cortex-A55 1.95GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 256GB UFS3.0 |
| RAM | 8GB LPDDR 4X |
| Card Extend | Not Support |
| Screen | |
| Display Size | 6.57 inch |
| Type | TFT LCD(IPS) |
| Resolution | 1080*2400 pixels, 400PPI |
| Screen Colour | 16.7 million colours |
| Multi touch | Yes, max to 10 points |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Dual Front camera: 32.0MP +8.0MP camera f/2.0 + f/2.2 Triple Rear camera: 40 MP (f/1.6 aperture, OIS) + 12 MP (f/2.2 aperture) + 8 MP (f/2.4 aperture, OIS) Flish light Supports Autofocus Supports AIS, OIS Zoom mode (rear camera): 3x optical zoom, 5x mix zoom, 30x digital zoom Video recordings: Back: Max to 4K (3840×2160) video recording, Slow motion recording, 720p, 960fps Front: Max to 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Sound | Huawei Histen |
| GPS | GPS / AGPS / Glonass / BeiDou / QZSS |
| WIFI | Yes, 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz, MIMO,VHT160 |
| bluetooth | Yes, BT5.1 |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support, side Fingerprint Sensor |
| Face unlock | Support |
| Battery(built-in) | 4100mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | Max to 40W, 10V/4A,9V/2A, 4.5V/5A, 5V/4.5A |
| Charging port | USB Type-C USB 2.0 |
| Dimensions | 162.7mm*75.8mm*8.8mm |
| Net Weight (including battery) |
206g |
![]() |
1 x HUAWEI Honor V30 Pro 5G Version Smartphone |
| 1 x US Charger | |
| 1 x Type-C to 3.5mm adapter | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Saturday, September 21, 2019
HUAWEI Mate 30 Pro 6.53 inch 40MP Quad Rear Camera 8GB 256GB NFC 4500mAh Wireless Charge Kirin 990 Octa Core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Mate 30 Pro 4G Version (8GB+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA BC0( 800MHz) 3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: B34/B39 4G: LTE FDD: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/NM Card |
| Style | Bar |
| Color | Green, Purple, Silver, Black |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 10.0 (Android 10) |
| CPU | HUAWEI Kirin 990 Octa-Core (2*Cortex-A76 Based 2.86GHz + 2*Cortex-A76 Based 2.09GHz + 4*Cortex-A55 1.86GHz) |
| GPU | Mali-G76 |
| NPU | Dual core NPU |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.53 inch |
| Type | OLED, FHD+ |
| Resolution | 1176*2400 pixels |
| Screen Colour | 16.7 million colours |
| Multi touch | Yes, max to 10 points |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| FM Radio | Support |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 32.0MP camera f/2.0 aperture Quad Rear camera: 40 MP ( Cine Camera, f/1.8 aperture) + 40 MP (SuperSensing Camera, f/1.6 aperture, OIS) + 8 MP (Telephoto Camera, f/2.4 aperture, OIS)+3D Depth Sensing Camera Supports Autofocus, Supports AIS Dual LED Flash Zoom mode (rear camera): 3x optical zoom, 5x mix zoom, 30x digital zoom Video recordings: Back: Max to 4K video recording, Slow motion recording: 1080p, 960fps Front: Max to 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Sound | Huawei Histen |
| GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
| WIFI | Yes, 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz, MIMO,VHT160 |
| bluetooth | Yes, BT5.1 |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| Infrared sensor | Support |
| Barometer | Support |
| Colour Temperature Sensor | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support, In-Screen Fingerprint Sensor |
| 3D Face unlock | Support |
| Battery(built-in) | 4500mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | Max to 40W, 10V/4A,9V/2A,5V/2A |
| Wireless Charge | Yes, 27W |
| Charging port | USB Type-C |
| USB | USB 3.1 Gen1 |
| Dimensions | 158.1mm*3.1mm*8.8mm |
| Net Weight (including battery) |
198g |
![]() |
1 x HUAWEI Mate 30 Pro Smartphone |
| 1 x US Charger | |
| 1 x Type-C Earphone | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Sunday, August 4, 2019
HUAWEI Nova 5i Pro 6.26 inch 48MP Quad Rear Camera 8GB 256GB Kirin 810 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI nova 5i Pro (8BG+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card Slot 2 Supports SIM Card/ NM Card |
| Style | Bar |
| Color | Black, Aurora, Green |
| System | |
| OS | EMUI 9.1.1(Based on Android 9.0) |
| CPU | HUAWEI Kirin 810 Octa-core (2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz) |
| GPU | Mali G52 820MHz |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.26 inch |
| Type | TFT LCD (LTPS IPS) |
| Resolution | 2340*1080 |
| PPI | 412 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
| Video File Format | *.3gp, *.mp4 |
| FM Radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 32 MP Æ’/2.0 aperture Video recordings: 1080P video recording Quad Rear camera: 48 MP (f/1.8 aperture) + 8 MP + 2 MP + 2 MP Auto focus(PDAF+ contrast focus), Flash light Photos: Max to 8000*6000 Pixels Video recordings: 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS/GPS/Glonass/BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, |
| bluetooth | Yes, BT5.0, HWA |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| Fingerprint | Support, Rear fingerprint scanner |
| Face Unlock | Support |
| Battery(built-in) | 4000mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, Max to 10V/4A |
| Charger | US type, 10V/2A, 9V/2A, 5V/2A |
| Dimensions | 156.1mm*73.9mm*8.3mm |
| Net Weight (including battery) |
178g |
| Package Included | 1 x HUAWEI nova 5i Pro Smartphone |
| 1 x US Charger | |
| 1 x 3.5mm Earphone | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |
Tuesday, July 23, 2019
HUAWEI Honor 9X 6.59 inch 48MP Dual Rear Camera 4000mAh 4GB RAM 64GB ROM Kirin 810 Octa Core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Honor 9X (4GB+64GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B5/B8
TD-SCDMA B34/B39
4G: FDD-LTE B1/B3/B5/B8/B19
TDD-LTE B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| Style | Bar |
| Color | Black, Blue |
| Shell Material |
Glass
|
| System | |
| OS | EMUI 9.1.1 (Based on Android 9) |
| CPU | Hisilicon Kirin 810 Octa core, 2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz |
| GPU | Mali G52 |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | Supports an external TF card up to 512GB (VFAT) |
| Screen | |
| Display Size | 6.59 Inch |
| Type | LTPS capacitive touch screen, |
| Resolution | 2340*1080 Pixel |
| PPI | 391 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 16.0MP Po-pup Selfie Camera f/2.2 aperture |
| Dual Rear camera: 48 MP + 2MP 48MP camera, f/1.8 aperture 2MP camera, Æ’/2.2 aperture Auto focus, Flash light |
|
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0 |
| Gyroscope | Yes |
| Light sensor | Yes |
| E-compass | Yes |
| Fingerprint | Yes, side fingerprint sensor |
| OTG | Yes |
| Battery(Built-in) | 4000mAh(typ) |
| Charge interface | USB Type-C |
| Charger | US type, 5V 2A |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 163.1*77.2*8.8mm |
| Weight | 206g |
| Package Included | 1 x HUAWEI Honor 9X Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Wednesday, June 26, 2019
HUAWEI Nova 5 Pro 6.39 inch NFC 48MP Quad Rear Camera 8GB 256GB Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI nova 5 Pro |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card Slot 2 Supports SIM Card/ NM Card |
| Style | Bar |
| Color | Black, Purple, Green, Orange |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 9.11(Based on Android 9.0) |
| CPU | HUAWEI Kirin 980 Octa-core (2×Cortex A76 2.6GHz+2×Cortex A76 1.92GHz+4×Cortex A55 1.8GHz) |
| GPU | Mali G76 720MHz |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.39 inch |
| Type | FHD+, 108% NTSC |
| Resolution | 2340*1080 |
| PPI | 403 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
| Video File Format | *.3gp, *.mp4 |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 32 MP Æ’/2.0 aperture Video recordings: 1080P video recording Quad Rear camera: 48 MP (f/1.8 aperture) + 16 MP (f/2.2 aperture) + 2 MP (f/2.4 aperture) + 2 MP (f/2.4 aperture) Auto focus, Flash light, Digital zoom, 10x Photos: Max to 8000*6000 Pixels Video recordings: Max to 4K video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS/GPS/Glonass/BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| bluetooth | Yes, BT5.0, supports BLE, SBC, AAC, HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| NFC | Support |
| Fingerprint | Support, In screen fingerprint |
| Battery(built-in) | 3500mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, Max to 10V/4A |
| Charger | US type, 10V/4A, 9V/2A, 5V/2A |
| Dimensions | 157.4mm*74.8mm*7.33mm |
| Net Weight (including battery) |
171g |
| Package Included | 1 x HUAWEI nova 5 Pro Smartphone |
| 1 x US Charger | |
| 1 x 3.5mm Earphone | |
| 1 x Type-C TO 3.5mm Adapter | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |
Monday, June 24, 2019
Original Box Huawei M6 128GB HiSilicon Kirin 980 Octa Core 10.8 Inch Android 9.0 Pie Tablet Gold
This Tablet is original CN ROM,it is support multi language but not support google play store.
Main Features:
Android 9.0 System
The new Android 9.0 OS decreases mounts of storage space required for apps and improves runtime device performance.
HiSilicon Kirin 980
It integrates eight CPU cores in three clusters. The performance
cluster contains two Cortex-A76 cores with up to 2.6 GHz, the balanced
cluster contains also two Cortex-A76 cores up to 1.92 GHz and finally
the power saving cluster contains four small ARM Cortex-A53 cores with
up to 1.8 GHz.
10.8 inch IPS Capacitive Screen
2560 x 1600 resolution brings you high contrast and more vivid visual experience.
4GB RAM 128GB ROM
4G large RAM to keep system running properly. Also 128G ROM can fully support all your apps and media needs.
Dual Band 2.4GHz / 5.0GHz WiFi
More bands for you to choose. 2.4GHz Band is better at penetrating
obstacles while 5GHz band will offer faster connection speeds.
Parallel Field of vision, apply split screen
When used in landscape, the 10.8-inch screen can be split in two. An app can open two task interfaces at the same time.
| Model | Huawei M6 |
| CPU | HiSilicon Kirin 980 Octa Core up to 2.6GHz |
| GPU | Mali G76 720MHz |
| System | Android 9.0 |
| RAM | 4GB |
| Capacity | 128GB |
| Screen | 10.8 inch IPS Screen |
| Resolution | 2560X1600 |
| Camera | Front is 8.0MP,Rear is 13.0MP |
| Extend Card | Support up to 512GB |
| WIFI | 802.11 a/b/g/n/ac(2.4GHz&5GHz) |
| bluetooth | BT5.0 |
| Gravity Sensor | Support |
| OTG | Support |
| Audio | AAC,OGG,APE,FLAC,MIDI,MP3,WAV,3GP etc |
| Picture | 3GP, MP4, AVI,MKV,3G2 etc |
| Video | JPEG,GIF, BMP, PNG ,WBMP |
| Language | Multi language |
| Microphone | Built-in |
| Speaker | Built-in |
| I/O Port | 1* 3.5mm Earphone port |
| 1* Type C Port | |
| 1* Micro SD Card Port | |
| Battery | 7500mAh |
| Weight | 498g |
| Size | 275mm×170mm×7.2mm |
|
Package Included |
1 x Huawei M6 Tablet |
| 1 x Cable | |
| 1 x Charger | |
| 1 x Adapter (the adapter depends on the country of the buyer.) | |
Wednesday, May 22, 2019
HUAWEI HONOR 20 Pro 6.26 inch 48MP Quad Rear Camera NFC 8GB RAM 256GB ROM Kirin 980 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI HONOR 20 Pro (8GB+256GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
| Style | Bar |
| Color | Blue, Black |
| Shell Material | Metal + Glass |
| System | |
| OS | Magic UI 2.1.0 (Base on Android 9.0) |
| CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
| GPU | Mali-G76 720MHz |
| NPU | Dual NPU |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 6.26 inch |
| Type | TFT LCD (IPS), 16.7M Colours |
| Resolution | FHD+ 2340*1080 pixels |
| PPI | 412 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.3gp, *.mp4 |
| Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 30x digital zoom, 4-axis Optical Image Stabilization Rear cameras: up to UHD 4K video recording, supported by EIS Front camera: up to 1080P video recording, supported by EIS |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| Sound | Dolby Atmos |
| GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
| bluetooth | Yes, bluetooth 5.0, support BLE, SBC, AAC, Support aptX/aptX HD and LDAC HWA HD Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
| Battery(built-in) | 4000mAh(Minimum value) Li-Polymer Battery |
| Fast charge | Yes, Max to 22.5W |
| Charger | US type |
| Charging port | USB Type-C |
| USB | USB 2.0 |
| Dimensions | 154.60mm x 73.97mm x 8.44mm |
| Net Weight (including battery) |
182g |
| Package Included | 1 x HUAWEI HONOR 20 Pro Smartphone |
| 1 x US Charger | |
| 1 x Type-C TO 3.5mm Adapter | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |
Friday, April 19, 2019
Huawei Honor 20i 6.21 inch 32MP Front Camera 6GB 256GB Kirin 710 Octa core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Honor 20i (6GB+256GB) |
| Band | 2G: GSM B2/B3/B8(1900/1800/900) |
| 3G: WCDMA B1/B5/B8(2100/850/900) TD-SCDMA B34/39 |
|
| 4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual sim dual standby Or 1 SIM Card + 1 Micro SD Card, (Nano-SIM) |
| Style | Bar |
| Color | Black, Blue, Red |
| Shell Material | Metal + Plastic |
| System | |
| OS | EMUI 9(Base on Android 9.0.1) |
| CPU | HUAWEI Kirin 710 Octa-Core (4 × Cortex A73 2.2 GHz + 4 × Cortex A53 1.7 GHz) |
| GPU | Mali G51MP4 |
| ROM | 256GB |
| RAM | 6GB |
