FIMI X8 SE 2020 Drone with 64GB 160MB/s TF Card 8KM FPV With 3-axis Gimbal 4K Camera HDR Video GPS 35mins Flight Time RC Quadcopter RTF One Battery Version - No FIMI Premium Care
Desciption:
Item | 2020 Version | 2018 Version | |
FIMI X8 SE RC Quadcopter | Model:FWWRJ03A6 Dimensions: 204 x 106 x 72.6mm Diagonal size: 372mm Item weight: 765g Hover accuracy Vertical: ±0.1m (Within the ultrasonic detecting range) ±5m (when GPS Positioning is active) Hover accuracy Horizontal: ±1.5m Max ascending speed: 5m/s Max descending speed: 4m/s Max cruising speed: 18m/s Flying limit altitude: 500m Maximum Flight Time (no wind): About 35mins (at 8m/s constant speed) Charging Time: 3.5h Wind resistance: ≤50kph Satellite positioning systems: GPS+GLONASS+BEIDUO Operating frequency: 5.725-5.850 GHz Package Weight: about 1.97KG Package Size: 287 x 247 x 96mm | Model:FMWRJ02A5 Dimensions: 204 x 106 x 72.6mm Diagonal size: 372mm Item weight: 790g Hover accuracy Vertical: ±0.1m (Within the ultrasonic detecting range) ±5m (when GPS Positioning is active) Hover accuracy Horizontal: ±1.5m Max ascending speed: 5m/s Max descending speed: 4m/s Max cruising speed: 18m/s Flying limit altitude: 500m Maximum Flight Time (no wind): About 33mins (at 8m/s constant speed) Charging Time: 3.5h Wind resistance: ≤50kph Satellite positioning systems: GPS+GLONASS Operating frequency: 5.725-5.850 GHz Package Weight: about 1.97KG Package Size: 287 x 247 x 96mm | |
Remote Controller | Dimensions: 203.8x91 x 46.6mm Weight :370g Operating frequency: 5.725-5.850GHZ Max controllable distance: About 8000m Battery : 3900mAh lithium battery Nominal voltage: 3.7V Charge port type: Micro USB Input : 5V -2A Mode: Mode 2 ( left hand throttle) | Dimensions: 203.8x91 x 46.6mm Weight :370g Operating frequency: 5.725-5.850GHZ Max controllable distance: About 5000m Battery : 3900mAh lithium battery Nominal voltage: 3.7V Charge port type: Micro USB Input : 5V -2A Mode: Mode 2 ( left hand throttle) | |
Gimbal | Controlled rotation scope: 0°〜-90°Pitch angle Angle control accuracy: ±0.004° Stabilization: 3-axis gimbal | ||
HD 4K Camera | Lens: FOV 80° Aperture: f2.0 Focal distance: 3.54mm Equivalent focal distance: 26mm Sensor: 1/2.6" CMOS Effective pixels: 12M ISO range: 100 - 3200 for video 100-1600 for still Shutter speed: 32 ~ 1/8000S Video resolution: 4K UHD: 3840x2160 30/25/24fps 2.7k: 2716x1524 60/50/30/25/24fps 1080P: 1980x1080 90/60/50/30/25/24fps 720P: 1280x720 120/100fps File system: FAT32 / exFAT Image format: JPG; JPG+DNG Video format: MP4 Memory card type: Micro SD ( U3 or above) 8 - 256GB (Sandisk/Kingston U3 recommend) Max bitrate:100Mbps | Lens: FOV 78.8° Aperture: f2.2 Focal distance: 4.73mm Equivalent focal distance: 26mm Sensor: 1/2.3" CMOS Effective pixels: 12M ISO range: 100 - 3200 for video 100-1600 for still Shutter speed: 8 ~ 1/8000S Max photo resolution: 4000*3000 Video resolution: 3840x2160 30/25/24fps 2560x1440 60/50/30/25/24fps 1080P 100/60/50/30/25/24fps 720P 200fps File system: FAT32 / exFAT Image format: JPG; JPG+DNG Video format: MP4 Memory card type: Micro SD ( U3 or above) 8 - 64GB (Sandisk/Kingston U3 recommend) Max bitrate:100Mbps | |
Charger | Rated output :13.05V -3A Rated power: 39.15W Rated input: 100-240V~50/60Hz1.5A | ||
Battery | Charging limit voltage: 13.05V-3A Capacity: 4500mAh/51.3Wh Voltage: 11.4V Weight: About 270g | ||
Propeller | Length: 8.5inch Pitch: 3.3inch | ||
Other parameter | Color: White Operating temperature: 0-40℃ Suitable altitude: ≤5000m Implementation standards: Q/BJFMK0001-2016 | ||
64GB TF Card |
Brand: FLYHAL Model: NC5NE1064G Capacity: 64GB Speed Class: Class 10,UHS-1,U3,V30 Read Speed: up to 160MB/s Writing Speed: 90MB/s Product Size: 11x15x0.7mm |