| Basic Information | |
| Model | HUAWEI nova 5i Pro (8BG+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/B39 |
|
| 4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card Slot 2 Supports SIM Card/ NM Card |
| Style | Bar |
| Color | Black, Aurora, Green |
| System | |
| OS | EMUI 9.1.1(Based on Android 9.0) |
| CPU | HUAWEI Kirin 810 Octa-core (2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz) |
| GPU | Mali G52 820MHz |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.26 inch |
| Type | TFT LCD (LTPS IPS) |
| Resolution | 2340*1080 |
| PPI | 412 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
| Video File Format | *.3gp, *.mp4 |
| FM Radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 32 MP ƒ/2.0 aperture Video recordings: 1080P video recording Quad Rear camera: 48 MP (f/1.8 aperture) + 8 MP + 2 MP + 2 MP Auto focus(PDAF+ contrast focus), Flash light Photos: Max to 8000*6000 Pixels Video recordings: 1080P video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS/GPS/Glonass/BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, |
| bluetooth | Yes, BT5.0, HWA |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| OTG | Support |
| Fingerprint | Support, Rear fingerprint scanner |
| Face Unlock | Support |
| Battery(built-in) | 4000mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, Max to 10V/4A |
| Charger | US type, 10V/2A, 9V/2A, 5V/2A |
| Dimensions | 156.1mm*73.9mm*8.3mm |
| Net Weight (including battery) |
178g |
| Package Included | 1 x HUAWEI nova 5i Pro Smartphone |
| 1 x US Charger | |
| 1 x 3.5mm Earphone | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #810. Show all posts
Showing posts with label #810. Show all posts
Sunday, August 4, 2019
HUAWEI Nova 5i Pro 6.26 inch 48MP Quad Rear Camera 8GB 256GB Kirin 810 Octa core 4G Smartphone
Tuesday, July 23, 2019
HUAWEI Honor 9X 6.59 inch 48MP Dual Rear Camera 4000mAh 4GB RAM 64GB ROM Kirin 810 Octa Core 4G Smartphone
| Basic Information | |
| Model | HUAWEI Honor 9X (4GB+64GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B5/B8
TD-SCDMA B34/B39
4G: FDD-LTE B1/B3/B5/B8/B19
TDD-LTE B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| Style | Bar |
| Color | Black, Blue |
| Shell Material |
Glass
|
| System | |
| OS | EMUI 9.1.1 (Based on Android 9) |
| CPU | Hisilicon Kirin 810 Octa core, 2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz |
| GPU | Mali G52 |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | Supports an external TF card up to 512GB (VFAT) |
| Screen | |
| Display Size | 6.59 Inch |
| Type | LTPS capacitive touch screen, |
| Resolution | 2340*1080 Pixel |
| PPI | 391 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 16.0MP Po-pup Selfie Camera f/2.2 aperture |
| Dual Rear camera: 48 MP + 2MP 48MP camera, f/1.8 aperture 2MP camera, ƒ/2.2 aperture Auto focus, Flash light |
|
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0 |
| Gyroscope | Yes |
| Light sensor | Yes |
| E-compass | Yes |
| Fingerprint | Yes, side fingerprint sensor |
| OTG | Yes |
| Battery(Built-in) | 4000mAh(typ) |
| Charge interface | USB Type-C |
| Charger | US type, 5V 2A |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 163.1*77.2*8.8mm |
| Weight | 206g |
| Package Included | 1 x HUAWEI Honor 9X Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Thursday, September 13, 2018
MICROMAX YUTOPIA YU5050 5.2 Inch 3000mAh 4G RAM 32G ROM Snapdragon 810 Octa Core 4G Smartphone
| Basic Description | |
| Model | MICROMAX YUTOPIA YU5050(4GB+32GB) |
| Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE Band B3(1800)/B5(850)/B7(2600)/B20(800)/B40(2300) |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Dual Standby ( Nano+Micro ) |
| Style | Bar |
| Color | Grey |
| System | |
| OS | Android 5.1.1 Lollipop (Cyanogen) |
| CPU | Snapdragon 810 Octa core (Quad-core 2.0 GHz Cortex A57 + Quad-core 1.5 GHz Cortex-A53) 64-bit |
| GPU | Adreno 430 |
| RAM | 4GB |
| ROM | 32GB |
| Card Extend | microSD, up to 256 GB |
| Display | |
| Size | 5.2 Inch |
| Resolution | 1440 * 2560 pixels |
| Type | IPS LCD |
| Pixel density | 559ppi |
| Touch | Yes |
| Protection | Corning Concore Glass |
| Media | |
| FM Radio | Yes |
| Loudspeaker | Yes, DTS SONIC BOOM |
| Recording | 2160p at 30fps |
| 3.5mm jack | Yes |
| Video playback | 4K Ultra HD |
| Data Transfer & Connectivity | |
| Data transfer | microUSB v2.0/Bluetooth |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHZ), Wi-Fi Direct |
| OTG | Supported |
| General | |
| Rear Camera | 21MP Dual-LED (Dual Tone) Flash Touch to Focus Face Detection, HDR, Panorama |
| Front Camera | 8.0MP |
| Language | Multi-Language.(More details please refer to the screenshots) |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Fingerprint | Back fingerprint |
| Gravity Sensor | Yes |
| Barometer Sensor | Yes |
| Accelerometer Sensor | Yes |
| 6-axis gyro Sensor | Yes |
| Proximity Sensor | Yes |
| Compass Sensor | Yes |
| Hall-effect Sensor | Yes |
| Ambient light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Multi-Touch | Yes |
| Quick Charge | 9V/1.6A |
| Dimensions | 146 *72.7 *7.2 mm (L*W*H) |
| Weight | 159g |
| Battery | 3000mAh Battery(Build in) |
| Other Features | |
| 3G, 4G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, LED Notification, Smart PA TFA9887, DTS and Tri-Mic technologyetc
|
|
| Package included | 1 x MICROMAX YUTOPIA YU5050 Smartphone |
| 1 x USB Cable | |
| 1 x SIM eject tool | |
| 1 x Headset | |
| 1 x US Charger | |
Subscribe to:
Posts (Atom)


