| Basic Information | |
| Model | Huawei nova 4 |
| Band | 2G: GSM B2/B3/B5/B8 (850/900/1800/1900MHz) |
|
3G: WCDMA B1/B5/B8/B4/B6/B19 TD-SCDMA B34/B39 |
|
|
4G: FDD-LTE B1/B3/B5/B8/B4/B6/B19 TD-LTE B34/B38/B39/B40/B41(110M,2545~2655 MHz) |
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) |
| Style | Bar |
| Color | Blue, Black, Red, White |
| Shell Material | Metal + Glass |
| System | |
| OS | Android 9.0 |
| CPU |
HUAWEI Kirin 970 Octa-core + i7 (4 x Cortex-A73 2.36GHz + 4 x Cortex-A53 1.8GHz) |
| ROM | 128GB |
| RAM | 8GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.4 inch |
| Type | FHD+, 96% NTSC |
| Resolution | 2310*1080 |
| PPI | 398 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
| Video File Format | *.3gp, *.mp4 |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 25 MP ƒ/2.0 aperture, EIS Photos: Max to 5760*4304 Pixels Video recordings: 1080P video recording Triple Rear camera: 48 MP (f/1.8 aperture) + 16 MP (f/2.2 aperture) + 2 MP (f/2.2 aperture) Auto focus, EIS, Flash light Photos: Max to 8000*6000 Pixels Video recordings: Max to 4K video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS/GPS/Glonass/BeiDou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| Bluetooth | Yes, BT4.2, supports BLE, aptX, aptX HD, HWA Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| Hall Sensor | Support |
| Fingerprint | Support |
| Battery(built-in) | 3750mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, 9V/2A |
| Dimensions | 157mm*75.1mm*7.77mm |
|
Net Weight (including battery) |
172g |
| Package Included | 1 x Huawei nova 4 Smartphone |
| 1 x US Charger (9V 2A) | |
| 1 x 3.5mm Earphone | |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x SIM Pin | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #970. Show all posts
Showing posts with label #970. Show all posts
Thursday, January 3, 2019
HUAWEI Nova 4 48MP Triple Rear Camera 6.4 inch 8GB 128GB Kirin 970 Octa core 4G Smartphone
Tuesday, November 6, 2018
Huawei Honor V10 Global ROM 5.99 inch 4GB RAM 128GB ROM Kirin 970 Octa core 4G Smartphone
To Buy It Click Here
| Basic Information | |
| Model | Huawei Honor V10 (4GB+128GB) |
| Band | 2G: GSM 850/900/1800/1900 |
|
3G: WCDMA 850/900/1900/2100 TD-SCDMA B34/39 |
|
|
4G: FDD-LTE B1/B3/B5/B8 TD-LTE B38/39/40/41 |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card or one SIM Card + TF Card (NANO SIM Card) |
| Style | Bar Phone |
| Color | Gold, Red, Black, Blue |
| Shell Material | Metal |
| System | |
| OS | EMUI 8.0 (Based on Android 8.0) |
| CPU | HUAWEI Kirin 970 Octa-core (4 x 2.36GHz A73+ 4 x 1.8GHz A53) +i7 processor |
| GPU | Mali G72 MP12 767MHz |
| ROM | 128GB |
| RAM | 4GB |
| Card Extend | Supports an external Micro SD card up to 256GB |
| Screen | |
| Display Size | 5.99 inch |
| Type | IPS FHD+ Display |
| Resolution | 2160*1080, 403ppi |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | MP3, MP4, 3GP, OGG, AAC, FLAC, MIDI |
| Video File Format | 3GP, MP4 |
| Image File Format | GIF, JPEG, BMP, PNG, |
| E-book Format | TXT, PDF |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera |
Front camera: 13.0MP camera ƒ/2.0 aperture Video recordings: 1080P video recording Dual Back camera: 20.0MP MONO + 16.0MP RGB camera ƒ/1.8 aperture, auto focus, LED light Video recordings: 4K video recording |
| Language |
This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Volte | Support |
| GPS | Built in GPS/A-GPS/Glonass/BDS |
| WIFI | Yes, 802.11a/b/g/n/ac with Wi-Fi Direct, Wi-Fi 2.4G/5G, Support WiFi display |
| Bluetooth | Yes, BT4.2, BLE, aptX, aptX HD audio |
| OTG | Support |
| Infrared remote | Support |
| NFC | Support |
| Fingerprint | Support |
| Sensors |
Gravity Sensor, Gyroscope sensor, Compass, Light Sensor, Proximity sensor
|
| Dimensions | 157mm*74.98mm*6.97mm |
|
Net Weight (including battery) |
172g |
| Battery(built-in) | 3750mAh (Typical Value), 3650min (min) Li-Polymer Battery |
| Fast Charge | Support, 5V/4.5A |
| Charging port | Type-C, USB 2.0 |
| Package Included | 1 x Huawei Honor V10 Smartphone |
| 1 x 5V4.5A SuperCharge Charger (US) | |
| 1 x USB Cable Type-C | |
| 1 x TPU Protextive Case | |
| 1 x SIM Pin | |
Tuesday, August 7, 2018
Huawei Honor Note 10 GPU Turbo 6.95 inch 8GB RAM 128GB ROM Kirin 970 Octa core 4G Smartphone
| Basic Information | |
| Model | Huawei Honor Note 10 (8GB+128GB) |
| Band | 2G: GSM B2/B3/B5/B8 |
| 3G: WCDMA B1/B2/B5/B8 TD-SCDMA B34/B39 | |
| 4G: FDD-LTE B1/B3/B5/B7/B8 TD-LTE B34/B38/B39/B40/B41 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Blue, Black |
| System | |
| OS | EMUI 8.2 (Base on Android 8.1) |
| CPU | HUAWEI Kirin 970 Octa-core (4 x Cortex A73 2.36GHz + 4 x Cortex A53 1.8GHz) |
| GPU | Mali-G72 MP12 |
| ROM | 128GB |
| RAM | 8GB |
| Card Extend | Support TF card up to 256GB extended |
| Screen | |
| Display Size | 6.95 inch |
| Type | AMOLED FHD+, 115% NTSC |
| Resolution | 2220*1080 |
| PPI | 355 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 13.0MP camera ƒ/2.0 aperture Video recordings: 1080P video recording Dual Back camera: 20.0MP + 16.0MP camera ƒ/1.8 aperture Auto focus Flash light Video recordings: 4K video recording |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS/A-GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| Bluetooth | Yes, Bluetooth 4.2, aptX |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| Hall Sensor | Support |
| Motor | Support |
| Accelerometer | Support |
| NFC | Support |
| OTG | Support |
| Fingerprint | Support |
| Battery(built-in) | 5000mAh (Typical Value), Li-Polymer Battery |
| Charging port | USB Type-C |
| Quick Charge | Yes, 5V/4.5A |
| Dimensions | 177mm x 85mm x 7.65mm |
| Net Weight (including battery) | 230g |
| Package Included | 1 x Huawei Honor Note 10 Smartphone |
| 1 x US Charger | |
| 1 x Type-C to 3.5mm audio adapter | |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x SIM Pin | |
Subscribe to:
Posts (Atom)


