| Basic Description | |
| Model | ASUS ZenFone 4 Selfie Pro (ZD552KL) (4GB+64GB) |
| Band | 2G: GSM: B5(850)/B8(900)/B3(1800)/B2(1900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) TD-SCDMA: B34(2000)/B39(1900) CDMA : BC0(800) |
|
| 4G: FDD-LTE: B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900) TDD-LTE: B34(2000)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card (Nano SIM) or one Micro SIM Card + TF Card Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 3G WCDMA / 4G LTE service at a time. |
| Style | Bar |
| Color | Sunlight Gold, Rouge Red |
| Shell Material | Metal |
| System | |
| OS | Android 7.0 |
| CPU | Qualcomm Snapdragon 625 Mobile Platform with 14nm, 64-bit Octa-core Processor |
| GPU | Qualcomm Adreno 506 |
| ROM | 4GB |
| RAM | 64GB |
| Card Extend | Yes, support external Micro TF card up to 2TB |
| Screen | |
| Display Size | 5.5 Inch FHD AMOLED Display |
| Type | AMOLED capacitive Screen, 2.5D, Corning Gorilla Glass 5 76.7% screen-to-body ratio, 500nits brightness Over 100% NTSC high color gamut display, Bluelight filter for eye care |
| Resolution | 1920x1080 pixels |
| Multi Touch | Yes, 10 points |
| Support Format | |
| Video File Format | 3GP,ASP H.265/H.264/H.264,AVC H.263/VP8/VP9,MP4,MPEG4 |
| Audio File Format | Vibration; MP3, WAV ringtones |
| Earphone Port | 3.5mm |
| FM radio | Support |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | 24.0MP Dual Front Cameras Main Front Camera: 24.0MP
DuoPixel™ camera technology
(Sony flagship IMX362 12 megapixels dual pixel image sensor)
ASUS SuperPixel™ Engine 1.4µm large pixel size, F1.8 aperture, 25mm focal length
6p lens, 83° field of view, Softlight LED flash
Instant cameras switching
Second Front Camera: 24.0MP120° wide-angle camera
200% wider view for more friends and scenery in the frame
12mm equivalent focal length in 35mm film camera
Rear Camera: 16.0MP
ASUS PixelMaster™ Technology 26mm focal length 80 ° field of view 0.03 seconds auto focus Video recording: 4K video recording 3840x2160(front camera and back camera) 1080p HD video recording at 30/60 fps 720p HD video recording at 30 fps 3-axis electronic image stabilization Take still photo while recording video |
| Language | Afrikaans, Aghem, Akan, Anarâškielâ, Azâərbaycan dili (latin), Bahasa Melayu, Bamanakan, Bosanski, Brezhoneg, Bàsàa, Català, Chimakonde, Chishona, Cymraeg, Dansk, Davvisámegiella, Deutsch, Dholuo, Duálá, Edè yorùbá, Eesti, Ekegusii, Engilsh, Español, Euskara, Euegbe, Ewondo, Filipino, Føroyskt, Français, Furlan, Gaeilge, Gaelg, Gàidhlig, Galego, Gikuyu, Hausa, Hibena, Hrvatski, Ichibemba, Igbo, Ikirundi, Indonesia, Ishisangu, Isindebele, Isizulu, Italiano, Joola, Kabuverdianu, Kak ɔ, Kalaallisut, Kalenjin, Kernewek, Khoekhoegowab, Kihorombo, Kikamba, Kimachame, Kinyarwanda, Kipare, Kiruwa, Kisampur, Kishambaa, Kiswahili, Kitaita, Kiteso, Kölsch, Koyra ciini, Koyraboro senni, Kreol morisien, Kyivunjo, Lea fakatonga, Lëtzebuergesch, Lingála, Luganda, Luluhia, Maa, Magyar, Makua, Malagasy, Maltei, Meta', Nda'a, Nederlands, Nmg, Norsk bokmål, Nuasue, Nynorsk, O'zbek(lotin), Olusoga, Oromoo, Polski, Português, Pulaar, Rikpa, Romaânâ, Rukiga, Rumantsch, Runasimi, Runyankore, Sängö, Schwiizertüüutsch, Sena, Shqip, Soomaali, Srpski(latinica), Suomi, Svenska, Taqbaylit, Tasawaq senni, Thok nath, Tshiluba, Türkçe, Walser, West-frysk, Zarmaciine, Traditional Chinese, Simplifies Chinese, Japanese |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Volte | Support |
| Speaker | 5-magnet speakers with NXP Smart Amp |
| Audio Output | Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality DTS (Digital Theater System) for headphone support |
| Mic | Dual internal mic with ASUS Noise Reduction Technology |
| GPS | GPS, AGPS, GLO, BDS |
| WIFI | WLAN 802.11 b/g/n |
| Bluetooth | Bluetooth 4.2 |
| FOTA | No |
| Fingerprint Scanner | Yes, Front Fingerprint Sensor (0.2 Seconds Unlock, Supports 5 fingerprints, Supports Haptic Feedback) |
| Sensor | Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor, Front RGB sensor |
| USB interface | Micro USB |
| Dimensions | 154.3*77*7.99mm |
| Net Weight (Including battery) |
170g |
| Battery | 3000mAh battery, Built-in, with fast charging |
| Charger | 5V/2A |
| Other Features | 3G, 4G, GPS, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Package included | 1 x ASUS ZenFone 4 Selfie Pro (ZD552KL) Smartphone |
| 1 x USB Cable | |
| 1 x Ejector Pin | |
| 1 x Earphone | |
| 1 x US Charger | |
| 1 x User Guide | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #ZenFone. Show all posts
Showing posts with label #ZenFone. Show all posts
Friday, March 15, 2019
ASUS ZenFone 4 Selfie Pro ZD552KL 5.5 Inch FHD 4GB RAM 64GB ROM Snapdragon 625 Octa Core 2.0GHz 4G Smartphone
Wednesday, January 30, 2019
ASUS ZenFone 4 Pro (ZS551KL) 5.5 Inch FHD NFC Fast Charge 6GB 64GB Snapdragon 835 Octa Core 4G Smartphone
| Basic Description | |
| Model | ASUS ZenFone 4 Pro(6GB+64GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900)
3G: WCDMA: B1(2100)/B2(1900)/B3(1800)B4(1700/2100)/
B5(850)/B6(850)/B8(900)/B19(800) 4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/
B7(2600)/B8(900)/B17(700)/B19(800)/B20(800)/B28(700)
TDD-LTE Band: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500)
|
| 4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(2 Nano SIM Card + 1 Micro SD Card) |
| Style | Bar |
| Color | Black,White |
| Shell Material | Metal,Glass |
| System | |
| OS | Android N |
| CPU | Qualcomm Snapdragon 835, Octa Core, 2.45GHz |
| ROM | 64GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF Card up to 2TB |
| Screen | |
| Display Size | 5.5 Inch FHD |
| Type | AMOLED |
| Resolution | 1920 x 1080 pixels |
| Support Format | |
| Video File Format | 3GP, ASP H.265/H.264/H.264, AVC H.263/VP8/VP9, MP4, MPEG4 |
| Audio File Format | MP3, WAV |
| Picture Format | BMP, GIF, JPEG, JPG, PNG |
| FM | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Back Camera: 16.0 MP +12.0 MP Auto Focus Face Beauty Face Detection Panorama Shot Flashlight Front Camera: 8.00 MP Touch Focus Video recording: Yes |
| Language | Multi-lingual |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | GPS, A-GPS, Glonass, Beidou |
| WIFI | Yes, 802.11a/b/g/n/ac wireless internet |
| Bluetooth | Yes, Bluetooth 5.0 |
| USB Type | Type-C |
| Fingerprint Recognition | Yes |
| Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Proximity Sensor,RGB Color Revise Sensor |
| Multi-Touch | Yes |
| Dimensions | 156.9 x 75.6 x 7.6 mm |
| Net Weight (Including battery) |
175g |
| Package Size | 180 x 105 x 39 mm |
| Package Weight | 585.3g |
| Battery | 3600mAh battery, Built-in |
| Battery Type | Li-ion Battery,Non-removable |
| Package included | 1 x ASUS ZenFone 4 Pro Smartphone |
| 1 x EU Charge | |
| 1 x Earphones | |
| 1 x Type-C Cable | |
| 1 x English Manual | |
| 1 x SIM Needle | |
| Note: 1.This product will be shipped with adapter plugs for the country of the buyer. 2. Please take off the insulation tape from battery before power on the phone if the battery isn't built-in. | |
Friday, January 25, 2019
Asus ZenFone Max (M1) Global Version 5.5 Inch HD+ 4000mAh Face Unlock Andriod 8.0 3GB 32GB Snapdragon 430 4G Smartphone
| Basic Description | |
| Model | ZenFone Max (M1)(Global Version 3GB+32GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900)
3G: UMTS(WCDMA): B1(2100)/B5(850)/B6(850)/B8(900)/B19(800)
4G: FDD-LTE Band: B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/ B18(800)/B19(800)/B26(850)/B28(700)
TDD-LTE Band: B38(2600)/B41(2500)
|
| 4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby(2 Nano SIM Card + 1 Micro SD Card) |
| Style | Bar |
| Color | Black,Gold |
| Shell Material | Metal,Glass |
| System | |
| OS | Android 8.0(Android™ Oreo™ with new ASUS ZenUI) |
| CPU | SnapDragon 430 Quad-Core |
| GPU | Qualcomm® Adreno™ 308 (SD425) |
| ROM | 32GB |
| RAM | 3GB |
| Card Extend | Yes, support external Micro SD/TF Card up to 256GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Front 2.5D curved glass display |
| Resolution | 1440*720 pixels |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Back Camera: 13.00 MP +8.00 MP Main Rear Camera: 13MP
F2.0 aperture
16.7mm equivalent focal length in 35mm film camera
0.03 seconds phase-detection autofocus
LED flash
Instant cameras switching
PixelMaster camera modes:
Auto (with low light and HDR features)
Beauty
Panorama
Time Lapse (with power saving)
9 various filters
Front Camera: 8.00 MP
Second Rear Camera: 8MP
120° wide-angle camera
200% wider view for more friends and scenery in the frame
16.7mm equivalent focal length in 35mm film camera
35mm equivalent focal length in 35mm film camera
85° field of view (8MP)
F2.2 aperture
PixelMaster camera modes:
Beauty
Auto (with HDR features)
Video recording: 1080p FHD video recording at 30 fps
|
| Language | Multi-lingual |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | AGPS, Gloness, Beidou |
| WIFI | Yes, 802.11 b/g/n, 2.4GHz/5GHz, WiFi-Direct |
| Bluetooth | Yes, V4.2 |
| Fingerprint Scanner | Yes |
| Face Unlock | Yes |
| Sensor | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Accelerator, E-Compass, Proximity sensor, Ambient light sensor, Gyroscope |
| Multi-Touch | Yes |
| Dimensions | 147.3 x 70.9 x 8.7mm |
| Net Weight (Including battery) |
150g |
| Battery | 4000mAh battery, Built-in |
| Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Package included | 1 x ZenFone Max (M1) Smartphone |
| 1 x EU Charge | |
| 1 x Ejector pin | |
| 1 x Micro USB cable | |
| Note: 1.This product will be shipped with adapter plugs for the country of the buyer. 2. Please take off the insulation tape from battery before power on the phone if the battery isn't built-in. | |
Saturday, December 1, 2018
ASUS ZenFone 3 Zoom ZE553KL 5.5 Inch FHD 5000mAh 4GB 128GB Snapdragon 625 Octa Core 4G Smartphone
| Basic Description | |
| Model | ASUS Zenfone 3 Zoom ZE553KL(4GB+128GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B5(850)B6()/B8(900)/B19(850) TD-SCDMA: B34(2000)/B39(1900) CDMA2000: BC0(800) |
|
| 4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800) /B5(850)/B7(2600)/B8(900)B18(850)/B19(850)/B26(800)/B28(700) TDD-LTE: B38(2600)/B39(2600)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Dual Standby (1 Nano SIM Card + 1 Nano SIM Card or 1 TF Card) |
| Style | Bar |
| Color | Navy Black, Glacier Silver, Rose Gold |
| Shell Material | Metal |
| System | |
| OS | Android 6.0 with ASUS ZenUI 3.0 |
| CPU | Qualcomm Snapdragon 625 Octa Core 14nm processor, 8* 2.0 GHz with FinFET LPP (Low Power Plus) powersaving technology |
| GPU | Adren 506 |
| ROM | 128GB |
| RAM | 4GB |
| Card Extend | Yes, support external Micro SD card up to 2TB |
| Screen | |
| Display Size | 5.5 Inch FHD |
| Type | 2.5D IPS, AMOLED capacitive touch screen |
| Resolution | 1920 x 1080 pixels |
| Others | 100% NTSC 500 cd/m2 Bluelight Filter Capacitive Corning Gorilla Glass 5 LED Notifications Multi-touch NTSC Oleophobic (lipophobic) coating Scratch resistant |
| Support Format | |
| Video File Format | 3GP/MP4 |
| Audio File Format | MP3/AAC/MIDI |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Speaker | 5-magnet speakers with NXP Smart Amp for up to 4 times better performance |
| Audio Output | Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality DTS (Digital Theater System) for headphone support |
| Mic | Dual internal mic with ASUS Noise Reduction Technology VoLTE supported |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 13.0MP f/2.0 aperture 1/3.06", 1.12um Screen flash 5p lens PixelMaster 3.0 camera modes: Beautification Selfie Panorama Auto (default) Night HDR Pro Effect GIF Animation Slow motion Time Lapse
Dual Rear Camera: 12.0MP + 12.0MP
Main Camera: 12.0MP f/1.7 aperture 1/2.55" large sensor size 1.4 µm large pixel size) Focal Length 25mm 6p lens 82° field of view 4-axis, 4 stops Optical Image Stabilization for steady photos 3-axis Electronic Image Stabilization for shake-free videos 4K UHD (3840 by 2160) 30 frame per second video recording Color correction (RGB) sensor for the best white balance and natural-looking colors Dual-LED real tone flash Zoom Camera: 12 times total zoom 2.3 times optical zoom Focal length 59mm 5p lens PixelMaster 3.0 camera modes: Auto (default); Manual; HDR Pro Beautification; Super Resolution Children; QR code; Night Depth of Field; Effect; Selfie GIF Animation; Panorama Miniature; Time Rewind Smart Remove;All Smiles Slow motion; Time Lapse Video Recording: 4K video recording (3840 by 2160) at 30 fps 1080p FHD video recording at 60 fps 720p HD video recording at 30 fps 3-axis electronic image stabilization Take still photo while recording video |
| Language | Netherland, Russian, Turkish, Amharic, Spanish, Thai, Afrikaans, German, Swedish, French, Romanian, Magyar, English, Polish, Belgian, Norwegian, Ukrainian, Hungarian, Slovenian, Greek, Slovak, Czech, Serbian, Arabic, Persian, Korean, Nepali, Italian, Malay, Irish, Portuguese, Hindi, Traditional Chinese, Hebrew, Simplified Chinese, Other languages need to be downloaded by WiFi, Japanese, Croatian |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | GPS, A-GPS, GLONASS, BDSS |
| WIFI | Yes, 802.11 b/g/n, Wi-Fi direct |
| Bluetooth | Yes, Bluetooth 4.2 (EDR + A2DP) |
| OTG | Yes |
| Fingerprint Scanner | Yes |
| Accelerometer sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Electronic Compass | Yes |
| Gyroscope | Yes |
| RGB sensor | Yes |
| IR sensor | Yes |
| USB | Type-C |
| Dimensions | 154.3*77*7.99mm |
| Net Weight (Including battery) |
170g |
| Battery | 5000mAh battery, Built-in |
| Other Features | 3G, 4G, GPS, Bluetooth, Email, Messaging, wallpapers, calculator, clock, camera, etc |
| Package included | 1 x ASUS Zenfone 3 Zoom ZE553KL Smartphone |
| 1 x USB Type-C Cable | |
| 1 x EU Charger | |
| 1 x Earphone | |
| 1 x Documentation (User Guide, Warranty Card) | |
| 1 x Ejector Pin | |
Friday, October 19, 2018
ASUS Zenfone Pegasus 4S Max Plus Global Rom 5.7 Inch 4130mAh 4GB 32GB MTK6750T 4G Smartphone
| Basic Description | |
| Model | ASUS Zenfone Pegasus 4S Max Plus (4GB+32GB) |
| Band | 2G: GSM: B5(850)/B8(900)/B3(1800)/B2(1900) CDMA-EVDO: BC0(800) |
| 3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) TD-SCDMA: B34(2000)/B39(1900) |
|
| 4G: FDD-LTE B1(2100)/B3(1800)/B5(850)/B7(2600) TDD-LTE B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card, Dual Standby(1 Nano Card+1 Nano Card+Micro SD Card) |
| Style | Bar |
| Color | Gold |
| Shell Material | Metal |
| System | |
| OS | Android 7.0 |
| CPU | MTK MTK6750T Octa Core |
| GPU | ARM Mali-T860 |
| ROM | 4GB LPDDR3 |
| RAM | 32GB |
| Card Extend | Yes, support external Micro TF card up to 2TB |
| Screen | |
| Display Size | 5.7 Inch |
| Type | IPS On-cell Capacitive multi-touch Screen, 18:9 |
| Resolution | 1440x720 pixels |
| Multi touch | Yes |
| Support Format | |
| Video File Format | 3GP/MP4 |
| Audio File Format | MP3/AAC/MIDI |
| FM radio | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 8.0MP f/2.0
Dual Back Camera: 16.0MP + 8.0MP
f/2.0 flashlight, PDAF, Led light Video recording: 1080P 30fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS, A-GPS, Beidou |
| WIFI | Yes, WIFI, IEEE 802.11 b/g/n |
| Bluetooth | Yes, Bluetooth4.0 |
| Fingerprint Scanner | Yes |
| Gravity Sensor | Yes |
| Distance Sensor | Yes |
| Accelerometer Sensor | Yes |
| Light Sensor | Yes |
| Gyroscope | Yes |
| E-compass | Yes |
| USB connector | MICRO USB |
| Dimensions | 152.6x72.7x8.8mm |
| Net Weight (Including battery) |
160g |
| Battery | 4130mAh battery, Built-in |
| Other Features | 3G, 4G, GPS, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera, etc
|
| Package included | 1 x ASUS Zenfone Pegasus 4S Max Plus Smartphone |
| 1 x USB Cable | |
| 1 x Eject Pin | |
| 1 x US Charger | |
Thursday, September 13, 2018
ASUS ZenFone 4 Max ZB500TL 5.0 Inch 4100mAh 3GB RAM 32GB ROM MT6737V Quad Core 4G Smartphone
| Basic Information | |
| Model | ASUS ZenFone 4 Max ZB500TL (3GB+32GB) |
| Band | 2G: GSM850/900/1800/1900GHz |
| 3G: WCDMA 850/900/1900/2100GHz CDMA EVDO 800GHz TD-SCDMA B34/1900GHz |
|
| 4G: FDD -LTE 850/1800/2100/2600GHz TD-LTE 1900/2300/2500/2600GHz |
|
| VoLTE | Yes,Whether you can use VoLTE depends on the local carriers |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual Nano SIM Card, Dual Standby |
| *Notice:1.Card slot 2 can only be installed with a Nano SIM card or a MicroSD expansion card at the same time. 2.Both SIM1 and SIM2 card slots support 4G, but 4G data cannot be used at the same time. When one card uses 4G data, the other card can use up to 3G Unicom data. |
|
| Style | Bar |
| Color | Black/Gold/Mocha Gold |
| Shell Material | Plastic, Metal |
| System | |
| OS | Android 7.0 |
| CPU | MediaTek MT6737 1.25GHz Octa-core |
| GPU | OpenGL ES 3.1,Adreno 510 |
| RAM | 3GB |
| ROM | 32GB |
| Card Extend | Yes,supports external Micro SD card up to 2TB |
| Screen | |
| Display Size | 5.0-Inch |
| Type | HD, 2.5D surface glass |
| Resolution | 1280*720 pixels |
| ppI | 294 |
| Main Screen Material | TFT material |
| Support Format | |
| Audio File Format | AAC, MP3, WAV, AMR, FLAC, MIDI, OGG |
| Video File Format | MP4, 3GP, 3GP2, MKV, AVI, ASF, Xvid,Ts, Webm,TS |
| Image File Format | JPEG/BMP/GIF/PNG |
| Video Format | 4K resolution video,720P,1080P |
| Type-C digital audio | Type-C digital audio |
| FM radio | Yes |
| Data Transfer & Connectivity | |
| Data transfer | Micro USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Front Camera: 5 MP
HDR mode; Low light mode
Rear camera: 13 MP+8MP Dual Rear Camera
Beauty mode; Night scene mode Special effect mode; Delay mode
Primary 12MP rear camera, f/2.0
Secondary 5MP rear camera, 120° wide angle Dual color temperature LED flash
HDR mode; Low light mode
Manual mode; Beauty mode Ultra clear picture quality Night scene mode Special effect mode; Selfie mode Delay mode; Panoramic shooting mode |
| Sound effect | New five magnet speaker
Hi-Res sound 24bit/192kHz better than CD quadruple sound quality
DTS headset
Built-in dual microphone, ASUS noise reduction technology
|
| Language | (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS Navigation, A-GPS Technology |
| WIFI | Yes, IEEE 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| OTG | Yes |
| Earphone Port | 3.5mm |
| Sensor | |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Acceleration Sensor | Yes |
| Distance Sensor | Yes |
| Electronic Compass Sensor | Yes |
| Fingerprint Sensor | Yes |
| Dimensions | 144.26 * 71.26 * 9.1 mm |
| Net Weight (Including battery) |
161g |
| Battery | 4100mAh(Built-in) |
| Charger | 5V/2A |
| Charging port | Type-C |
| Other Feature | WiFi, 3G, 4G, Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, OTG, etc |
| Package Included | 1 x ASUS ZenFone 4 Max ZB500TL Smartphone |
| 1 x USB Cable | |
| 1 x US Charger | |
Asus ZenFone 4 X015D 5.5 Inch 5000mAh 3GB RAM 32GB ROM MT6750 1.5GHz Octa core 4G Smartphone
| Basic Description | |
| Model | Asus ZenFone 4 X015D (3GB+32GB) |
| Band | 2G: GSM: 850/900/1900/1800MHz
3G: WCDMA: 850/900/2100/1900MHz
TD-SCDMA: B34/1900MHz
CDMA: 800MHz
4G: FDD-LTE: 850/900/1800/2100/2600MHz
TD-LTE: 1900/2300/2500/2600MHz
|
| VoLTE | Support,Whether you can use VoLTE depends on the local carriers. |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual SIM Dual Standby (Nano SIM+Nano SIM or Nano SIM+Micro SD Card) |
| Style | Bar |
| Color | Black |
| Shell Material | All metal |
| System | |
| OS | Android 7.0 |
| CPU | MT6750 1.5GHz |
| ROM | 3GB |
| RAM | 32GB |
| Card Extend | Yes, support external Micro SD up to 2TB(Uses SIM 2 Slot) |
| Screen | |
| Display Size | 5.5 Inch |
| Type | 2.5D curved glass, display with premium metal body |
| Resolution | 1280*720 pixels |
| Pixel density | 267ppi |
| Touch Screen Type | Capacitive Screen;Multi-touch |
| Screen Material | TFT |
| Screen ratio | 70.47% |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| USB | Micro USB v2.0 |
| Data Transfer & Connectivity | |
| Data transfer | Micro USB v2.0/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Rear Camera: 13.0MP+8.0MP Dual Rear Camera 13MP 78.4° wide angle f/2.0 Auto mode, Beauty mode Pro professional mode Super clear mode, GIF mode Animation mode, Panoramic shooting mode,Delay mode 8MP 120° wide angle f/2.4 Automatic mode, Beauty mode Ultra clear image quality, GIF animation mode Delay mode Front Camera: 5MP 74.5° wide angle Auto mode, Beauty mode Panorama selfie mode GIF animation mode |
| Language | Multi-linguage (More infromation please refer to screenshots below) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | A-GPS, BDS, GLONASS, GPS |
| WIFI | Yes, Single frequency WIFI, IEEE 802.11 b/g/n |
| Bluetooth | Yes, V4.0 |
| HiFi | AW8738 |
| Fingerprint Scanner | Yes |
| Gravity Sensor | Yes |
| Light sensor | Yes |
| Distance sensor | Yes |
| Electronic Compass | Yes |
| Acceleration sensor | Yes |
| OTG | Yes |
| Multi-Touch | Yes |
| Dimensions | 154.5mm x 76.6mm x 8.85mm |
| Net Weight (Including battery) |
200g |
| Battery | 5000mAh battery, Built-in |
| Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Package included | 1 x Asus ZenFone 4 X015D (3GB+32GB) Smartphone |
| 1 x USB Cable | |
| 1 x SIM eject tool | |
| 1 x US Charger | |
Friday, August 17, 2018
Asus ZenFone Max Pro M1 Global Version 6 Inch 6GB 64GB Snapdragon 636 Octa Core 4G Smartphone
| Basic Description | |
| Model | Asus ZenFone Max Pro M1 (6GB+64GB) |
| Band | 2G:GSM: 850/900/1800/1900MHz
3G:WCDMA: B1/B2/B5/B6/B8/B19
TD-SCDMA: B38/B39/B40/B41
4G:FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B26/B28
TD-LTE: B38/39/40/41
|
| VoLTE | Support |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Dual Standby (2*Nano cards+1*TF card) |
| Style | Bar |
| Color | Black, Sliver |
| Shell Material | Metal |
| System | |
| OS | Android 8.1 Oreo |
| CPU | Qualcomm Snapdragon 636 Octa-Core 1.8GHz |
| GPU | Qualcomm Adreno 509 |
| RAM | 6GB |
| ROM | 64GB |
| Extendedf Memory | Up to 2TB |
| Screen | |
| Display Size | 6 Inch |
| Type | Full View IPS display |
| Resolution | 2160 *1080 Full HD+ |
| Aspect Ratio | 18:9 |
| Support Format | |
| Video File Format | 3GP,ASP H.265/H.264/H.264,AVC H.263/VP8/VP9,MP4,MPEG4 |
| Audio File Format | AAC,AMR,M4A,MP3,WAV |
| FM | Yes |
