| Basic Description | |
| Model | DOOGEE S95 Pro (Global Bands 8GB+256GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850))/B6(850)/B8(900)
TD-SCDMA: B34(2000)/B39(1900)
CDMA: BC0(800)/BC1(1900)
|
|
| 4G: FDD-TLE:
B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/ B12(700)/B13(700)/B17(700)/B18(800)/B20(800)/B25(1900+)/B26(850)/B28(700) / B66(1700/2100)
TDD-LTE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] | |
| Sim Card | 2 Nano SIM Card Or 1 Nano SIM Card + 1 TF Card |
| Style | Bar |
| Color | Mineral Black |
| System | |
| Certification Standards | IP68 / IP69K / MIL-STD-810G |
| OS | Android 9.0 |
| CPU | Helio P90, 12nm, 4*Cortex-A73 2.1GHz + 4*Cortex-A53 2.0GHz |
| GPU | ARM Mali G72 MP3 900MHz |
| RAM | 8GB |
| ROM | 256GB |
| Card Extend | microSD, up to 256GB (dedicated slot) |
| Screen | |
| Display Size | 6.3 inch |
| Type | IPS |
| Resolution | 1080*2160 pixels, FHD+, (~384 ppi density) |
| Panel Technology | Multi-touch/Corning Gorilla Glass 4 |
| Support Format | |
| Video Playback Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats. (Note: 4K×2K@30fps is supported, but users should download the third-party video player.) |
| Video Produce Format | Support up to 4K×2K@30fps Video Shooting |
| Audio Playback Format | AAC+/AMR/AWB/MP3/WMA/VORBIS/FLAC/APE |
| Audio Playback Format | MP3/M4A/AAC/AMR/FLAC/APE/MAV |
| Graphic Format | JPEG/PNG/WEBP/GIF/BMP |
| FM | Yes |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Rear Camera: 48MP + 8MP+ 8MP f/1.8+f/2.4 AI Triple Cameras PDAF LED Flash |
| Dual Front Camera: 16MP f/2.0 80° Wide-angle |
|
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech,Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
| 3.5mm Jack | No |
| GPS | Yes |
| WIFI | Yes |
| bluetooth | Yes |
| NFC | Yes |
| OTG | Yes |
| Sensor | G-sensor, Proximity Sensor, Ambient Light Sensor, Compass, Geomagnetism, Gyroscope, Barometer, PTT, SOS, Customized Button, Hard Coulometer |
| Hard Coulometer | Support |
| Fingerprint Unlocking | Side Fingerprint 300ms Unlocking Scanning Resolution 508DPI 360° Identification |
| Face Unlocking | Support |
| Battery | Non-removable Li-Po 5150mAh Battery |
| Quick Charge | 12V/2A |
| Wireless Charging | Yes, Wireless Charing 10W |
| Charger | EU type |
| Charge Interface | Type-C USB 2.0 |
| Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Weight and Size | Product size: 168*79.3*13.8mm |
| Product weight: 285g | |
![]() |
1 x DOOGEE S95 Pro Smartphone |
| 1 x Type-C Cable | |
| 1 x EU Charger (12V/2A) | |
| 1 x SIM Needle | |
| 1 x Manual | |
| 1 x Warranty Card | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #Bands. Show all posts
Showing posts with label #Bands. Show all posts
Friday, March 6, 2020
DOOGEE S95 Pro Global Bands IP68 Waterproof 6.3 inch FHD+ NFC 5150mAh Android 9.0 48MP Triple AI Rear Cameras 8GB RAM 256GB ROM Helio P90 Octa Core 4G Smartphone
Sunday, November 17, 2019
DOOGEE S90C Global Bands IP68 Waterproof 6.18 inch FHD+ NFC 5050mAh 16MP+8MP AI Dual Rear Cameras 4GB 64GB Helio P70 Octa Core 4G Smartphone
| Model | DOOGEE S90C (Global Bands 4GB+64GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) CDMA: BC0(800)/BC1(1900) |
|
| 4G: FDD-TLE:
B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900+)/B26(850) /B28(700)
TDD-LTE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
| EDGE/GPRS | Support |
| [===Not Sure Your Network ?===] | |
| Sim Card | 2 Nano SIM Card Or 1 Nano SIM Card + 1 TF Card |
| Style | Bar |
| Color | Mineral Black, Fire Orange |
| System | |
| OS | Android 9.0 |
| CPU | Helio P70, 12nm, Octa Core, 4*Cortex-A73 2.1GHz, 4*Cortex-A53, 2.0GHz |
| GPU | ARM Mali G72 MP3 900MHz |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | microSD, up to 256GB (dedicated slot) |
| Screen | |
| Display Size | 6.18 inch FHD+ Notch Screen(~82.6% screen-to-body ratio) |
| Type | Incell |
| Resolution | 1080*2246 pixels, (~403 ppi density) |
| Brightness | 430cd/m²(MIN) |
| Contrast | 1000: 1 |
| Support Format | |
| Video Playback Format | Support 1080P@30fps |
| Video Produce Format | 1080P@30fps video shooting |
| Audio Playback Format | Support MP3, M4A, AAC, AMR, FLAC, APE, WAV |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| FM | No |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Triple Rear Camera: 16MP+8MP f/2.0+f/2.8 S5K3P9(16M)/GC0310(0.3M) Main 1/3.06" 4656X3504/640*480 Pixel area Main 77.5°(D) Sub 80°(D) Sensor type PDAF Flash LED |
| Front Camera: 8MP f/2.0 IMX134 1/4inch 3264*2448 Pixel area 86° Sensor type |
|
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese. (It has updated 48 languages) |
| GPS | Yes |
| WIFI | Yes |
| bluetooth | Yes |
| NFC | Yes |
| OTA | Yes |
| OTG | Yes |
| Smart Gesture | Yes |
| Sensor | G-sensor, Proximity Sensor, Ambient Light Sensor, Compass, HotKnot , Geomagnetism, Gyroscope, Barometer, Hard Coulometer |
| Fingerprint Unlocking | Rear Fingerprint 0.1s Response Rpeed 360° Identification Angle360° Apacitance touch sensor 296/508DPI scanning resolution |
| Battery | Non-removable Li-Po 5050mAh Battery |
| Wireless Charge | Yes |
| Quick Charge | Yes |
| Battery Density Ratio | 493 |
| Standby Time | 680H |
| Talk Time | 31-35H |
| Quick Charge | Yes |
| Wireless Charge | Yes |
| Charger | EU type |
| Charge Interface | Type-C |
| Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Weight and Size | Product size: 168.50*80.7*14.10mm |
| Product weight: 300g | |
![]() |
1 x DOOGEE S90C Smartphone |
| 1 x Type-C Cable | |
| 1 x EU Charger (9V/2A) | |
| 1 x SIM Needle | |
| 1 x Manual | |
| 1 x Warranty Card | |
Friday, November 8, 2019
| Basic Description | |
| Model | Oukitel K13 Pro(Global Bands 4GB+64GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) | |
| 4G: FDD-LTE B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B19(800)/B20(800)
TDD-LTE: B40(2300)
|
|
| [===Not Sure Your Network ?===] | |
| Sim Card | 2 Nano SIM Card Or 1 Nano SIM Card + 1 TF Card |
| Style | PDA |
| Color | Black Pattern, Black Leather |
| Material | Double Color Mould |
| System | |
| OS | Android 9.0 |
| CPU | MT6762, Octa Core, 4*Cortex A53 2.0GHz/4*Cortex A53 1.5GHz |
| GPU | IMG GE8320@650MHz |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | microSD, up to 128GB (dedicated slot) |
| Screen | |
| Display Size | 6.41 inch HD+ |
| Type | G+F+F |
| Resolution | 720*1560 pixels |
| Multi-point Touch | 5-points multi-touch |
| Support Format | |
| Video Playback Format | mp4 VP9 AVI 3GP WEBM MOV MKV |
| Audio Playback Format | mp3 ogg flac |
| FM | Yes |
| Earphone Port | No |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Rear Camera: 16MP + 2MP Flash Light |
| Front Camera: 8MP Flash Light |
|
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| 3.5mm Jack | No |
| GPS | Yes |
| WIFI | Yes, 2.4GHz+5GHz |
| bluetooth | Yes,bt 4.0 |
| NFC | Yes |
| OTA | Yes |
| OTG | Yes |
| Sensor | G-Sensor, Light Sensor, Proximity Sensor, Distance Sensor |
| Fingerprint Unlocking | Rear Fingerprint |
| Face Unlock | Yes |
| Battery | Non-removable Li-Po 11000mAh Battery |
| Power Plug | 5V/6A |
| Charger | EU type |
| Charge Interface | Type-C |
| Other Features | 3G, GPS, FM, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Weight and Size | Product size: 166.9*76.6*14.2mm |
| Product weight: 212g | |
![]() |
1 x Oukitel K13 Pro Smartphone |
| 1 x Type-C Cable | |
| 1 x EU Charger (5V/6A) | |
| 1 x Earphone Convert Cable | |
| 1 x OTG Cable | |
| 1 x SIM Needle | |
| 1 x Manual | |
| 1 x Warranty Card | |
Sunday, October 20, 2019
DOOGEE S95 Pro Global Bands IP68 Waterproof 6.3 inch FHD+ NFC Android 9.0 5150mAh 48MP AI Triple Rear Cameras 8GB RAM 128GB ROM Helio P90 Octa Core 4G Smartphone
| Basic Description | |
| Model | DOOGEE S95 Pro (Global Bands 8GB+128GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850))/B6(850)/B8(900)
TD-SCDMA: B34(2000)/B39(1900)
CDMA: BC0(800)/BC1(1900)
|
|
| 4G: FDD-TLE:
B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/ B12(700)/B13(700)/B17(700)/B18(800)/B20(800)/B25(1900+)/B26(850)/B28(700) / B66(1700/2100)
TDD-LTE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] | |
| Sim Card | 2 Nano SIM Card Or 1 Nano SIM Card + 1 TF Card |
| Style | Bar |
| Color | Mineral Black |
| System | |
| Certification Standards | IP68 / IP69K / MIL-STD-810G |
| OS | Android 9.0 |
| CPU | MT6771T(Helio P70), 12nm, 4*Cortex-A73 2.1GHz + 4*Cortex-A53 2.0GHz |
| GPU | ARM Mali G72 MP3 900MHz |
| RAM | 8GB |
| ROM | 128GB |
| Card Extend | microSD, up to 256GB (dedicated slot) |
| Screen | |
| Display Size | 6.3 inch |
| Type | IPS |
| Resolution | 1080*2160 pixels, FHD+, (~403 ppi density) |
| Panel Technology | Multi-touch/Corning Gorilla Glass 4 |
| Support Format | |
| Video Playback Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats. (Note: 4K×2K@30fps is supported, but users should download the third-party video player.) |
| Video Produce Format | Support up to 4K×2K@30fps Video Shooting |
| Audio Playback Format | AAC+/AMR/AWB/MP3/WMA/VORBIS/FLAC/APE |
| Audio Playback Format | MP3/M4A/AAC/AMR/FLAC/APE/MAV |
| Graphic Format | JPEG/PNG/WEBP/GIF/BMP |
| FM | Yes |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Rear Camera: 48MP + 8MP+ 8MP f/1.8+f/2.4 AI Triple Cameras PDAF LED Flash |
| Dual Front Camera: 16MP f/2.0 80° Wide-angle |
|
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech,Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
| 3.5mm Jack | No |
| GPS | Yes |
| WIFI | Yes |
| bluetooth | Yes |
| NFC | Yes |
| OTG | Yes |
| Sensor | G-sensor, Proximity Sensor, Ambient Light Sensor, Compass, Geomagnetism, Gyroscope, Barometer, PTT, SOS, Customized Button, Hard Coulometer |
| Hard Coulometer | Support |
| Fingerprint Unlocking | Side Fingerprint 300ms Unlocking Scanning Resolution 508DPI 360° Identification |
| Face Unlocking | Support |
| Battery | Non-removable Li-Po 5150mAh Battery |
| Quick Charge | 12V/2A |
| Wireless Charging | Yes, Wireless Charing 10W |
| Charger | EU type |
| Charge Interface | Type-C USB 2.0 |
| Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
| Weight and Size | Product size: 168*79.3*13.8mm |
| Product weight: 285g | |
![]() |
1 x DOOGEE S95 Pro Smartphone |
| 1 x Type-C Cable | |
| 1 x EU Charger (12V/2A) | |
| 1 x SIM Needle | |
| 1 x Manual | |
| 1 x Warranty Card | |
Wednesday, May 15, 2019
Zeblaze THOR 5 Dual Chipset Technology 4G Global LET Bands 800w Front-facing Camera 2+16G WIFI GPS 1.39' AMOLED Smart Watch Phone
To Buy It Click Here
Thor 5 is the latest watch phone of Zeblaze. And it comes with dual system and you can switch between the phone watch mode and the smart bracelet mode freely. The former mode supports you to make a call or a video chat, the latter is more energy-saving, support the function of other smart bracelet. And it also has a 8.0mp front-facing camera so you can have a video chat with your friends smoothly.
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
Please check with your carrier/provider before purchasing this item.
Please check with your carrier/provider before purchasing this item.
| General Specification | ||||
| Brand | Zeblaze | |||
| Model | Thor 5(Dual System Hybrid Smartwatch) | |||
| Bluetooth Version | BT 4.0 or above | |||
| CPU | MTK6739 1.25GHz, Quad Core + Nordic 52840 (Dual Chipset Technology) | |||
| Operating System | Android 7.1.1 | |||
| Compatible Systems | Android / iOS | |||
| Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
| Operating Mode | Capacitive Multi-touch | |||
| GPS | GPS / GLONASS / Beidou | |||
| WiFi | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF
802.11d/h/k compliant
|
|||
| Camera | 8.0 MP Front Camera | |||
| APP Name | Willwatch 2 | |||
| App Language | English, Portuguese, Spanish, French,German, Italian,Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese |
|||
| Watch Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Polski, Bahasa Indonesian, Deutsch, Tiếng Việt, Türkçe, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Japanese | |||
| Technical Parameters | ||||
| Hardware | RAM: 2 GB ROM: 16 GB |
|||
| Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
| WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
| 4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
| TDS-CDMA: B34/B49 | ||||
| TDD: B38/B39/B40/B41 | ||||
| SIM Card | Single SIM (Nano SIM) | |||
| Display | Size: 1.39inch Type: AMOLED Resolution: 454*454 pixels |
|||
| Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
| Battery | Battery Capacity: 545 mAh Standby Time (Watch Phone Mode): About 1 days Standby Time (Smart Wristband Mode): About 4 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
| Special Features | ||||
| Phonebook | Support | |||
| Heart Rate Monitor | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Voice Search | Support | |||
| Offline Music | Support | |||
| Weather | Support | |||
| Clock faces & Notifications | Support | |||
| Browser | Support | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| E-book | Support | |||
| OTA Upgrade | Support | |||
| Google Play | Support | |||
| Alert Type | Ring, Vibration | |||
| Appearance & Details | ||||
| Strap | Case Material: Zinc alloy Strap Material: Silicone layer |
|||
Size and Weight |
Product Size: about 54*50*15.2mm Product Weight: about 67g |
|||
![]() |
1 x THOR 5 Smart Watch | |||
| 1 x Charger Cable | ||||
| 1 x Screw Driver | ||||
| 1 x User Manual | ||||
Thursday, January 17, 2019
DOOGEE Y7 Plus Global Bands 6.18" FHD+ 5080mAh 16.0 MP+13.0MP Dual Rear Cameras 6GB 64GB MT6757 4G Smartphone
| Basic Information | |
| Model | DOOGEE Y7 Plus(6GB+64GB) |
| Band |
2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900)
3G: WCDMA: B1(2100)/B8(900)
4G: FDD-TLE: B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800)
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby (2 Nano SIM Card or 1 Nano SIM Card + 1 TF card) |
| Style | Bar |
| Color | Aurora Blue, Phantom Purple, Obsidian Black |
| System | |
| OS | Android 8.1 Oreo |
| CPU | MT6757, 8*Cortex-A53, up to 2.5GHz |
| GPU | Mali T880-MP2 |
| RAM | 6GB |
| ROM | 64GB |
| Card Extend | Support TF Card up to 128GB extended |
| Screen | |
| Display Size | 6.18 Inch FHD+ |
| Resolution | 2246*1080 |
| Pixel Density | 403PPI |
| Type | LTPS Screen |
| Panel Technology | Multi-touch |
| Support Format | |
| Audio Playback Format | Support MP3/ M4A/AAC / MKA/AMR / ALAC/ FLAC /APE / WAV |
| Video Playback Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats up to 720p/30fps. |
| Video Produce Format | Support up to 4Kx2K@30fps Video Shooting |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Earphone Port | 3.5mm |
| General | |
| Camera/Picture Resolution |
Rear Camera: 16.0MP+13.0MP F/2.0
PDAF
LED Flash
Front Camera: 8.0MP F/2.2
80° Wide-angle
|
| Message | SMS/MMS |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech,Simplified Chinese, Traditional Chinese .(It has updated 48 languages) |
| Input | Handwrite/Keypad |
| WIFI | Support |
| Bluetooth | Support |
| OTA | Support |
| OTG | Support |
| PTT | Support |
| SOS | Support |
| GPS | Support |
| Sensor | G-sensor, Proximity Sensor, Ambient Light Senor, Geomagnetism, Gyroscope, Coulometer |
| Face Unlocking | Support |
| Fingerprint | Rear Fingerprint Unlocking, 0.1s, 360° Identification |
| Dimensions | 160.4*76.1*9.4mm |
| Weight | 180g |
| Battery | 5080mAh(Built in Polymer Battery, 5V/2A) |
| Other Features | Calculator, Clock, Calendar, Music, Sound Recorder, Vide Player, FM Radio, etc. |
| Package Included | 1 x DOOGEE Y7 Plus Phone |
| 1 x USB Cable | |
| 1 x EU Charger(5V/2A) | |
| 1 x Protective film | |
| 1 x User Manual | |
| 1 x Warranty Card | |
| 1 x Eject pin | |
Thursday, December 6, 2018
UMIDIGI One Max 6.3 Inch Global Bands 4150mAh NFC 4GB RAM 128GB ROM Helio P23 4G Smartphone
| Basic Description | |
| Model | UMIDIGI One Max(4GB+128GB) |
| Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
| 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) | |
| 4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/ B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/ B25(1900+)/B26(850)/B28A(700)/B2B(700) TDD-LTE: B34(2100)/B38(2600)/B39(2600)/B40(2300)/B41(2500) |
|
| [===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Dtandby(2 Nano SIM Card or 1 Nano SIM + 1 MicroSD Card) |
| Style | Bar |
| Color | Carbon Fiber/Twilight |
| Shell Material | Metal |
| System | |
| OS | Android 8.1 |
| CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
| GPU | ARM Mali G71 MP2 700MHz |
| ROM | 128GB |
| RAM | 4GB |
| Card Extend | Yes, support external Micro SD card up to 256GB(VFAT format) |
| Screen | |
| Display Size | 6.3 Inch |
| Type | Waterdrop Display |
| Resolution | 1520x720 pixels |
| Touch | Capacitive multi-touch |
| Support Format | |
| Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
| Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
| Image Format | GIF, JPEG, BMP, PNG |
| FM Radio | Yes |
| Earphone Port | 3.5mm Audio Jack |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Back camera: 12MP + 5MP F/2.0 6-element lens OV12870 Dual LED flash Panorama,Real-time filters Face recognition Front camera:16MP F/2.0 5-element lens S5K3P3 Face recognition Selfie countdown |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
| Message&Email | SMS, MMS, Email, Push Mail, IM, Hangouts |
| Input | Handwrite/Keypad |
| GPS | Yes, Build in GPS,Glonass |
| WIFI | Yes, IEEE802.11 a/b/g/n |
| Bluetooth | Yes, Bluetooth 4.1, Bluetooth HID |
| OTG | Yes |
| USB | Type-C |
| NFC | Yes |
| Touch ID | Side Fingerprint Scanner |
| Sensor | P-Sensor, L-Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor |
| Dimensions | 156.8*75.6 *8.35mm |
| Net Weight (Including battery) |
205g |
| Battery | 4150mAHh(Built-in Lithium) |
| Quick Charge | 18W Fast Charge |
| Wireless Charge | 15W |
| Other Features | Google Play Store, Google Maps, Google Navigation, Flashlight, Clock, Calendar, Facebook, Calculator, Notebook, World Clock, Stopwatch, VAS Apps, etc |
| Package included | 1 x UMIDIGI One Max Smartphone |
| 1 x Type-C Cable | |
| 1 x EU Charge | |
| 1 x Screen Protector (pre-applied) | |
| 1 x Phone Case | |
| 1 x SIM Tray Ejector | |
| 1 x Quick Start Guid | |
Friday, October 19, 2018
Xiaomi Mi MIX 2 Global Bands 5.99 inch 6GB 256GB Snapdragon 835 Octa core 4G Smartphone
| Basic Information | |
| Model | Xiaomi Mi MIX 2 (6GB+256GB) |
| Network |
2G: GSM 2/3/5/8
CDMA BC0/BC1/BC6/BC10
3G: CDMA EVDO/BC0/BC1/BC6/BC10
WCDMA 1/2/3/4/5/6/8/9/19
TD-SCDMA 34/39
4G: TD-LTE 34/38/39/40/41
FDD-LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/27/28/29/30
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Black(Ceramic) |
| Shell Material | Ceramic |
| Highlights |
18:9 screen, 5.99" Full screen display
12% reduced chin size Hidden speaker & proximity sensor Snapdragon 835, 6GB RAM Sony IMX386 sensor, 1.25μm large pixels 4-axis optical image stabilization Four-sided curved ceramic body 7-series aluminum alloy frame Global LTE support, 6 modes 43 bands |
| System | |
| OS | MIUI 8 (base on android 7.1) |
| CPU | Qualcomm Snapdragon 835 Octa Core, Max to 2.45Ghz |
| GPU | Adreno 540 |
| RAM | 6GB LPDDR4x |
| ROM | 256GB UFS 2.1 |
| Card Extend | Not support |
| Screen | |
| Display Size | 5.99 Inch |
| Type | FHD+ capacitive touch screen, edgeless display, DCI-P3 color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2160*1080 Pixel, 403PPI, 1500:1 contrast |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
| Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC, H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile), etc |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 5.0MP Beautify 3.0 1080p video call with real-time Beautify Selfie countdown, Face recognition, Mirror Back camera: 12.0MP 1.2 μm, PDAF, 5-piece lens f/2.0 aperture, Two-tone flash
Panorama,Face recognition
Video recordings: 4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WiFi Display, WiFi Direct |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| NFC | Yes |
| Gyroscope | Yes |
| Ultrasonic Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Vibration motor | Yes |
| Electronic compass | Yes |
| Fingerprint | Yes |
| Fast charge | Support, Quick Charge 3.0, 9V 2A |
| Battery Capacity | 3400mAh (tpy) / 3300mAh (min) (Built-in) |
| Charge interface | USB Type-C |
| Dimensions | 151.8*75.5*7.7mm |
| Weight | About 185g |
