Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
| ITEM | F25 | |
| SW | OS | Android 5.1 |
| LCD | LCD | 2.4QVGA 240*320 |
| TP | G+G Screen | |
| Resolution | QVGA | |
| HW | Platform | MT6735M |
| GSM/WCDMA/FDD bands | GSM:850/900/1800/1900 | |
| TD-SCDMA:1900/2100 | ||
| WCDMA:850/900/1900/2100 | ||
| FDD-LTE:1/2/3/4/5/7/8/17/20 | ||
| TDD: 38/39/40/41 | ||
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] |
||
| Network Support | Support GSM/GPRS/EDGE,TD-SCDMA,WCDMA, FDD-LTE | |
| Memory | DDR3;1G+8G | |
| SD Card | Up to 32GB | |
| FM | Support | |
| Camera | Front 2.0mp, Rear 5.0MP | |
| BT | BT 4.0 | |
| GPS | Support | |
| WIFI | 2.4G support 802.11 | |
| FM | Support | |
| I/O | SIM | Normal+Micro |
| IO | Micro 5 Pin | |
| DC | Not Support | |
| Audio | Support M6 Connector | |
| USB | Support | |
| Download | Support | |
| Language | Input | Android Keyboard |
| Launguage | Multi-Language | |
| Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French,Hrvatski, Isizulu, Kiswahili, Italian, Latviesu, Lithuanian, Magyar, Nederlands, Norsk, Polish, Portuguese, Roman, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer, Hindi, Japanese, Korean, English,Simplified / Traditional Chinese | ||
| Video | Video | Support MP4,3GP,AVI |
| Audio | Support MP3,MID,AMR | |
| FM | Support FM and network FM | |
| Online TV | Support | |
| Battery | Battery | 3500 mAh |
| Accessories | 1x Zello Walkie Talkie 1 x USB cable 1 x USB Power Adapter (We will send the plug of the corresponding specification according to your shipping address country.) 1 x Belt chip 1 x User manual | |
Feature:
CPU Brand: Rockchip
CPU Cores: Quad Core
Operating System: Android 11
RAM: 8GB
ROM: 128GB
CPU: RK3566 Quad-Core 64bit Cortex-A55 @1.8GHz
GPU: Mali-G52 2EE
Ethernet: 1000M LAN
WIFI: 2.4G/5G dual-band Wifi 802.11 a/b/g/n/ac
bluetooth: V4.2
Support Decoder format: H.265HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096x2304@60fps
OSD type of languages: English/French/German/Spanish/Italian/etc multilateral languages
Network Function: for KODI 18.1, Neflix, Vudu, Skype chatting, Picasa, Flicker, Youtube, Facebook, Online movies, etc
Package Included:
1 x X88 PRO 20 TV Box (Other products are not included)
1 x Power Adaptor
1 x HDMI Cable
1 x User Manual
1 x Voice Remote Control
| Specifications | ||||||||
| Chipset | RK3566 Quad-Core 64bit Cortex-A55 @1.8GHz | |||||||
| GPU | Mali-G52 2EE | |||||||
| FLASH | EMMC 128GB | |||||||
| SDRAM | 8GB | |||||||
| USB | 1 Type-A USB3.0, 1 Type-A USB2.0 | |||||||
| LAN | Ethernet: 10/100M/1000M standard RJ-45 | |||||||
| Wireless | 2.4G/5G dual-band Wifi 802.11 a/b/g/n/ac | |||||||
| Bluetooth | V4.2 | |||||||
| SPDIF/IEC958 | Optical | |||||||
| Card reader | Micro SD cards, Maximum support 64G | |||||||
| DisplayPort | HDMI | |||||||
| HDMI | HDMI 2.0a for 4k@60Hz | |||||||
| Power Indicator (LED) | Power ON: blue; Standby: Red | |||||||
| Remote | IR | |||||||
| Power Supply | INPUT: 100-240V 50/60HZ OUTPUT: DC 5V/2A | |||||||
| Operating temperature | ﹣10℃ to 45℃ | |||||||
| OS | Android 11.0 | |||||||
| Support Decoder format | H.265HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096x2304@60fps H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096x2304@60fps VP9 Profile0/2 yuv420@L5.1 up to 4096x2304@60fps VP8 verision2,up to 1920x1088@60fps VC1 MPEG-4 MPEG-2 MPEG-1 up to 1920x1088@60fps |
|||||||
| Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | |||||||
| Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | |||||||
| Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | |||||||
| HDD file system | FAT16/FAT32/NTFS | |||||||
| Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | |||||||
| High Definition video output | 4K (4096x2160 pixel) | |||||||
| OSD type of languages | English/French/German/Spanish/Italian/etc multilateral languages | |||||||
| Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | |||||||
| Software Specifications | ||||||||
| Network Function | for KODI 18.1, Neflix, Vudu, Skype chatting, Picasa, Flicker, Youtube, Facebook, Online movies, etc. | |||||||
| Other feature | Free Internet searching, thousands of android applications, many kinds of games, etc. | |||||||
| Certification | CE, FCC, ROHS | |||||||
| Accessories | Power adaptor, HDMI cable, user manual, remote control | |||||||
- Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please
make sure your charger is 5V/1A. If the current is too high, the watch
would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in my package I received?
1.Please
check the user manual and product details page to confirm whether the
product is charged by USB. If so, please unplug the watchband, then you
would find the charging hole.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
- How to change the date and time?
Please
scan the QR code in the manual to download the APP. Then the time and
date will be automatically synced when the watch is connected to the
phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.
| Specification | ||||
| Brand | Bakeey | |||
| Model | H8Pro | |||
| Bluetooth Version | BT 5.1 | |||
| Compatible OS | Android 4.4 or above , iOS 8.4 or above | |||
| Operating Mode | Full-screen Touch | |||
| APP Name | F Fit | |||
| Language | Chinese, English, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, polish. | |||
| Special Features | ||||
| Waterproof | IP67 Waterproof | |||
| Menstrual Period | Support | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | Support | |||
| Blood Oxygen Monitor | Support | |||
| Sleep Monitor | Support | |||
| Remote Camera | Support | |||
| Pedometer | Support | |||
| Calories | Support | |||
| Sedentary Reminder | Support | |||
| Alarm Clock | Support | |||
| Multi-Sport Modes | Support. | |||
| Notification | Support | |||
| Sports Mileage | Support | |||
| Find | Support | |||
| Technical Parameters | ||||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Screen | Size: 1.08 inch Type: TFT Resolution: 220*128 pixels | |||
| Battery | Battery Capacity: 110mAh Using time: about 7 days Charging Time: about 1 hours Charging Type: Clamp charging | |||
| Appearance & Details | ||||
| Apperance | Product Size: about 43*10.5mm Strap Material: Zinc Alloy | |||
![]() | 1* Smart Watch | |||
| 1* Charging Cable | ||||
| 1* User Manual | ||||
| Tips: 1. Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2. Please download the app before usage in order to compatible perfectly with your phone. | ||||
Features:
The Pimax Vision 8K Plus headset is the improved version of its predecessor 8K offering an incredible screen resolution (3840*2160*2)
Total resolution of 7680 x 4320 pixels
Closer to human vision, the 200 ° field of view allows you to fully enjoy a game and be more attentive to the world around you
Smooth gameplay experience with 90Hz refresh rate
Maximum compatibility: Steam/Oculus Home/Steam VR Lighthouse 1.0 & 2.0
New design for improved comfort and widened top strap
The redefined VR resolution
With a resolution per eye of 3840x2160 pixels, the Pimax Vision 8K Plus becomes a new reference and immerses you like no other helmet
New ergonomic design
This new version offers an improved comfort kit:
45mm thicker strap for excellent head support
New foam and a nose guard
Maximum compatibility:
The Pimax 8K Plus supports 95% of VR games on Steam & Oculus Home platforms.
The headset is sold alone, but if you want to play at a room-scale (room-scale), you can buy a base station and controllers (compatible Steam VR Lighthouse 1.0 & 2.0)
Recommended PC Specs :
OS: Windows 10
Graphics Card: NVIDIA RTXs 2060 or above
CPU: Intel i5-9400 or above
RAM: 8GO
Video Output : USB 2.0/3.0, DisplayPort 1.2
Note:
Pimax Vision 8K Plus does not include controllers, base stations.
Package Included:
1 x Pimax Vision 8K Plus VR Headset
1 x Standard Headband Strap
1 x Cable (5 meters)
1 x Power Adapter
1 x Dust Cloth
1 x User Manual
Feature:
Innovative
and compact QWERTY keyboard with touchpad that provides comfort
combined with the freedom of wireless connectivity. Connect to all of
your favorite devices with this wireless keyboard
With a working range of approx. 33ft/10m, easily connect and control Bluetooth devices with this wireless keyboard
Built-in rechargeable lithium-ion battery with up to 10 days of continuous working time and up to 50 days of standby time. The LED indicators notify when the battery is low and when it is fully charged. Charging via the included USB cable is simple and easy
The convenient backlit keyboard is perfect for using in a dark environment
Applicable to Android, Windows, IOS system (Touch pad cannot be used in IOS system)
Suitable for mobile phone, tablet, PC, laptop and other electronic devices that support input
The three operating systems can be switched with each other, and the switching speed is very fast
QWERTY full keyboard, full function keys
Product material: PC, ABS
Product size: 160 x 68 x 13mm
Battery capacity: 450 mA
Product net weight: 208g
Charging time: 2-3 hours
Instruction:
Toggle the OFF/ON button to the ON position to turn on the machine
Click the Bluetooth pairing button to enter the Bluetooth pairing mode, and use the Bluetooth settings on various devices to pair it with the Bluetooth keyboard
After connecting the upper basket, you can use the following buttons (Fn+Q for IOS system. Fn+W for windows system. Fn+E for Android system) to switch the system
Package Included:
1 x SeenDa Mini Wireless Keyboard (Other products are not included)
1 x USB Cable
1 x User Manual
| General Specification | |
| Model | HAIYU H1 |
| Type | Mini Feature Phone |
| Size | 12 * 5.5 * 2.4 CM |
| Band | GSM 2G:850/900/1800/1900 |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Single sim | Dual SIM Card Dual Standby |
| CPU brand | Spreadtrum |
| Connectivity | |
| Size | 2.0 Inch |
| Display Resolution | 128x160 |
| Memory | 32MB+32MB |
| TF card | Yes,Support external Micro SD/TF card up to 8GB |
| Vibration | Yes |
| Flashlight | 50 Meters Flashlight |
| Power Bank | Yes |
| Camera | 30W |
| Game | Yes |
| Message | Yes,50 |
| Phonebook | 100 |
| Headphone plug | USB |
| Data cable | Support |
| Other Function | Long standby,Dustproof,Shockproo,Big Button,Big speaker |
| FM radio,MP3,GPRS,Calculator,Calendar | |
| Lock with password | Support |
| Battery | 4800 mAh |
| Standby time | 60 Days |
| Talk Time | 28 h |
| Weight | 240g (include battery) |
| Color | Black |
| Language | English French Thai Russian Spanish German Arabic |
| Package includes | 1 x Mobile Phone |
| 1 *battery | |
| 1* charger (We will distribute the plugs of the corresponding specifications according to the country where the goods are sent) | |
| 1*user manual | |
Feature:
The Saramonic UwMic9S wireless microphone system provides a premium 2-person wireless audio solution for Broadcast&TV, ENG filmmakers, vloggers, mobile journalists and content Creators
It is an easy-to-use, high-quality and flexible UHF system. The external input allows the receiver to be connected to a mic or line level device such as a mixer, recorder or music player to capture additional sound or music
The system can be powered through its USB-C ports
Shell: Aluminum alloy
Display: OLED
Battery: Built-in lithium battery, 2000mAh
Battery life: 8 hours
Antenna: Detachable
Charging port: USB-C
Dimensions: 220 x 64 x 25mm
Weight: RX-193g, TX-157g (including built-in battery)
Working range: 100 meters without barriers
Number of channels: 96
Frequency range: 514MHz-596MHz
Package Included:
1 x Uwmic9S Receiver
2 x Uwmic9S Transmitter
2 x DK3A Lavalier Microphone
1 x 3.5 mm TRS to 3.5mm Cable
2 x XLR to 3.5mm Audio Cable
3 x USB-C Charging Cables
1 x 3.5mm TRS Audio Cable
4 x Antennas
3 x Belt Clip
1 x Camera Adapter
1 x Storage Toolbox
Camera and tripod is not included
Features:
Automatic recognition
Null-live wire judgment
Capacitance
Resistance
AC/DC Voltage
NCV Measurement
Flashlight
True Rms
Data Hold
Low battery prompt
Large screen
Specifications:
| Model | TA804A | TA804B |
Measurement mode | Full automatic | Full automatic+manual |
DC voltage | 0.9V~600V(0.8%±5) | 0.1mV~600V(0.8%±5) |
AC voltage | 0.9V~600V(1.0%±3) | 0.1mV~600V(1.0%±3) |
Resistance | 10Ω~60MΩ(1.5%±2) | 0.1Ω~60MΩ(1.5%±2) |
Frequency | 40Hz~5999Hz | 40Hz~1KHz |
Capacitance | × | 1nF~60000uF |
Diode | × | √ |
Display screen | Ordinary screen | HD color screen |
On off beep: Sounding less than 50Ω
NCV voltage sensing: YES
Null-live wire dentification: YES
Environmental temperature measurement: 0-40°C
Flashlight lighting: YES
Numerical locking: YES
Low voltage prompt: YES
Over range prompt: OL
Positive and negative polarity prompt: YES
Analog bar: 21 segments
Sampling rate: 3 times/s
Display count: 5999 counts
Automatic shut-down: Yes (can be cancelled manually)
Display screen: 73 * 53mm
Weight: about 167g
Power supply: AAA Battery x 1 (Not included)
Size: 148*76*19mm
Package included:
1 x Digital Multimeter (Battery not included)
1 x English instruction
1 x Test leads
1 x Packing color box
| Model No. | UNIWA B8000 |
| Waterproof Grade | IP68 waterproof |
| Dimensions | 121.1*61.5*30.6mm |
| Net Weight | 238g (Including battery) |
| Shell Material | PC+TPU |
| Service Provide | Unlocked |
| Asian Europe Version Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/2100MHz; TD-SCDMA B34/B39; CDMA: BC0 | |
| 4G: FDD-LTE B1/B3/B5/B7/B8/B20 ; TDD-LTE B38/B39/B40/B41 | |
| American Version Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/1700/1900MHz | |
| 4G: FDD-LTE B2/B3/B4/B5/B7/B8/B12/B17/B28AB/B66; TDD-LTE B38/B40 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM card | Single micro SIM card single standby |
| OS | Android 8.1 Oreo |
| CPU | MT6739 Cortex A53 quad core, 1.5GHz; GPU: PowerVR Rogue GE8100 |
| RAM | 1GB RAM DDR3 |
| ROM | 8GB ROM, support TF card up to 64GB maximally |
| Screen | 2.4 inch HD IPS capacitive touch screen, 432*240px, 120dpi |
| Phonebook | 1000 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| LED indicator | RGB |
| Speaker | Φ36/8Ω, 2W loudspeaker |
| Earphone Port | M6 standard interface (support external camera) |
| Data transfer | Micro USB/BT |
| Mobile internet | WAP/WiFi |
| Camera | Double cameras, 2.0MP front camera, 5.0MP AF back camera with flashlight |
| FM Radio | Yes, earphone needed |
| WiFi | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band wifi |
| GPS | also support A-GPS/BDS/GLONASS |
| NFC | NXP553 chipset, 13.56MHz |
| SOS Button | Customizable SOS button |
| POC | Yes, by 3rd party apps like zello etc. |
| BT Version | V4.0 |
| Sensor | Gyro sensor |
| Battery | Removable 4000mAh Li-ion polymer battery |
| Working time | Up to 15 hours |
| Standby time | Up to 380 hours |
| Other Features | Email, wallpapers, wifi hotspot, E-compass, flashlight, play store, OTG etc |
| Languages | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Eesti, Espanol, |
| Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, | |
| Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, | |
| Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Urdu, Hebrew, | |
| Arabic, Persian, Thai, Khmer, Hindi, Japanese, Korean, Simplified/Traditional Chinese | |
| Color | Black |
| Accessories | 1 x 4000mAh battery |
| 1 x USB cable | |
1 x USB charger (We will send the plug of the corresponding specification according to your shipping address country.)) |
|
| 1 x Belt clip | |
| 1 x User manual | |
| 1 x Charging dock (optional, if need, please add $10 | |