

Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
| Brand | BAOFENG |
| Channel | 128 |
| Talk distance | 5-20km |
| Battery capacity | 9500mAh |
| Battery Properties | Polymer battery |
| Standby | 1-7 days |
| Size | 120 x 55 x 35mm |
| Standby | 1-7 days |
| Weight | 180g |
| Color | Black, Orange |
| Plug | EU Plug, US Plug, UK Plug, AU Plug |
| Closed Length | Approx. 44cm/17.32" |
| Extended Length | Approx.180cm/70.87" |
| Ball bearings | 11+1BB |
| Gear ratio | 5.5:1 |
| Line capacity | 0.20mm-270m, 8lbs-215yds |
| 0.25mm-200m, 10lbs-190yds | |
|
0.30mm-140m, 12lbs-130yds
|
| Specification | ||||
| Brand | LEMFO | |||
| Model | LEM12 | |||
| Bluetooth Version | BT 4.0 or above | |||
| Operating System | Android 7.1.1 | |||
| Compatible OS | Android 6.0 or above , iOS 11.0 or above | |||
| Operating Mode | Touch Screen+Press Button | |||
| Camera | 5MP(Front Camera) 8MP(Side Camera) |
|||
| Watch Language | Indonesia, German, English, Spanish, French, Italy, Poland, Portugal (Brazil), Portugal, Vietnam, Turkey, Russian, Hebrew, Arabic, Persian, Hindi, Bangladesh, Thai, Myanmar, Korean, Chinese ( Simplified), Chinese (Traditional), Japanese | |||
| APP Name | Wiiwatch2 | |||
| Technical Parameters | ||||
| Hardware | CPU:MT6739 RAM: 3GB ROM:32GB |
|||
| Network | Network type: 2G/3G/4G Frequency:GSM:850 / 900 / 1800 / 1900 WCDMA:B1/B2/B5 TD-SCDMA:B34/B39 LTE-FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE-TDD:B38/B39/B40/B41(100MHz) WiFi: Support SIM Card: Nano SIM GPS: Support |
|||
| Display | Size:1.6 Inch Type: IPS Resolution: 400*400pixels |
|||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Battery | Battery Capacity: 900mAh Standby Time: About 3days Using time: About 2days Charging Time: About 3hours Charging Type: Magnetic charging |
|||
| Special Features | ||||
| Bluetooth Calling | Support | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | / | |||
| Sleep Monitor | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Watch Face Change | Support | |||
| Face Unlock | Support | |||
| Google Play Store | Support | |||
| Other functions | Support Remote Camera,Music Player,Weather Forecast,Alarm,Calender,Sedentary reminder,Camera remote,Anti-lost,Phone Assistant etc |
|||
| Alert Type | Ring,Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| TF Card Extend | / | |||
| Appearance & Details | ||||
| Strap | Material: Genuine Leather Length: about 267mm Width: about 22mm |
|||
Weight |
Product weight: 70g | |||
![]() |
1*LEMFO LEM12 Smart Watch | |||
| 1*Charging Cable | ||||
| 1*User Manual (English Version) | ||||
Model
|
XE-31 | XE-32 |
| IR Resolution | 160*120 | 220*160 |
| Temperature Range | -20℃~450℃/-4℉~842℉ | -20℃~300℃/-4℉~572℉ |
| Accuracy | ±2% or ±2℃(±4℉) | ±2℃ (±3.6℉) or ±2% of reading |
Display
|
3.5" TFT 320x240 Pixels color | 3.5" TFT 320x240 Pixels color |
| Visible Camera | 300,000 pixels | 300,000 pixels |
| Field of View(FOV) |
35°x26°
|
35°x26° |
| Best Focus Distance | 0.5m | 0.5m |
| Thermal Sensitivity | 0.07℃ | 0.07℃ |
| Emissivity | 0.1-1.0 Adjustable | 0.10~1.0 adjustable |
| Wavelength Range | 8-14μm | 8-14um |
| Color Palettes | Iron color,rainbow and gray | Iron red,Rainbow, Gray(white hot) scale(black hot) |
| Image Capture Frequency | 9HZ | 9Hz |
| Focus Mode | Fixed | Fixed |
| Image Storage | SD Card(TF Micor) 3GB | SD Card(TF Micor) 3GB |
| File Format: | bmp | bmp |
| Power Supply | rechargeable 18650 battery & USB | rechargeable 18650 battery & USB |
| Battery Life | 6 hours | 6 hours |
| Working Conditions | -0℃ to 45℃ (32℉ to 133℉) | -0℃ to 45℃ (32℉ to 133℉) |
| Storage Conditions | -20℃ to 60℃ (-4℉ to 140℉) | -20℃ to 60℃/-4℉ to 140℉;10%RH to 80RH |
| Item Size | 260*200*102mm | 260*200*112mm |
| Item Weight | 0.3kg | 0.35kg |
| Package Includes | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 4GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box |
1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 4GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box |
| General Specification | ||||
| Brand | Newwear | |||
| Model | Q9 | |||
| Color | Black, Silver, Gold | |||
| bluetooth Version | BT 4.0 | |||
| Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
| Operating Mode | Single Touch | |||
| APP Name | H Band | |||
| App Language | English, Portuguese, Spanish, French, German, Italian, Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese | |||
| Special Features | ||||
| Waterproof | IP67 | |||
| Physiological Period Preditcion | Support recording and monitoring menstrual period, safety period can help predict ovulation day |
|||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | Support | |||
| Sleep Monitor | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Reject Call | Support | |||
| Notification | Support Facebook,Twitter,Wechat, WhatsApp, Ins, Skype, Line etc. | |||
| Alert Type | Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
| Technical Parameters | ||||
| Sensor | G-sensor(KX023-1025), Heart Rate Sensor(PD70-01C-TR7) | |||
| Screen | Size:1.2 inch Type: IPS Resolution: 240*240pixels |
|||
| Battery | Battery Capacity: 230mAh Standby Time: About 30days Using time: About 7days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
| Appearance & Details | ||||
| Band | Material: Steel, Leather Length: 260mm Width: 42mm |
|||
| Weight and Size |
Product size: 260*42*11.8mm Product weight: 45g |
|||
![]() |
1*Newwear Q9 Smart Bracelet | |||
| 1*Charging Cable | ||||
| 1*User Manual (English Version) | ||||
| Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
||||
| General Specification | |
| Brand | Xiaomi |
| Model | TWSEJ01JY |
| Color | White |
| Wearing Type | In-ear |
| Material | ABS |
| Net Weight (g) | 58g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V4.2 |
| Transmission Distance | 10m |
| Impedance | 16Ω |
| Frequency Response | 20-20kHz |
| Charging Interface | Type-C |
| Charging Time (h) | 1h |
| Talking Time | 3-4h |
| Working Time (h) | 10h |
![]() |
1* Original Xiaomi Air TWS bluetooth 5.0 ANC Earphone with Charging Box |
| 1* USB Type-c Charging Cable | |
| 3 pairs of eartips | |
| 1* Manual |