

Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Basic information | Brand:SWRC Item No:SW(RC)-010 Color:Platinum Number of Blocks:1745pcs |
Power System | ESC:Receiver board |
Transmitter | Frequency: 2.4G Channel:10CH Remote Distance: Battery:2X 1.5V AAA(not included) |
Battery | Battery for the Car:3.7V 300mAh Li-ion battery(included) Charging Time:About 3 hours Using Time:Approx.20 minutes |
Other | Material:Stainless steel | Dimension | Assembled Car Size:34.5*22.5*35cm Box Size:36*3.8*23cm |
Specification | ||||
Brand | Bakeey | |||
Model | Z38 | |||
Color | Rose Gold, Blue, Silver | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | WearHealth | |||
App Language | English, Portuguese, Spanish, French, German, Italian, Polish, Czech, Russian, Japanese, Korean, Malay, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Physiological Cycle Monitor | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.08inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Stainless Steel Length: 190mm Width: mm |
|||
Weight and Size |
Product size: 49*36*13mm Product weight: 120g |
|||
![]() |
1*Bakeey Z38 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Measuring Range of Tape Measurer | 5m |
Accuracy of Tape Measurer | ±1.5mm |
Measuring Range of Laser Rangefinder | 40m |
Accuracy of laser | 5mm+5×105-5D |
Laser level | Class2 |
Laser type | 630-670nm, <1mW |
Operating Temperature | 10℃~41℃ |
Laser Auto Off | 30s |
Auto Power Off | 180s |
Screen type | Black and white reverse screen |
Benchmark | Rear and front Reference |
Brand | IPRee® |
Item | Folding multi-function plier |
Blade Material | High-carbon Steel |
Overall Length | 155mm |
Folding Length | 107mm |
Width | 35mm |
Color | Black |
Weight | 235g |
Brand | LEO |
Material | ABS |
Power | 2 x 7-cell batteries |
Color | White |
Size |
Short paragraph: 88 x 70 x 18cm / 34.65 x 27.56 x 7.09inch
Long handle: 117 x 88 x 18cm / 46.06 x 34.65 x 7.09inch
|
General Specification | ||||
Brand | Bakeey | |||
Model | W31 | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Press Button | |||
APP Name | RaceFit Pro | |||
App Language | English, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, French, German, Russian, Italian, Korean, Japanese, Vietnamese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, climbing, basketball, football, badminton, table tennis etc | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp, Skype, Viber, Line etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.22inch Type: IPS Resolution: 240*204pixels |
|||
Battery | Battery Capacity: 310mAh Standby Time: About 10 days Using time: About 7 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: 185mm Width: 22mm |
|||
Weight and Size |
Product size: 47*54*14mm Product weight: g |
|||
![]() |
1*Bakeey W31 Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Specification | |||
Brand Name: | CARNIVAL | Model Number: | C8799 |
Movement: | Automatic Mechanical | Item Type: | Wrist Watch |
Dial Window Material: | Glass | Band Material: | Stainless Steel |
Dial Display: | Analog | Clasp Type: | Fold Buckle |
Style: | Casual,Business | Gender: | Male |
Water Resistance: | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | ||
Features: | Time Display,Date Display,Week Display,Luminous Display | ||
Dial Diameter: | about 41mm | Case Thickness: | about 13mm |
Band Width: | about 20mm | Band Length: | about 210mm |
Package Included: | 1 X CARNIVAL C8799 Watch | ||
Notice: | |||
The picture is only for reference,please consider carefully before purchase. |
Specification | |||
Brand Name: | CHENXI | Model Number: | 086A |
Movement: | Quartz | Item Type: | Wrist Watch |
Dial Window Material: | Glass | Band Material: | Stainless Steel |
Dial Display: | Analog | Clasp Type: | Fold Buckle |
Style: | Casual,Business | Gender: | Male |
Water Resistance: | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | ||
Features: | Time Display | ||
Dial Diameter: | about 42mm | Case Thickness: | about 20mm |
Band Width: | about 12mm | Band Length: | about 240mm |
Package Included: | 1 X CHENXI 086A Watch | ||
Notice: | |||
1.The picture is only for reference,please consider carefully before purchase. | |||
2.The little Dials are just for decoration,no function. |