

Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Basic information | Brand:SWRC Item No:SW(RC)-010 Color:Platinum Number of Blocks:1745pcs |
Power System | ESC:Receiver board |
Transmitter | Frequency: 2.4G Channel:10CH Remote Distance: Battery:2X 1.5V AAA(not included) |
Battery | Battery for the Car:3.7V 300mAh Li-ion battery(included) Charging Time:About 3 hours Using Time:Approx.20 minutes |
Other | Material:Stainless steel | Dimension | Assembled Car Size:34.5*22.5*35cm Box Size:36*3.8*23cm |
Specification | ||||
Brand | Bakeey | |||
Model | Z38 | |||
Color | Rose Gold, Blue, Silver | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | WearHealth | |||
App Language | English, Portuguese, Spanish, French, German, Italian, Polish, Czech, Russian, Japanese, Korean, Malay, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Physiological Cycle Monitor | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.08inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Stainless Steel Length: 190mm Width: mm |
|||
Weight and Size |
Product size: 49*36*13mm Product weight: 120g |
|||
![]() |
1*Bakeey Z38 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Brand | LEO |
Material | ABS |
Power | 2 x 7-cell batteries |
Color | White |
Size |
Short paragraph: 88 x 70 x 18cm / 34.65 x 27.56 x 7.09inch
Long handle: 117 x 88 x 18cm / 46.06 x 34.65 x 7.09inch
|
General Specification | ||||
Brand | Bakeey | |||
Model | W31 | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Press Button | |||
APP Name | RaceFit Pro | |||
App Language | English, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, French, German, Russian, Italian, Korean, Japanese, Vietnamese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, climbing, basketball, football, badminton, table tennis etc | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp, Skype, Viber, Line etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.22inch Type: IPS Resolution: 240*204pixels |
|||
Battery | Battery Capacity: 310mAh Standby Time: About 10 days Using time: About 7 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: 185mm Width: 22mm |
|||
Weight and Size |
Product size: 47*54*14mm Product weight: g |
|||
![]() |
1*Bakeey W31 Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Specification | |||
Brand Name: | CURREN | Model Number: | 8149 |
Movement: | Quartz | Item Type: | Wrist Watch |
Dial Window Material: | Glass | Band Material: | Stainless Steel |
Dial Display: | Analog | Clasp Type: | Fold Buckle |
Style: | Casual, Business | Gender: | Male |
Water Resistance: | Daily Water Resistant (not for swimming or showering) | ||
Features: | Time Display,Date Display,Luminous Display | ||
Dial Diameter: | about 48mm | Case Thickness: | about 12mm |
Band Width: | about 21mm | Band Length: | about 247mm |
Battery Type: | LR626 | / | / |
Package Included: | 1 X CURREN 8149 Watch | ||
Notice: | |||
The picture is only for reference,please consider carefully before purchase. |
Material | Stainless Steel |
Color | Blue, Coffee, Red, Black |
Weight | 270g |
Size | 6.5x22.5cm /2.56"x8.86"(appr.) |
Insulated Performance | 6-12h |
Capacity | 480ml (16.23oz appr.) |
Brand | Digoo |
Model | DG-FT2303 Smart Bluetoorh Display BBQ Kitchen Cooking Thermometer |
Size | 71.5 x 28.2 mm |
Probe Length | 122mm |
Operation | Touch Screen & APP Control |
Funtion | Bluetooth 4.0 Wireless Data Transmissions LED Alert Device APP Control Timer Setting |
Temp Display | LED |
Bluetooth Range | 25 Meters ( Open Territory ) |
Working Way | Magnet Adsorption |
Temperature Mode | ºF / ºC Adjustable |
Temperature Range | -30℃ - 300℃ ( -22℉ - 572℉ ) |
Battery | 2 x AAA ( Not Include ) |
Fast Preset Temperature Setting | Chicken / Turkey / Pork / Beef / Lamb / Ham / Veal / Fish |
Quantity | 2PCS |
Specification | |||
Brand Name: | SKMEI | Model Number: | 9166 |
Movement: | Quartz | Item Type: | Wrist Watch |
Dial Window Material: | Glass | Band Material: | Stainless Steel |
Dial Display: | Analog | Clasp Type: | Fold Buckle |
Style: | Casual,Business | Gender: | Male |
Water Resistance: | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | ||
Features: | Time Display,Date Display | ||
Dial Diameter: | about 41mm | Case Thickness: | about 20mm |
Band Width: | about 11mm | Band Length: | about 250mm |
Battery Type: | SR626SN | / | / |
Package Included: | 1 X SKMEI 9166 Watch | ||
Notice: | |||
The picture is only for reference,please consider carefully before purchase. |
Brand | XIAOMI |
Material | Bottle Body : Food-grade 304 Stainless Steel Bottle Cover : Food-grade PP Seal Ring : Food-grade PP
Tea Leak : Food-grade PP
Stew Eggs : Food-grade PP
Fruit Bucket : Food-grade Tritan
|
Color | Red, Black, Grey, Green |
Capacity | 525 ML |
Weight | 320g (Not Included Other Accessories) |
Diameter Of The Cup Rim | 48 mm |
Display | OLED |
Display Time | Above 50000 Times |
Waterproof Grade | IP67 |
Insulation Performance | Over 7h (Higher Than 62 Deg.C); Over 6h (Lower Than 10 Deg.C) |
Service Time | More Than 3 Years |
Measurable Temperature Range | -9°C ~ 99°C |
Size | 70 x 70 x 231 mm |
Brand | IPRee® |
Body material | 303 stainless steel |
Pen material | Stainless steel inlaid tungsten steel |
Refill | Metal ballpoint pen |
Flashlight lumen | 12LM |
Power supply | AG10 / 3 x LR936 button batteries |
Lighting time | ≥10 hours |
Size | 194 x 69 x 27mm / 7.64 x 2.72 x 1.06inch |
Weight | 191g |
Material | Stainless Steel + ABS |
Main Color | Black |
Measuring Range | 0–200 mm / 0–8 inch |
Repeatability | 0.01mm / 0.0005 in |
Resolution | 0.01mm / 0.0005 in |
Measuring Speed | ≤ 1.5m/s |
Power | 1 x 1.5V LR44 Battery (included) |
Operating Temperature | 0℃ ~ +40℃ |
Storage Temperature | -10℃ ~ +70℃ |
Operating Humidity | <80% |
Accuracy | + 0.02 mm / 0.001 in. (<100 mm), + 0.03 mm / 0.001 in. (>100 – 200 mm) |
Battery Life | 1 year for continuous usage / 3 years under normal operation |
Caliper Total Length | 29cm/11.42''(appr.) |
Storage Case Size |
(L)X(W)X(H) 33X13X3.5cm/12.99''X5.12''X1.38''(appr.)
|