Basic Information | |
Model | Lenovo Moto G5S XT1799-2 |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: UMTS: B1/B2/B5/B8 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B40/B41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Dual sim dual standby Or 1 SIM Card + 1 TF Card, Nano-SIM |
Style | Bar |
Color | Black |
System | |
OS | Android 7.1 |
CPU | Qualcomm Snapdragon 430 (MSM8937) 1.4 GHz octa-core |
GPU | Adreno 505 450MHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, support external Micro SD/TF card up to128GB |
Screen | |
Display Size | 5.2 inch (16:9) |
Type | TFT Touch Screen, Corning Gorilla Glass |
Resolution | 1080 x 1920 pixels |
Multi-Touch | Yes |
PPI | 424 ppi |
Support Format | |
Audio File Format | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, MIDI |
Video File Format | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Image File Format | JPEG/ BMP/ PNG/ GIF |
E-book Format | TXT/ CHM/ DOC/ HTML |
Connectivity | |
Earphone Port | 3.5mm |
USB Connector | Micro USB port |
General | |
Camera/Picture Resolution |
Rear camera: 16.0 MP Phase detect auto-focus (PDAF) ƒ/2.0 aperture LED flash 8× digital zoom for photos, 4× digital zoom for video Drag to focus & exposure Quick Capture Tap (anywhere) to capture Best Shot Professional Mode Burst mode Auto HDR Panorama Video stabilisation Slow motion video 1080p video capture (30 fps) |
Front Camera: 16.0 MP Wide-angle lens ƒ/2.0 aperture LED flash Professional mode Beautification Mode 1080p video capture (30 fps) |
|
Language | (More details please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Speakers | Bottom-port loud speaker |
Microphones | 2-Mics |
GPS | Yes, GPS, GLONASS, AGPS |
WIFI | Yes, 802.11 a/b/g/n |
Bluetooth | 4.2 BR/EDR+BLE |
Sensor | |
Ambient Light | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Audio monitor | Yes |
Fingerprint Sensor | Yes |
NFC | Yes |
Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, FM, Video Player, etc. |
Dimensions | 150*73.5*8.24mm |
Weight | 157g |
Battery Capacity | 3000mAh, Non-removable |
Fast Charge | TurboPower™ 15W Fast charge |
Package Included | 1 x Lenovo Moto G5S XT1799-2 smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x US Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #Pomelo. Show all posts
Showing posts with label #Pomelo. Show all posts
Friday, January 4, 2019
Lenovo Moto G5S XT1799-2 Green Pomelo NFC 5.2 inch 4GB 64GB Snapdragon 430 Octa Core 4G Smartphone
Sunday, December 2, 2018
Lenovo Moto Green Pomelo 1S 5.7 inch 4GB RAM 64GB ROM Snapdragon 450 Octa Core 4G Smartphone
Description:
Basic Information | |
Model | Lenovo Moto Green Pomelo 1S |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: UMTS: B1/B2/B5/B8 TD-SCDMA B34/B39 |
|
4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | Dual sim dual standby, Nano-SIM |
Style | Bar |
Color | Blue, Pink |
Shell Material | 3D Glass Cover |
System | |
OS | ZUI Android 8.0 |
CPU | Qualcomm Snapdragon 450 1.8GHz octa-core |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, support external Micro SD/TF card up to128GB |
Screen | |
Display Size | 5.7 inch 18:9 |
Type | IPS Touch Screen |
Resolution | 1080 x 2160 pixels |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP3, M4A, AAC, AMR, OGG, MIDI |
Video File Format | MKV, MP4, AVI, WMV, TS, 3GP, 3G2, FLV, WEBM |
Image File Format | JPEG/ BMP/ PNG/ GIF |
E-book Format | TXT/ CHM/ DOC/ HTML |
Connectivity | |
Earphone Port | 3.5mm |
USB Connector | Type-C |
General | |
Camera/Picture Resolution |
Rear camera: 12.0 MP + 5.0MP ƒ/1.8 aperture + ƒ/2.2 aperture Flash light 1080p video capture |
Front Camera: 16.0 MP ƒ/2.0 aperture 1080p video capture |
|
Language | (More details please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 a/b/g/n |
Bluetooth | 4.2 EDR+BLE |
Sensor | |
Ambient Light | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
E-compass | Yes |
Fingerprint Sensor | Yes |
OTG | Yes |
Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, FM, Video Player, etc. |
Dimensions | 154.5*72.3*8.3mm |
Weight | 168g |
Battery Capacity | 3000mAh, Non-removable |
Charger | US type, TurboPower, 5V 3A |
Card slots | 2 SIM Card Slots + 1 TF card Slot |
Package Included | 1 x Moto Green Pomelo 1S smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x US Charger |
Subscribe to:
Posts (Atom)