Description:
| Basic Information | |
| Model | Lenovo Moto Green Pomelo 1S |
| Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
| 3G: UMTS: B1/B2/B5/B8 TD-SCDMA B34/B39 |
|
| 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual sim dual standby, Nano-SIM |
| Style | Bar |
| Color | Blue, Pink |
| Shell Material | 3D Glass Cover |
| System | |
| OS | ZUI Android 8.0 |
| CPU | Qualcomm Snapdragon 450 1.8GHz octa-core |
| ROM | 64GB |
| RAM | 4GB |
| Card Extend | Yes, support external Micro SD/TF card up to128GB |
| Screen | |
| Display Size | 5.7 inch 18:9 |
| Type | IPS Touch Screen |
| Resolution | 1080 x 2160 pixels |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP3, M4A, AAC, AMR, OGG, MIDI |
| Video File Format | MKV, MP4, AVI, WMV, TS, 3GP, 3G2, FLV, WEBM |
| Image File Format | JPEG/ BMP/ PNG/ GIF |
| E-book Format | TXT/ CHM/ DOC/ HTML |
| Connectivity | |
| Earphone Port | 3.5mm |
| USB Connector | Type-C |
| General | |
| Camera/Picture Resolution |
Rear camera: 12.0 MP + 5.0MP ƒ/1.8 aperture + ƒ/2.2 aperture Flash light 1080p video capture |
| Front Camera: 16.0 MP ƒ/2.0 aperture 1080p video capture |
|
| Language | (More details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Yes |
| WIFI | Yes, 802.11 a/b/g/n |
| Bluetooth | 4.2 EDR+BLE |
| Sensor | |
| Ambient Light | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| E-compass | Yes |
| Fingerprint Sensor | Yes |
| OTG | Yes |
| Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, FM, Video Player, etc. |
| Dimensions | 154.5*72.3*8.3mm |
| Weight | 168g |
| Battery Capacity | 3000mAh, Non-removable |
| Charger | US type, TurboPower, 5V 3A |
| Card slots | 2 SIM Card Slots + 1 TF card Slot |
| Package Included | 1 x Moto Green Pomelo 1S smartphone |
| 1 x USB Cable | |
| 1 x Eject Pin | |
| 1 x US Charger | |
