Basic Description | |
Model | ASUS Zenfone Pegasus 4S Max Plus (4GB+32GB) |
Band | 2G: GSM: B5(850)/B8(900)/B3(1800)/B2(1900) CDMA-EVDO: BC0(800) |
3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) TD-SCDMA: B34(2000)/B39(1900) |
|
4G: FDD-LTE B1(2100)/B3(1800)/B5(850)/B7(2600) TDD-LTE B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
[===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card, Dual Standby(1 Nano Card+1 Nano Card+Micro SD Card) |
Style | Bar |
Color | Gold |
Shell Material | Metal |
System | |
OS | Android 7.0 |
CPU | MTK MTK6750T Octa Core |
GPU | ARM Mali-T860 |
ROM | 4GB LPDDR3 |
RAM | 32GB |
Card Extend | Yes, support external Micro TF card up to 2TB |
Screen | |
Display Size | 5.7 Inch |
Type | IPS On-cell Capacitive multi-touch Screen, 18:9 |
Resolution | 1440x720 pixels |
Multi touch | Yes |
Support Format | |
Video File Format | 3GP/MP4 |
Audio File Format | MP3/AAC/MIDI |
FM radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP f/2.0
Dual Back Camera: 16.0MP + 8.0MP
f/2.0 flashlight, PDAF, Led light Video recording: 1080P 30fps |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS, A-GPS, Beidou |
WIFI | Yes, WIFI, IEEE 802.11 b/g/n |
Bluetooth | Yes, Bluetooth4.0 |
Fingerprint Scanner | Yes |
Gravity Sensor | Yes |
Distance Sensor | Yes |
Accelerometer Sensor | Yes |
Light Sensor | Yes |
Gyroscope | Yes |
E-compass | Yes |
USB connector | MICRO USB |
Dimensions | 152.6x72.7x8.8mm |
Net Weight (Including battery) |
160g |
Battery | 4130mAh battery, Built-in |
Other Features | 3G, 4G, GPS, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera, etc
|
Package included | 1 x ASUS Zenfone Pegasus 4S Max Plus Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x US Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #MTK6750T. Show all posts
Showing posts with label #MTK6750T. Show all posts
Friday, October 19, 2018
ASUS Zenfone Pegasus 4S Max Plus Global Rom 5.7 Inch 4130mAh 4GB 32GB MTK6750T 4G Smartphone
Wednesday, September 26, 2018
MEIIGOO S9 6.18 Inch 5000mAh Quick Charge 4GB RAM 32GB ROM MTK6750T 1.5GHz Octa Core 4G Smartphone
Basic Description | ||
Model | Meiigoo S9 (4GB+32GB) | |
Band | 2G: GSM 850(B2)/900(B3)/1800(B5)/1900(B8)MHz 3G: WCDMA 850(B1)/900(B5)/2100(B8)MHz 4G: FDD-LTE B1/B3/B7/B8/B20 TDD: B40 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
Sim Card |
Dual SIM, Dual Standby
2 Nano SIMs or 1 Nano SIM + 1 TF card |
|
Style | Bar | |
Color | Black/Red | |
System | ||
OS | Android 8.1 | |
UI | OS | |
CPU | MT6750T Octa-Core 1.5GHz | |
Feature | ARM Cortex-A53 | |
Framework | 1.5GHz 8x Cortex-A53 | |
GPU | ARM Mali-T860 MP2 | |
RAM | 4GB | |
ROM | 32GB | |
Card Extend | Yes, support TF card up to 128GB | |
Display | ||
Size&Technology | 6.18 Inch | |
Type | IPS LCD | |
Resolution | 2246*1080 Pixels (FHD+) | |
Pixel density | 359ppi | |
Aspect Ratio | 19:9 | |
Protection | 2.5D Curved Glass | |
Effective Area | 136.08*68.04 | |
Contrast | 70000:1 | |
Features | Capacitive Touchscreen Multi-touch 16M colors |
|
Touch Panel | ||
Panel Technology | Multi-touch | |
IC | GT8719 | |
Sensor Technology | Yellow light process | |
Material | 6H 3.0D Asahi Glass | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF, PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Type C | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | AAC/1219.5 BOX | |
Motor | 0827 | |
Receiver | Shrapnel type 1206 | |
Mic | Silicone Mic | |
Sound Amplifier | Smart PA | |
Notify Light | Support | |
General | ||
Camera | Front Camera: 5MP Sensor IMX190 Sensing Area 1/4 inch Aperture F2.2 Aperture Sensor Type 76.0-degree viewing angle Autofocus Support Flash Led Support Rear Camera: 13.0MP+5MP AF Sensor IMX13850 Sensing Area 1/3.06 inch+1/5inch Aperture F2.2+F2.2 Aperture Optical Image Stabilization N/A Sensor Type COMS 79.8°+68° Autofocus Support Flash Led Dual Flash Video recording:1080p@30fps |
|
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese. | |
GPS | Yes, Internal GPS | |
WIFI | Yes, 802.11 a/b/g/n | |
Bluetooth | Yes, V2.0+EDR, V3.0+HS, V4.0 LE | |
FM | Yes | |
OTG | Support | |
HotKnot | Support | |
Proximity Sensor | Support | |
Ambient Light Senor | Support | |
Compass (magnetic) | Support | |
Geomagnetism | Support | |
Gyroscope | Support | |
Fingerprint ID | MicroArray AFS331B | |
Coating surface material | ||
Stainless steel metal ring | ||
0.19s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 153*74*9mm | |
Weight | 183.3g | |
Battery | 5000mAh (Build in) Battery | |
Rapid Charge | Max 2.0A | |
Features | ||
FOTA Upgrade OTA | Support | |
Communication Somatosensory | Support | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
Package included | 1 x Meiigoo S9 Smartphone | |
1 x USB Cable | ||
1 x EU Charger 5V/2A | ||
1 x Protective case | ||
1 x protective film |
Saturday, August 18, 2018
HOMTOM C2 Dual Rear Camera Face Unlock 5.5 Inch 2GB RAM 16GB ROM MTK6750T Quad core 4G Smartphone
Basic Information | |
Model | HOMTOM C2 (2GB+16GB) |
Band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 900/1900/2100 | |
4G: FDD-LTE B1/B3/B5/B7/B8/B20 TDD-LTE B38/B40/B41 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card |
Dual SIM Card Dual Standby Support TWO Micro sim, or One Micro sim plus One SD card |
Style | Black, Gold, Blue |
Shell Material | Plastic, Metal Frame |
System | |
OS | Android 8.1 |
CPU | MTK6739 Quad Core 1.5 GHz |
GPU | MT6739V/WA |
ROM | 16GB |
RAM | 2GB |
Card Extend | Up to 128GB extended |
Screen | |
Display Size | 5.5 inch |
Type | HD 18:9 Full Display |
Resolution | 640*1280 pixels |
PPI | 268 |
Multi Touch | Yes |
Support Format | |
Audio File Format | MP3/AAC/AAC+/eAAC+/WMA/RA |
Video File Format | MP4/3GP/3GPP/RM/RMVB/AVI/WMV/MOV |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data Transfer | USB/Bluetooth |
Mobile Internet | WAP/WiFi |
General | |
Camera |
Front camera: OV 8.0MP f/2.0 aperture Dual Back camera: 13.0MP+2.0MP f/2.0 aperture Camera Functions: Monochrome LED Flash Beauty effect, Facial beautification,Panoramic shooting,HDR,Auto-focus Photos: max 3168*4224 pixels |
Language |
Arabic(Egypt), Chinese Simplified, Chinese Tradition, Chinese, Dutch(Netherlands), English, French, German, Italian, Portuguese, Spanish, Bengali, Croatian, Czech,Danish, Greek, Hebrew, Hindi, Hungarian,Indonesian, Japanese,Korean, Malay,Perisan, Polish, Romanian, Russian, Serbian, Swedish, Thai, Turkey, Urdu, Vietnamese, Catalan, Latviesu, Lithuanian, Norwegian, slovencina, Slovenian, Bulgarian, Ukrainian, Filipino, Finnish, Burmese(Paduak), Khmer, Estonian, Armenian, Kazakh. |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
A-GPS | Yes |
WIFI | Yes |
Bluetooth | Yes, Bluetooth 4.0 |
Sensor | |
Gravity-sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor |
Support |
Gyroscope | Support |
Accelerator | Support |
E-Compass | Support |
OTG | Support |
OTA | Support |
Fingerprint Sensor |
Support |
Face Unlock | Support |
Battery(Built-in) | 3000mAh (Typical Value) |
Charging Port | Micro 5pin |
USB | USB2.0 |
Dimensions | 145.4mm x 70.2mm x 9.3mm |
Net Weight (including battery) |
177.3g |
Package Included |
1 x HOMTOM C2 Smartphone |
1 x EU Charger | |
1 x USB Cable | |
1 x SIM Pin |
Thursday, July 19, 2018
HOMTOM H10 Dual Rear Camera 5.85 inch 4GB RAM 64GB ROM MTK6750T Octa core 4G Smartphone
Basic Information | |
Model | HOMTOM H10 (4GB+64GB) |
Band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 900/1900/2100 | |
4G: FDD-LTE B1/B3/B7/B8/B20 TDD-LTE B40 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card Dual Standby Support two Nano SIM card or one TF card and one Nano SIM card |
Style | Black, Gold, Blue |
Shell Material | Metal |
System | |
OS | Android 8.1 |
CPU | MTK6750T Octa-core 1.5GHZ |
GPU | ARM Mali T860 MP2@650MHz |
NPU | Neural Network Processing Unit |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, Support TF card up to 128GB extended |
Screen | |
Display Size | 5.85 inch |
Type | Notch 18.9:9 Full Display, 16.7M Colours |
Resolution | 720 x 1512 pixels |
PPI | 268 |
Multi Touch | Yes |
Support Format | |
Audio File Format | MP3/AAC/AAC+/eAAC+/WMA/RA |
Video File Format | MP4/3GP/3GPP/RM/RMVB/AVI/WMV/MOV |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data Transfer | USB/Bluetooth |
Mobile Internet | WAP/WiFi |
General | |
Camera | Front camera: 8.0MP f/2.2 aperture Dual Back camera: 16.0MP+2.0MP f/2.0 aperture Camera Functions: Auto Focus Touch Focus HDR adjustment Face Beauty Face Detection Panorama Shot Photos: max 3456*4608 pixels |
Language | Arabic(Egypt), Chinese Simplified, Chinese Tradition, Chinese, Dutch(Netherlands), English, French, German, Italian, Portuguese, Spanish, Bengali, Croatian, Czech,Danish, Greek, Hebrew, Hindi, Hungarian,Indonesian, Japanese,Korean, Malay,Perisan, Polish, Romanian, Russian, Serbian, Swedish, Thai, Turkey, Urdu, Vietnamese, Catalan, Latviesu, Lithuanian, Norwegian, slovencina, Slovenian, Bulgarian, Ukrainian, Filipino, Finnish, Burmese(Paduak), Khmer, Estonian, Armenian, Kazakh. |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
A-GPS | Yes |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
Bluetooth | Yes, Bluetooth 4.0 |
Sensor | |
Gravity-sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor |
Support |
Gyroscope | Support |
Accelerator | Support |
E-Compass | Support |
Face Unlock | Support |
Screen Record | Support |
OTG | Support |
OTA | Support |
Fingerprint Sensor |
Support, Side-mounted Fingerprint |
Battery(Built-in) | 3500mAh (Typical Value) |
Charging Port | TYPE-C |
USB | TYPE-C USB3.0 |
Dimensions | 152.6mm x 74mm x 7.8mm |
Net Weight (including battery) |
190g |
Other Features | Alarm, Browser, Calculator, Calendar, E-book, Fingerprint recognition, Fingerprint Unlocking, Compass, Magnifier, Protracto, Ruler, Gradienter, Plumb |
Package Included |
1 x HOMTOM H10 Smartphone |
1 x EU Charger | |
1 x USB Cable | |
1 x Type-C to 3.5mm audio cable | |
1 x SIM Pin |
Friday, July 6, 2018
DOOGEE S55 5.5 inch IP68 Android 8.0 4GB RAM 64GB ROM MTK6750T Octa Core 4G Smartphone
Description:
Basic Information | |
Model | DOOGEE S55(IP68&Unlocked) |
Band |
2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/2100MHz 4G: FDD-TLE 1/3/7/8/20(2100/1800/2600/900/800MHz) |
Dual VoLTE | Support |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (2 SIM or 1 sim+1 TF card) |
Style | Bar |
Color | Black/Orange |
System | |
OS | Android 8.0 |
CPU | MTK6750T Octa-core 1.5GHz |
GPU | Mali-T860 |
RAM | 4GB |
ROM | 64GB |
Card Extend | Support TF card up to 128GB extended |
Screen | |
Display Size | 5.5 Inch |
Resolution | HD+ 720*1440 pixels |
Type | IPS |
Multi-point Touch | 5 Points |
Support Format | |
Audio File Format | MP3/WAV/ASF/MID/ACC |
Video File Format | MP4/3GPP |
Image File Format | JPEG/BMP/GIF/PNG |
FM Radio | Support |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Main: 13.0MP+8.0MP(True Dual Flash LED) Sub: 5.0MP |
Language | Multi-language.(More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Support GPS,GLONASS |
WIFI | Yes, support WIFI 802.11 a/b/g/n, support Hotspot |
Bluetooth | Support, bluetooth 4.0 |
OTA | Support |
OTG | Support |
IP68 | Support |
Gravity sensor | Support |
Distance sensors | Support |
Light sensor | Support |
Fingerprint | Rear Fingerprint Unlocking |
Geomagnetism | Support |
Gyroscope | Support |
Compass | Support |
Dimensions | 161.32*77.8*14.15mm |
Weight | 265g |
Battery | 5500mAh(Built in) |
Power Plug | Output 5V-2A |
Other Features | Calculator, Clock, Calendar, Music, Sound Recorder, Vide Player, FM Radio, etc. |
Package Included | 1 x DOOGEE S55 (IP68) Phone |
1 x USB Cable | |
1 x EU Charger | |
1 x Protective film | |
1 x User Manual |
Subscribe to:
Posts (Atom)