Basic Information | |
Model | HOMTOM H10 (4GB+64GB) |
Band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 900/1900/2100 | |
4G: FDD-LTE B1/B3/B7/B8/B20 TDD-LTE B40 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card Dual Standby Support two Nano SIM card or one TF card and one Nano SIM card |
Style | Black, Gold, Blue |
Shell Material | Metal |
System | |
OS | Android 8.1 |
CPU | MTK6750T Octa-core 1.5GHZ |
GPU | ARM Mali T860 MP2@650MHz |
NPU | Neural Network Processing Unit |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, Support TF card up to 128GB extended |
Screen | |
Display Size | 5.85 inch |
Type | Notch 18.9:9 Full Display, 16.7M Colours |
Resolution | 720 x 1512 pixels |
PPI | 268 |
Multi Touch | Yes |
Support Format | |
Audio File Format | MP3/AAC/AAC+/eAAC+/WMA/RA |
Video File Format | MP4/3GP/3GPP/RM/RMVB/AVI/WMV/MOV |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data Transfer | USB/Bluetooth |
Mobile Internet | WAP/WiFi |
General | |
Camera | Front camera: 8.0MP f/2.2 aperture Dual Back camera: 16.0MP+2.0MP f/2.0 aperture Camera Functions: Auto Focus Touch Focus HDR adjustment Face Beauty Face Detection Panorama Shot Photos: max 3456*4608 pixels |
Language | Arabic(Egypt), Chinese Simplified, Chinese Tradition, Chinese, Dutch(Netherlands), English, French, German, Italian, Portuguese, Spanish, Bengali, Croatian, Czech,Danish, Greek, Hebrew, Hindi, Hungarian,Indonesian, Japanese,Korean, Malay,Perisan, Polish, Romanian, Russian, Serbian, Swedish, Thai, Turkey, Urdu, Vietnamese, Catalan, Latviesu, Lithuanian, Norwegian, slovencina, Slovenian, Bulgarian, Ukrainian, Filipino, Finnish, Burmese(Paduak), Khmer, Estonian, Armenian, Kazakh. |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
A-GPS | Yes |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
Bluetooth | Yes, Bluetooth 4.0 |
Sensor | |
Gravity-sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor |
Support |
Gyroscope | Support |
Accelerator | Support |
E-Compass | Support |
Face Unlock | Support |
Screen Record | Support |
OTG | Support |
OTA | Support |
Fingerprint Sensor |
Support, Side-mounted Fingerprint |
Battery(Built-in) | 3500mAh (Typical Value) |
Charging Port | TYPE-C |
USB | TYPE-C USB3.0 |
Dimensions | 152.6mm x 74mm x 7.8mm |
Net Weight (including battery) |
190g |
Other Features | Alarm, Browser, Calculator, Calendar, E-book, Fingerprint recognition, Fingerprint Unlocking, Compass, Magnifier, Protracto, Ruler, Gradienter, Plumb |
Package Included |
1 x HOMTOM H10 Smartphone |
1 x EU Charger | |
1 x USB Cable | |
1 x Type-C to 3.5mm audio cable | |
1 x SIM Pin |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products