Q&A
- Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please
make sure your charger is 5V/1A. If the current is too high, the watch
would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in my package I received?
1.Please
check the user manual and product details page to confirm whether the
product is charged by USB. If so, please unplug the watchband, then you
would find the charging jack.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
- How to change the date and time?
Please
scan the QR code in the manual to download the APP. Then the time and
date will be automatically synced when the watch is connected to the
phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.
Specification | ||||
Brand | LINWEAR | |||
Model | LW07 | |||
bluetooth Version | BT 5.0 | |||
Compatible OS | Android version 5.0 / Above IOS9.0 version | |||
Operating Mode | Full Touch Screen | |||
APP Name | Fitcloud pro | |||
App Language | English, Chinese, Japanese, German, French, Italian, Portuguese, Russian, Polish, Spanish | |||
Special Features | ||||
Waterproof | IP68 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support, Walking, Running, Cycling, Swimming, Climbing, Basketball, Elliptical Trainer, Yoga | |||
Pedometer | Support, Distance and Calories Burning | |||
Coming Call/ SMS Reminder | Support | |||
Information Push | Support | |||
Remote Camera | Support | |||
Menstrual Cycle | Support | |||
Reminders | Alarm Clock, Water Clock, Sedentary Reminder, Pill Reminder, Meeting Reminder... (Set On App) | |||
Custom Faces | Support | |||
Find Phone | Support | |||
Timer | Support | |||
Technical Parameters | ||||
Sensor | Hear Rate Sensor | |||
Memory | 128Kb+64Mb | |||
Screen | Size: 1.09 inch Type: IPS Resolution: 240*240 pixels | |||
Battery | Battery Capacity: 190 mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Weight and Size | Dial Diameter: About 40mm Case Thickness: About 10.5mm Watch Bnad Material: Stainless steel Size: About 41*40*10.8mm | |||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |