Eachine Vwhoop90 Brushless Tiny Whoop Tiny Whoov 2-in-1 FPV Racing Drone with Crazybee F3 700TVL Camera BNF
Description:
The world first Amphibian Drone is coming, it’s not only a tiny hovercraft , you can transformer it to a Tiny whoop and rush to the sky during Driving anytime. That’s more funny and awesome.
Specifications:
Brand: Eachine
Model: Vwhoop90
Item Name: 1S Brushless Vwhoop 2-in-1 FPV Racing Drone
Size:155mm*120mm*30mm
Weight:36g (without battery)
Fly Weight: 42.5g (with Original 3.8v 250mah Lipo battery)
Description:
The world first Amphibian Drone is coming, it’s not only a tiny hovercraft , you can transformer it to a Tiny whoop and rush to the sky during Driving anytime. That’s more funny and awesome.
Specifications:
Brand: Eachine
Model: Vwhoop90
Item Name: 1S Brushless Vwhoop 2-in-1 FPV Racing Drone
Size:155mm*120mm*30mm
Weight:36g (without battery)
Fly Weight: 42.5g (with Original 3.8v 250mah Lipo battery)
SE0802 KV19000 Motor | Mode | SE0802 KV19000 |
Configuration | 9N12P | |
Stator Diamter | 8.4mm | |
Stator Length | 2mm | |
Shaft Diameter | Φ1.0mm | |
Motor Dimension(Dia.*Len) | Φ10.5mm*14.9mm | |
Weight(g) | 1.7g(without connector and cable) | |
No.of Cells(Lipo) | 1S | |
Servo | Weight | 3.7g (Without connector and cable) |
Dimension | 20.0x17.6x8.0mm | |
Supply Voltage | 4.8~6.0V | |
Stall Torque | 0.4kg.cm | |
Operating Speed | 0.12sec/60° (NO Load Running) | |
Flight Controller | Firmware | Betaflight_3.3.0_Crazybee |
Betaflight Target | CRAZYBEEF3FR (Frsky version) CRAZYBEEF3FS (Flysky version) |
|
MCU | STM32F303CCT6 (72MHZ, 256K FLASH) | |
Sensor | MPU-6000 (SPI Connection) | |
Board Size | 28.5 * 28.5MM | |
Board Weight | 3.5g | |
Power Supply | 1S Battery Input (DC 3.5-4.35V) | |
- Built-in 5A (each) Blheli_S 4in1 ESC Dshot600 ready - Built-in Frsky receiver with telemetry (D8/D16 switchable) - Built-in Betaflight OSD (SPI Control) - Built-in Current meter Max 14A - Built-in 5V 0.8A BEC with LC filter - Built-in voltage detection - BLHELI_S pass-through Ready - Heading LED Ready |
||
Onboard 4-in-1 5A ESC | Power Supply | 1S LiPo/LiPo HV (4.2v/4.35v) |
Current | 5A continuous peak 6A (3 seconds) | |
Factory Firmware | O_L_5_REV16_6.HEX | |
Default Protocol | DSHOT600 | |
Support BLHeliSuite programmable | ||
Frsky Receiver Version | Channels | 8ch or 16ch |
No ground interference ( Transmitter and receiver 1m from the ground) | 300m | |
- SPI BUS receiver - Frsky D8/D16 switchable - Compatible both D8 and D16 transmitter - Failsafe support |
||
Flysky Receiver Version | Protocol | AFHDS and AFHDS-2A Switchable |
Channels | 8ch(AFHDS) or 14ch(AFHDS-2A) | |
No ground interference ( Transmitter and receiver 1 m from the ground) | 300m | |
- SPI BUS receiver - Failsafe support |
||
AIO Camera & VTX | Output Power | 25mw |
Frequency | 48CH | |
Input Voltage | 3.3V 5.5V | |
Current Consumption | 300mA (type) | |
Camera Resolution | 700TVL | |
Field of View | 120° | |
Video Format | NTSC | |
Antenna | RG178 Antenna | |
Frequency | 5.8GHz 6 bands 48 channels | |
With Race Band | 5474 5945 MHZ | |
Size | 13.9"12.0mm ( L*W ) | |
Weight | 3g | |
Lipo Battery | Capacity | 250mAh |
Voltage | 3.8V | |
Continuous Discharge Rate | 30C | |
Instantaneous Discharge Rate | 60C | |
Size | 60mmx18mmx7mm | |
Weight | 6.5g | |
Connector | PH2.0 |
Package Included:
1 x Vwhoop90 Frame
1 x Crazybee F3 Flight controller (Option Frsky or Flysky or DSM)
4 x SE0802 KV19000 Brushless Motor
1 x 5.8G 25mw 40ch VTX&Camera
1 x Servo
4 x Propeller
3 x 3.8v 250mah 30C/60C Lipo Battery
1 x USB Charger