Basic Description | |
Model | Asus ZenFone Max Pro M1 (3GB+32GB) |
Band | 2G:GSM: 850/900/1800/1900MHz
3G:WCDMA: B1/B2/B5/B6/B8/B19
TD-SCDMA: B38/B39/B40/B41
4G:FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B26/B28
TD-LTE: B38/39/40/41
|
VoLTE | Support |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Dual Standby (2*Nano cards+1*TF card) |
Style | Bar |
Color | Black, Sliver |
Shell Material | Metal |
System | |
OS | Android 8.1 Oreo |
CPU | Qualcomm Snapdragon 636 Octa-Core 1.8GHz |
GPU | Qualcomm Adreno 509 |
RAM | 3GB |
ROM | 32GB |
Extendedf Memory | Up to 2TB |
Screen | |
Display Size | 6 Inch |
Type | Full View IPS display |
Resolution | 2160 *1080 Full HD+ |
Aspect Ratio | 18:9 |
Support Format | |
Video File Format | 3GP,ASP H.265/H.264/H.264,AVC H.263/VP8/VP9,MP4,MPEG4 |
Audio File Format | AAC,AMR,M4A,MP3,WAV |
FM | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP
Dual Rear Camera: 16.0MP+5MP f/2.0 aperture
Video recording: 60.0 fps |
Language | Afrikaans, Aghem, Akan, Anarâškielâ, Azâərbaycan dili (latin), Bahasa Melayu, Bamanakan, Bosanski, Brezhoneg, Bàsàa, Català, Chimakonde, Chishona, Cymraeg, Dansk, Davvisámegiella, Deutsch, Dholuo, Duálá, Edè yorùbá, Eesti, Ekegusii, Engilsh, Español, Euskara, Euegbe, Ewondo, Filipino, Føroyskt, Français, Furlan, Gaeilge, Gaelg, Gàidhlig, Galego, Gikuyu, Hausa, Hibena, Hrvatski, Ichibemba, Igbo, Ikirundi, Indonesia, Ishisangu, Isindebele, Isizulu, Italiano, Joola, Kabuverdianu, Kak ɔ, Kalaallisut, Kalenjin, Kernewek, Khoekhoegowab, Kihorombo, Kikamba, Kimachame, Kinyarwanda, Kipare, Kiruwa, Kisampur, Kishambaa, Kiswahili, Kitaita, Kiteso, Kölsch, Koyra ciini, Koyraboro senni, Kreol morisien, Kyivunjo, Lea fakatonga, Lëtzebuergesch, Lingála, Luganda, Luluhia, Maa, Magyar, Makua, Malagasy, Maltei, Meta', Nda'a, Nederlands, Nmg, Norsk bokmål, Nuasue, Nynorsk, O'zbek(lotin), Olusoga, Oromoo, Polski, Português, Pulaar, Rikpa, Romaânâ, Rukiga, Rumantsch, Runasimi, Runyankore, Sängö, Schwiizertüüutsch, Sena, Shqip, Soomaali, Srpski(latinica), Suomi, Svenska, Taqbaylit, Tasawaq senni, Thok nath, Tshiluba, Türkçe, Walser, West-frysk, Zarmaciine, Traditional Chinese, Simplifies Chinese, Japanese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | A-GPS, Beidou, GLONASS, GPS |
WIFI | Yes, WLAN 802.11 b/g/n 2.4 GHz |
Bluetooth | Yes, V5.0 |
Fingerprint Scanner | Yes |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
OTA | Yes |
Multi-Touch | Yes |
Dimensions | 159mm*76mm*8.45mm |
Net Weight (Including battery) |
180g |
Battery | 5000mAh battery, Built-in |
Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
Package included | 1 x Asus ZenFone Max Pro M1 (3GB+32GB) Smartphone |
1 x USB Cable | |
1 x Silicone Mobile Phone Case | |
1 x SIM Eject Tool | |
1 x Earphone | |
1 x EU Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products