Features:
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 8000 counts LCD display.
Main measurements: DC/AC/Resistance/Continuity/Diode/Capacitance/Frequency
Display: 8000 counts
Update rate: 3/s
Auto/manual ranges
True RMS
Auto power off
Flashlight
Low Battery indication
Date hold
NCV detection
Power: 3V (CR-2032)
Specification:
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 8000 counts LCD display.
Main measurements: DC/AC/Resistance/Continuity/Diode/Capacitance/Frequency
Display: 8000 counts
Update rate: 3/s
Auto/manual ranges
True RMS
Auto power off
Flashlight
Low Battery indication
Date hold
NCV detection
Power: 3V (CR-2032)
Specification:
| Electrical Specifications | ||||
| Function | Range | Resolution | Accuracy | MAX Value | 
| DCV | 8.000V | 0.001V | ±(0.5%+3) | 600V | 
| 80.00V | 0.01V | |||
| 600.0V | 0.1V | |||
| DCmV | 80.00mV | 0.01mV | 800mV | |
| 800mV | 0.1mV | |||
| ACV | 8.000V | 0.001V | ±(1.0%+3) | 600V | 
| 80.00V | 0.01V | |||
| 600.0V | 0.1V | |||
| ACmV | 80.00mV | 0.01mV | 800mV | |
| 800mV | 0.1mV | |||
| Resistance | 800.0Ω | 0.1Ω | ±(1.0%+3) | 80MΩ | 
| 8.000kΩ | 0.001kΩ | ±(0.5%+3) | ||
| 80.00kΩ | 0.01kΩ | |||
| 800.0kΩ | 0.1kΩ | |||
| 8.000MΩ | 0.001MΩ | |||
| 80.00MΩ | 0.01MΩ | ±(1.5%+3) | ||
| Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | 
| 99.99nF | 0.01nF | ±(2.0%+5) | ||
| 999.9nF | 0.1nF | |||
| 9.999μF | 0.001μF | |||
| 99.99μF | 0.01μF | |||
| 999.9μF | 0.1μF | |||
| 9.999mF | 0.001mF | ±(5.0%+5) | ||
| Diode | √ | |||
| Continuity | √ | |||
| NCV | √ | |||
| Frequency response at AC modes: 40Hz ~ 1kHz | ||||
| Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 2.000MHz | 
| 999.9Hz | 0.1Hz | |||
| 9.999kHz | 0.001kHz | |||
| 99.99kHz | 0.01kHz | |||
| 999.9kHz | 0.1kHz | |||
| 2.000MHz | 0.001MHz | 
| General Specifications | |||
| Display | 8000 counts | Data Hold | √ | 
| Ranging | Auto/Manual | Backlight | × | 
| Material | ABS | Flashlight | √ | 
| Update Rate | 3 / s | Low Battery Indication | √ | 
| True RMS | √ | Auto Power Off | √ | 
| Environmental Specifications | ||
| Operating | Temperature | 0~40℃ | 
| Humidity | <75% | |
| Storage | Temperature | -20~60℃ | 
| Humidity | <80% | |
Package includes:
1 x ANENG AN302 Digital Multimeter (Battery not included)
1 x Manual
1 x One pair Multimeter Test Pens
1 x Package Bag
1 x Condole belt

