Specification | |||
Model Number: | Q81 | ||
Touch Screen: | 1.54 Inch HD Color Screen | ||
Resolution: | 240*240 | ||
Bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 190mAh | ||
Standby Time: | about 240hours | ||
Using Time: | about 160hours | ||
Charging Time: | about 2hours(Use a 5V USB adapter to charge at least 2 hours for full charging) | ||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP68waterproof,Support to swim, wash hands and shower.But don't bath in hot water and don't operate in water. |
Phone Asistance | |||
APP Name: | WearHealth | APP Language: | English and other language |
Android Phone: | Support Android 4.4 or above Phone | IOS Phone: | Support IOS 8.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | Alloy | Band Material: | TPU |
Dial Diameter: | about 44mm | Band Width | about 38mm |
Dial Thickness | about 12mm | Band Length | about 202mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products