Basic Description | |
Model | ASUS Zenfone 5 ZE620KL |
Band |
2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B2/B3/B5/B6/B8/B19 4G: TD-LTE B38/B39/B41 FDD-LTE B1/B2/B3/B5/B7/B8/B18/B19/B28 |
Service Provider | Unlocked |
[===Not Sure Your Network ?===] | |
Sim Card | Dual Nano SIM Card (Nano SIM Card) |
Style | Bar |
Color | Black, Silver |
Shell Material | Metal |
System | |
OS | Android Oreo with new ASUS ZenUI 5 |
CPU | Qualcomm Snapdrago 636,14nm,64-bit Octa-core Processor,Kryo 260 |
GPU | Qualcomm Adreno 509 |
ROM | 4GB LPDDR4X |
RAM | 64GB |
Card Extend | Yes, support external Micro TF card up to 2TB |
Screen | |
Display Size | 6.2 Inch Full HD+ |
Type | Super IPS+ display |
Brightness | 500nits |
Resolution | 2246*1080 pixels |
Screen-to-body ratio | 90% |
NTSC color gamut | 95.4%,support DCI-P3 |
Corning Gorilla Glass | Yes |
Auto Color Temperature | Yes |
Bluelight filter | Yes |
Multi touch | Yes,10 points multi-touch (support glove touch) |
Support Format | |
Video File Format | 3GP/MP4 |
Audio File Format | MP3/AAC/MIDI |
FM radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 8.0MP camera f/2.0,24 mm,1/4",1.12 µm,gyro EIS, 1080p
24mm equivalent focal length in 35mm film camera
Dual Back Camera: 12 MP (f/1.8,24 mm,1/2.55",1.4 µm,PDAF) + 8MP (f/2.0, 12 mm, 1/4",1.12 µm), phase detection autofocus, gyro EIS, dual-LED (dual tone) flash Feature:Geo-tagging,touch focus,face detection,HDR, panorama Video recording: 4K UHD (3840 by 2160) video at 30 fps for main rear cameras
1080p FHD video recording at 30 / 60 fps
720p HD video recording at 30 fps
3-axis electronic image stabilization for rear cameras
Take still photo while recording video
Slow Motion video (1080p at 120 fps / 720p at 240 fps)
ZeniMoji:Live Emoji
|
Audio |
Speaker:
Dual speakers
5-magnet speaker with dual NXP Smart Amp for louder, deeper and less distorted sound effect
Audio Output:
Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality
DTS (Digital Theater System) Headphone:X™ 7.1 virtual surround sound for headphone support
Audio CODEC integrated into PMIC
AudioWizard with listening profile
FM Receiver:FM radio |
Language | Afrikaans, Aghem, Akan, Anarâškielâ, Azâ?rbaycan dili (latin), Bahasa Melayu, Bamanakan, Bosanski, Brezhoneg, Bàsàa, Català, Chimakonde, Chishona, Cymraeg, Dansk, Davvisámegiella, Deutsch, Dholuo, Duálá, Edè yorùbá, Eesti, Ekegusii, Engilsh, Español, Euskara, Euegbe, Ewondo, Filipino, Føroyskt, Français, Furlan, Gaeilge, Gaelg, Gàidhlig, Galego, Gikuyu, Hausa, Hibena, Hrvatski, Ichibemba, Igbo, Ikirundi, Indonesia, Ishisangu, Isindebele, Isizulu, Italiano, Joola, Kabuverdianu, Kak ?, Kalaallisut, Kalenjin, Kernewek, Khoekhoegowab, Kihorombo, Kikamba, Kimachame, Kinyarwanda, Kipare, Kiruwa, Kisampur, Kishambaa, Kiswahili, Kitaita, Kiteso, Kölsch, Koyra ciini, Koyraboro senni, Kreol morisien, Kyivunjo, Lea fakatonga, Lëtzebuergesch, Lingála, Luganda, Luluhia, Maa, Magyar, Makua, Malagasy, Maltei, Meta', Nda'a, Nederlands, Nmg, Norsk bokmål, Nuasue, Nynorsk, O'zbek(lotin), Olusoga, Oromoo, Polski, Português, Pulaar, Rikpa, Romaânâ, Rukiga, Rumantsch, Runasimi, Runyankore, Sängö, Schwiizertüüutsch, Sena, Shqip, Soomaali, Srpski(latinica), Suomi, Svenska, Taqbaylit, Tasawaq senni, Thok nath, Tshiluba, Türkçe, Walser, West-frysk, Zarmaciine, Traditional Chinese, Simplifies Chinese, Japanese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Navigation | GPS, AGPS, GLONASS, BDS |
WIFI | Yes,WLAN 802.11 a/b/g/n/ac 2.4 & 5GHz |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi direct | Yes |
NFC | Yes |
Fingerprint Scanner | Yes |
Face recognition | Yes |
E-Compass | Yes |
Ambient light sensor | Yes |
Accelerometer Sensor | Yes |
RGB sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
E-compass | Yes |
USB connector | Type-C |
Dimensions | 153x75.65x7.7mm |
Net Weight (Including battery) |
155g |
Battery | 3300mAh battery, Built-in |
Fast Charging | Yes,5V 2A 10W |
Other Features |
3G, 4G, GPS, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera, etc
|
Package included | 1 x ASUS Zenfone 5 Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products