| Basic Description | ||
| Model | LEAGOO POWER 2(2GB+16GB) | |
| Band | 2G: GSM: 850/900/1800/1900MHz 3G: WCDMA: 900/2100MHz |
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
| SIM Card |
Dual Card Dual Standby(1 Nano SIM + 1 Nano SIM + 1 TF card)
|
|
| Style | Bar | |
| Color | Black, Gold | |
| System | ||
| OS | Android 8.1 | |
| CPU | MT6580A Quad Core | |
| GPU | Mali-400 MP2 500MHz | |
| RAM | 2GB | |
| ROM | 16GB | |
| Card Extend | Yes, support TF card up to 32GB | |
| Display | ||
| Size&Technology | 5.0" HD IPS | |
| Resolution | 1280*720 Pixels | |
| Multi Touch | Yes,G+F, 2 points touch | |
| Multimedia | ||
| Video Playback | Support AVI, 3GP, MP4, MKV, MOV, FLV and other video formats, up to 1080p / 30fps |
|
| Video Produce | Highest support 1080p 30fps video shooting | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
| General | ||
| Camera | Front Camera: 5.0MP FF Softlight Selfie Flash (100mA *1) Dual Back Camera: 8.0MP AF +2.0MP FF Flash 100mA*1 COMS 74-degree viewing angle |
|
| Face Unlock | Yes | |
| Rear Fingerprint | Yes | |
| GPS | Yes, LNA-low noise amplifier | |
| Wifi | Yes, 802.11 b/g/n (11M-350M bit/s),2.4G | |
| Bluetooth | Yes, V4.2 | |
| FM | Yes | |
| G-sensor | Yes | |
| Proximity sensor | Yes | |
| Ambient light senor | Yes | |
| Headphone Port | 3.5mm | |
| USB port | Micro 5PIN, 1A | |
| Language | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian,Hungarian, Dutch (Netherlands), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
|
| Dimensions | 145mm*70mm*5mm | |
| Weight | 137.6g | |
| Battery | 3200mAh (Build in) | |
| Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera, etc.
|
|
| Package included | 1 x LEAGOO POWER 2 Smartphone | |
| 1 x USB Cable | ||
| 1 x EU Charger | ||
| 1 x Three-layer Protective Film(Stick to the screen before delivery) | ||
| 1 x PC Case | ||
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #LEAGOO. Show all posts
Showing posts with label #LEAGOO. Show all posts
Sunday, October 7, 2018
LEAGOO POWER 2 5.0 Inch Dual Rear Cameras 2GB RAM 16GB ROM MT6580A Quad Core 3G Smartphone
Wednesday, August 1, 2018
LEAGOO XRover IP68 Waterproof 5.72 inch 6GB RAM 128GB ROM MTK6763 Octa-Core 2.0GHz 4G Smartphone
| Basic Information | |
| Model | LEAGOO XRover(6GB+128GB) |
| Band | 2G: GSM 850/900/1800/1900 |
| 3G: WCDMA 2100/1900/850/900
CDMA: BC0
TD-SCDMA B34/B39 |
|
| 4G: TDD-LTE B38/B39/B40/B41
FDD-LTE B1/B3/B5/B7/B8/B20
|
|
| Lte Base Band | CAT6 (Support VoLte) |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | 2 Nano SIM or 1 Nano SIM + 1 TF card |
| Style | Black |
| Shell Material | Metal, Plastic |
| Features | 1. IP68 Waterproof, Dustproof, Shockproof
2. MT6763 chipset, Octa-core Processor
3. RAM 6GB+ ROM 128GB , 128GB Expandable
4. 5.72" HD+ IPS display
5. Quick charging
6. Smart 4G+ network,support VoLte
7. Rear Fingerprint Unlock
8. PTT function |
| System | |
| OS | Android 8.1 |
| UI system | LEAGOO OS5.0 |
| CPU | MT6763 2.0GHz Octa-core |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Yes, Support TF card up to 128GB extended |
| Screen | |
| Display Size | 5.72 inch HD+ IPS |
| Resolution | 1440*720 (18:9) |
| Multi Touch | Yes, 5 points touch |
| Material | Asahi glass,6-7H,thickness:1.1mm (with anti-fingerprint oil) |
| Support Format | |
| Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats Supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV |
| Video File Format | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps |
| Graphic format | Support JPEG, BMP, GIF,PNG etc. |
| Data Transfer & Connectivity | |
| Data Transfer | USB/Bluetooth/NFC |
| Mobile Internet | WAP/WiFi |
| General | |
| Camera | Front camera: 8.0MP FF f/2.0 aperture Back camera: 13.0MP AF+5MP FF f/1.8 aperture Dual flash led |
| Language | (More details please refer to the screenshots) |
| Input | Handwrite/Keypad |
| GPS | Yes, support Glonass |
| FM Radio | Support |
| Bluetooth | Support |
| Wifi | Support |
| Gravity-sensor | Support |
| Proximity Sensor | Support |
| Ambient light senor | Support |
| Compass(magnetic) | Support |
| Charging Notify light | Support |
| Fingerprint ID | Support |
| Hard coulometer | Support |
| NFC | Support |
| OTG | Support |
| FOTA upgrade | Support |
| Speaker | Box 1511,triple-magnetic, Welded wire type |
| Motor | Wire-bonding 1027 |
| Receiver | waterproof type 1506 |
| Mic | Silicone Mic |
| Battery(Built-in) | 5000mAh |
| Charging Port | Type-C |
| Earphone Port | 3.5mm US standard earphone |
| USB | Type-C 2.0 |
| Dimensions | 163.1mm x 80.37mm x 13.5mm |
| Other Features | Torch Light, E-Compass, G-Sensor, Gyro, FM radio, Notes, etc. |
| External Keys | |
| Physical Key | Volume Button |
| Power Button | |
| Package Included |
1 x LEAGOO XRover Smartphone |
| 1 x EU Charger | |
| 1 x OTG cable(Type-C port) | |
| 1 x Data cable | |
| 1 x Rear cover Protective Film (Stick to the screen before delivery) | |
| 1 x Three-layer protective Film (Stick to the screen before delivery) | |
Subscribe to:
Posts (Atom)

