| Basic Information | |
| Model | Xiaomi Redmi K20 Pro Premium Edition (12GB+512GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0
3G: WCDMA: B1/B2/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0
4G: LTE FDD: B1/B3/B5/B7/B8
LTE TDD: B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Red, Black, Blue, White |
| Shell Material |
Glass
|
| System | |
| OS | MIUI 10 |
| CPU | Snapdragon 855 Plus Octa Core (max to 2.96GHz), 7nm (1x2.96GHz + 3x2.42GHz + 4x1.80GHz) |
| GPU | Adreno 640 |
| Game Turbo | Yes. 2.0 |
| MI Turbo | Yes |
| AIE | 4th Generation AI Engine |
| RAM | 12GB |
| ROM | 512GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm, f2.2 Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | mirror | Age recognitionEye light | AI Beautify | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
| Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera IMX586, 0.8μm ƒ/1.75 aperture, 1/2" sensor, FOV 79.4° 6P lens, AF, support 4 in 1(12MP, 1.6μm) 8MP telephoto lens OV8856, 1.12μm ƒ/2.4 aperture, 1/4" sensor, FOV 44.6° 5P lens, AF, 2x optical zoom 13MP Utra wide-angle lens S5K3L6, 1.12μm ƒ/2.4 aperture, 1/3" sensor, FOV 124.8° 5P lens Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Laser focus | Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* HDR adjustment, Panorama Burst mode, Dual flash light Video recordings: 4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost Equivalent to 0.9cc large speaker box HiFi, Hi-Res Audio |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi 2x2 MIMO, WiFi Display, WiFi Direct |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Camera laser focusing sensor | Yes |
| NFC | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support, Max to 27W |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| Charge interface | USB Type-C |
| Charger | US type, 27W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.7*74.3*8.8mm |
| Weight | 191g |
![]() |
1 x Xiaomi Redmi K20 Pro Premium Edition Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #K20. Show all posts
Showing posts with label #K20. Show all posts
Wednesday, September 25, 2019
Xiaomi Redmi K20 Pro Premium Edition 6.39 inch 48MP Triple Camera NFC 4000mAh 12GB 512GB Snapdragon 855 Plus Octa core 4G Smartphone
Thursday, May 30, 2019
Xiaomi Redmi K20 Pro 6.39 inch 48MP Triple Camera NFC 4000mAh 8GB 256GB Snapdragon 855 Octa core 4G Smartphone
| Basic Information | |
| Model | Xiaomi Redmi K20 Pro (8GB+256GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0
3G: WCDMA: B1/B2/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0
4G: LTE FDD: B1/B3/B5/B7/B8
LTE TDD: B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Red, Black, Blue |
| Shell Material |
Glass
|
| System | |
| OS | MIUI 10 |
| CPU | Qualcomm Snapdragon 855 Octa Core (max to 2.84GHz), Kryo 485, 7nm (1x2.84GHz + 3x2.42GHz + 4x1.80GHz) |
| GPU | Adreno 640 |
| Game Turbo | Yes. 2.0 |
| MI Turbo | Yes |
| AIE | 4th Generation AI Engine |
| RAM | 8GB |
| ROM | 256GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm, f2.2 Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognitionEye light | AI Beautify | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
| Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera IMX586, 0.8μm ƒ/1.75 aperture, 1/2" sensor, FOV 79.4° 6P lens, AF, support 4 in 1(12MP, 1.6μm) 8MP telephoto lens OV8856, 1.12μm ƒ/2.4 aperture, 1/4" sensor, FOV 44.6° 5P lens, AF, 2x optical zoom 13MP Utra wide-angle lens S5K3L6, 1.12μm ƒ/2.4 aperture, 1/3" sensor, FOV 124.8° 5P lens Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Laser focus | Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* HDR adjustment, Panorama Burst mode, Dual flash light Video recordings: 4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost Equivalent to 0.9cc large speaker box HiFi, Hi-Res Audio |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi 2x2 MIMO, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Camera laser focusing sensor | Yes |
| NFC | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support, Max to 27W |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| Charge interface | USB Type-C |
| Charger | US type, 18W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.7*74.3*8.8mm |
| Weight | 191g |
| Package Included | 1 x Xiaomi Redmi K20 Pro Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Wednesday, May 29, 2019
Xiaomi Redmi K20 Pro 6.39 inch 48MP Triple Camera NFC 4000mAh 6GB 64GB Snapdragon 855 Octa core 4G Smartphone
| Basic Information | |
| Model | Xiaomi Redmi K20 Pro (6GB+64GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0
3G: WCDMA: B1/B2/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0
4G: LTE FDD: B1/B3/B5/B7/B8
LTE TDD: B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Red, Black, Blue |
| Shell Material |
Glass
|
| System | |
| OS | MIUI 10 |
| CPU | Qualcomm Snapdragon 855 Octa Core (max to 2.84GHz), Kryo 485, 7nm (1x2.84GHz + 3x2.42GHz + 4x1.80GHz) |
| GPU | Adreno 640 |
| Game Turbo | Yes. 2.0 |
| MI Turbo | Yes |
| AIE | 4th Generation AI Engine |
| RAM | 6GB |
| ROM | 64GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm, f2.2 Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognitionEye light | AI Beautify | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
| Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera IMX586, 0.8μm ƒ/1.75 aperture, 1/2" sensor, FOV 79.4° 6P lens, AF, support 4 in 1(12MP, 1.6μm) 8MP telephoto lens OV8856, 1.12μm ƒ/2.4 aperture, 1/4" sensor, FOV 44.6° 5P lens, AF, 2x optical zoom 13MP Utra wide-angle lens S5K3L6, 1.12μm ƒ/2.4 aperture, 1/3" sensor, FOV 124.8° 5P lens Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Laser focus | Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* HDR adjustment, Panorama Burst mode, Dual flash light Video recordings: 4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost Equivalent to 0.9cc large speaker box HiFi, Hi-Res Audio |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi 2x2 MIMO, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Camera laser focusing sensor | Yes |
| NFC | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support, Max to 27W |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| Charge interface | USB Type-C |
| Charger | US type, 18W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.7*74.3*8.8mm |
| Weight | 191g |
| Package Included | 1 x Xiaomi Redmi K20 Pro Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Tuesday, May 28, 2019
Xiaomi Redmi K20 6.39 inch 48MP Triple Camera NFC 4000mAh 6GB 128GB Snapdragon 730 4G Octa core 4G Smartphone
| Basic Information | |
| Model | Xiaomi Redmi K20 (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0
3G: WCDMA: B1/B2/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0
4G: LTE FDD: B1/B3/B5/B7/B8
LTE TDD: B34/B38/B39/B40/B41 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Red, Black, Blue |
| Shell Material |
Glass
|
| System | |
| OS | MIUI 10 |
| CPU | Qualcomm Snapdragon 730 Octa Core (max to 2.2GHz) Kryo 470, 8nm |
| GPU | Adreno 618 max to 610MHz |
| Game Turbo | Yes. 2.0 |
| MI Turbo | Yes |
| RAM | 6GB |
| ROM | 128GB |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
| Resolution | 2340*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm, f2.2 Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognitionEye light | AI Beautify | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
| Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera with 1.6μm ƒ/1.75 aperture 8MP telephoto camera with 1.12μm ƒ/2.4 aperture 13MP Utra wide-angle (124.8° ) lens with 1.12μm ƒ/2.4 aperture Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* HDR adjustment, Panorama Burst mode, Dual flash light Video recordings: 4K video recording, 30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost Equivalent to 0.9cc large speaker box HiFi, Hi-Res Audio |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, AGPS, GPS, Galileo, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| NFC | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| Charge interface | USB Type-C |
| Charger | US type, 18W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 156.7*74.3*8.8mm |
| Weight | 191g |
| Package Included | 1 x Xiaomi Redmi K20 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |
Subscribe to:
Posts (Atom)




