Basic Description | |
Model | TKEXUN M2 Plus |
Band | 2G:GSM 850/900/1800/1900MHz (Work all over the world) |
3G WCDMA:B1(2100M) B8(900M) | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby |
Processor Manufacturer | The MTK |
Band Mode | 2 SIM/Single-Band |
CPU | Single Core |
Service Provide | Unlocked |
Style | Fashion Flip Phone |
System | |
ROM | 64 mb |
RAM | 64 mb |
TF Card | Support Maximum 8 GB |
Screen | |
Display Screen | 3.0 inch |
Touch Screen | Yes |
Touch Screen Type | Resistive Screen |
Display Resolution | 480x320 pixels |
General | |
Camera | 1.3 MP |
Bluetooth | Yes |
FM | Yes,Need earphones (USB Interface Earphone) |
SOS | Yes |
Speed dial | Yes(Tools menu - MF number, 6 phone numbers are available) |
Record voice call | Yes |
Vibration | Yes |
Unit conversion | Yes |
Game | Yes |
Phone Book | 500 pcs |
Message Number | 200 pcs |
Movie King Support Format | AVI |
Other features | Video recorder/video player/music player/recording/FM broadcast/ e-book/number attribution/browser/network viewer/alarm/calculator/calendar/3 key family |
Language | English, Russian, Spanish, Persian, Arabic, Portuguese, French, Hindi, Thai, Vietnamese, Malay, German, Burmese |
Battery | 5800mAh |
Talk Time | 20 hours |
Standby Time | 7-10 Days |
Net Weight | 198g |
Package Weight | 350g |
Size | 111*58*21mm |
Package included | 1 x Mobile Phone |
1 x Battery | |
1 x Charger | |
Tip | If you need to restore factory settings, modify the string code, press:*#0160# |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Showing posts with label #5800mAh. Show all posts
Showing posts with label #5800mAh. Show all posts
Monday, February 18, 2019
TKEXUN M2 Plus 3G WCDMA Network Flip Phone 5800mAh 3.0 inch Dual Touch Screen Blutooth FM Dual Sim Card Flip Feature Phone
Wednesday, September 19, 2018
DBEIF A 5800mAh Antenna Analog TV 3.0 Inch Tough Screen Vibration FM Dual Sim Feature Phone
Specifications:
Model | DBEIF A | |||
Band | 2G:GSM 900/1800Hz | |||
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||||
SIM-Card | Dual SIM Card Dual Standby | |||
Color | Black, Gold | |||
Materials | Metal body | |||
Product Type | Outdoors Rugged Phone | |||
CPU | Single Core | |||
ROM | <2G | |||
RAM | <128M | |||
TF Card | Support Maximum 8GB | |||
Opeatating System | No Smartphone | |||
Display | ||||
Display Size | 3.0'' Handwriting Touch Screen | |||
Touch Screen Type | Capacitive Screen | |||
Display Resolution | 480x320 | |||
Feature | ||||
Antenna Analog TV | Yes | |||
FM Radio | Yes | |||
Full voice king | Yes | |||
Flashlight | Yes | |||
Vibration | Yes | |||
Power Bank | Yes | |||
Other Features | E-book, Attribution, Multimedia speaker, Large capacity battery, Large menu, Large font, Glare one-button switch , Send leather case | |||
Language | English, Russian, French, Spanish, Arabic, Greek, Hebrew | |||
Unlock Your Phone | Yes | |||
Clarity of Recording | 360P | |||
Battery | ||||
Battery Capacity(mAh) | 5800mAh( With charging treasure function) | |||
Talk Time | Up to 8 hours | |||
Charge Time | About 6 Hours | |||
Battery Type | Removable | |||
Processor manufacturer | the MTK | |||
Thickness | Normal(>10mm) | |||
is_Customized | Yes | |||
Product Size |
129*60*18mm | |||
Package weight | 380g | |||
Package included | 1 x Mobile Phone 1 x battery 1 x USB cable 1 x Free Leather Phone Case |
|||
Tip | If you need to restore the factory settings, please enter the following string code:*#66*# or *#66*#
1) dial your own phone *#66*# or *#66*#, it will show your IMEI
2) dial our phone *#66*# or *#66*#, then input your IMEI.
3) put your IMEI into our phone, it will not affect your old phone.
|
Sunday, August 12, 2018
SERVO K8 2.8 Inch 5800mAh Singing Microphone OTG Bluetooth Flashlight 3 SIM Card Feature Phone
Brand name | Servo K8 |
Chipset | SC6531CA |
Network frequency | GSM 850/900/1800/1900 MHz (work all over the world) |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card Slot | 3 SIM Card 3 Standby |
Unlocker | Yes |
Basic Information | |
Screen Size | 2.8 inch |
RAM | 32mb |
ROM | 32mb |
TF Card Slot | Yes, TF card up to 16GB |
Batteries | 5800 mAh |
Talk Time | Up to18 hours |
General | |
Karaoke | Yes |
Rear Camera | 0.3 M pixels |
Bluetooth | Yes |
FM | Yes |
Flashlight | Yes |
Power Bank | Yes |
Recording definition | 360P |
Speaker | Yes |
Phonebook capacity | 300 |
Languages | English, Russian, Spain, Portuguese |
Function | MP3 / MP4calendar, recorder, calculator, clock, alarm,GPRS |
Product Size | 178 * 67 * 35 mm |
Product Color | Black,Army Green (English Keyboard and Russian Keyboard) |
Standard Package | 1* Servo K8 Karaoke Mobile Phone |
1* Battery | |
1*Charge | |
1* Karaoke microphone |
Friday, August 10, 2018
SERVO K8 2.8 Inch 5800mAh Singing Microphone OTG Bluetooth Flashlight 3 SIM Card Feature Phone
Brand name | Servo |
Model | K8 |
Chipset | SC6531CA |
Network frequency | GSM 850/900/1800/1900 MHz (work all over the world) |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card Slot | 3 SIM Card 3 Standby |
Unlocker | Yes |
Basic Information | |
Screen Size | 2.8 inch |
RAM | 32mb |
ROM | 32mb |
TF Card Slot | Yes, TF card up to 16GB |
Batteries | 5800 mAh |
Talk Time | Up to18 hours |
General | |
Karaoke | Yes |
Rear Camera | 0.3 M pixels |
Bluetooth | Yes |
FM | Yes |
Flashlight | Yes |
Power Bank | Yes |
Recording definition | 360P |
Speaker | Yes |
Phonebook capacity | 300 |
Languages | English, Russian, Spain, Portuguese |
Function | MP3 / MP4calendar, recorder, calculator, clock, alarm,GPRS |
Product Size | 178 * 67 * 35 mm |
Product Color | Black,Army Green (English Keyboard and Russian Keyboard) |
Standard Package | 1* Servo K8 Karaoke Mobile Phone |
1* Battery | |
1*Charge | |
1* Karaoke microphone |
Subscribe to:
Posts (Atom)