To Buy It Click Here
Features:
Automatic selection of measurement functions and ranges.
Full-scale overload protection.
The maximum voltage allowed between the measuring terminal and the earth is 1000V DC or 750V AC.
Specification:
Material: ABS
Size: 133 x 66.5 x 22.5mm/5.24 x 2.62 x 0.89in
Working height: up to 2000m
Display: LCD maximum display value of 9999 digits.
Polarity indication: Automatic indication, "-" means negative polarity
Overrange display: "OL" or "-OL" .
Sampling time about: 3 times / second
Unit display: with function, power unit display.
Auto shutdown time: 15 minutes
Power supply: 3.7V/600mAh lithium battery
Temperature coefficient: Less than 0.1X accuracy/℃
Working temperature: 0℃ - 40℃
Storage temperature: -10℃ - 50℃
Color: Black, Red
Function | Range | Resolution | Accuracy |
DC voltage | 1-600V | 0.001-1V | ±(0.5% reading + 3 digits) |
mA DC voltage | 0-600V | 0.001-1V | ±(0.5% reading + 3 digits) |
AC voltage | 1-600V | 0.001-1V | ±(0.8% reading + 5 digits) |
mA AC voltag | 0-600V | 0.001-1V | ±(0.8% reading + 5 digits) |
DC current | 20mA-10A | 1mA-0.01A | ± (1.0% reading + 5 digits) |
AC current | 20mA-10A | 1mA-0.01A | ± (1.0% reading + 8 digits) |
Frequency | 40Hz-1000Hz | 0.1Hz-1Hz | ± (1.0% reading + 5 digits) |
Capacitance | 0-60mF | 0.001-0.01mF | ± (2.5% reading + 20 digits) |
Resistance | 0-60MΩ | 0.1Ω-0.01MΩ | ± (0.8% reading + 3 digits) |
Temperature | -40-1832°F | 1°F | ±(1.0% of reading + 3°F) |
Temperature | -40-1000°C | 1°C | ±(1.0% reading+3°C) |
Package included:
1 x Digital Multimeter
2 x Test Leads
1 x Thermocouple
1 x Charging Cable
1 x User Manual
1 x Box