- 2.88" display screen, 1.9cm super thin
- Intelligent ambient temperature display
- High accuracy
- Silicone button
- Non-contact voltage detection
- LED flashlight
Specification:
Specifications | Range | Accuracy | |
DC Voltage | 600.0mV; 6.000V/60.00V/600.0V | ± (0.5%+3) | |
AC Voltage | 600.0mV; 6.000V/60.00V/600.0V | ± (0.8%+3) | |
DC Current | 600.uA/6000.uA; 60.00mA/600.0mA | ± (0.8%+3) | |
AC Current | 600.uA/6000.uA; 60.00mA/600.0mA | ± (1.0%+3) | |
Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ± (0.8%+3) | |
Capacitance | 9.999nF/99.99nF/999.9nF/9.999nF/99.99uF/999.9uF | ± (4 0%+3) | |
9.999mF | ± (5.0%+5) | ||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ± (1.0%+3) | |
Duty | 0.1% 〜99.9% | ± (1.0%+2) | |
Counts | 6000 Counts | ||
Bargraph | √ | ||
SMART Function(AC/DC voltage,resistance and Continuity) | √ | ||
Automatic identification of current input | √ | ||
Live test | √ (sound and light alarm) | ||
NCV | √ (sound and light alarm) | ||
Diode test | √ (sound alarm) | ||
Continuity test | √ (sound and light alarm) | ||
Data hold | √ | ||
True RMS | √ | ||
Fuse Burning Prompt Function | √ | ||
Low battery indication | √ | ||
Auto power off | √ | ||
Flashlight | √ | ||
Weight | Approx.150g | ||
Power | 2xCR2302 Batteries | ||
Size | 113mm*68mm*19mm | ||
Safety Rating | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT III 600V |
Package Included:
- 1 x Multimeter (Battery not included)
- 2 x Test line