Descriprions:
Model: XE-32
Model: XE-32
Model
|
XE-31 | XE-32 |
IR Resolution | 160*120 | 220*160 |
Temperature Range | -20℃~450℃/-4℉~842℉ | -20℃~300℃/-4℉~572℉ |
Accuracy | ±2% or ±2℃(±4℉) | ±2℃ (±3.6℉) or ±2% of reading |
Display
|
3.5" TFT 320x240 Pixels color | 3.5" TFT 320x240 Pixels color |
Visible Camera | 300,000 pixels | 300,000 pixels |
Field of View(FOV) |
35°x26°
|
35°x26° |
Best Focus Distance | 0.5m | 0.5m |
Thermal Sensitivity | 0.07℃ | 0.07℃ |
Emissivity | 0.1-1.0 Adjustable | 0.10~1.0 adjustable |
Wavelength Range | 8-14μm | 8-14um |
Color Palettes | Iron color,rainbow and gray | Iron red,Rainbow, Gray(white hot) scale(black hot) |
Image Capture Frequency | 9HZ | 9Hz |
Focus Mode | Fixed | Fixed |
Image Storage | SD Card(TF Micor) 3GB | SD Card(TF Micor) 3GB |
File Format: | bmp | bmp |
Power Supply | rechargeable 18650 battery & USB | rechargeable 18650 battery & USB |
Battery Life | 6 hours | 6 hours |
Working Conditions | -0℃ to 45℃ (32℉ to 133℉) | -0℃ to 45℃ (32℉ to 133℉) |
Storage Conditions | -20℃ to 60℃ (-4℉ to 140℉) | -20℃ to 60℃/-4℉ to 140℉;10%RH to 80RH |
Item Size | 260*200*102mm | 260*200*112mm |
Item Weight | 0.3kg | 0.35kg |
Package Includes | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 4GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box |
1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 4GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box |