Descriptions:
Instrument for the portable,
professional measuring instruments, with LCD digital display, and a
backlight,instrument for AC current, DC current, AC voltage sine wave
true RMS, DC voltage, resistance, capacitance measurement and line off
measurement.
Specifications:
- Sampling time: about 3 times / sec
- The instrument has an automatic range function.
- The meter has a reading hold function.
- The instrument has an automatic shutdown function.
- Maximum display value: 9999 counts
- Automatic range and Manual range
- Full ranges overload protection
- Multi-function instrument.
- LCD display
- Battery Type: 6F22 9V Battery (Not Included)Funtion | Range | Accuracy |
DC voltage | 999.9mV /9.999V /99.99V /9.999mV /99.99mV | ± (0.5% + 3) |
DC voltage | 999.9 V | ± (0.8% + 5) |
AC voltage | 999.9mV / 750V /9.999mV /99.99mV | ±(1.0% + 10) |
AC voltage | 9.999V /99.99V | ± (1.0% + 3) |
AC current | 999.9uA /9.999mA /999.9mA | ± (1.0% +3) |
AC current | 9.999A | ± (2.5% +10) |
DC Current | 999.9uA /9.999mA /999.9mA / | ±(0.8% + 3) |
DC Current | 9.999A | ± (2.0% +10) |
Frequency | 99.99Hz /999.9Hz /9.999kHz /99.99KHZ /999.9KHZ /5.000MHZ | ± (0.1% + 2) |
Duty Ratio | 0.1 – 99.9% | ± (0.1% + 2) |
Resistance | 99.99W | ± (1.0% + 3) |
Resistance | 999.9W | ± (0.5% + 3) |
Resistance | 9.999KW /99.99KW /999.9KW /9.999MW | ± (1.5% + 35) |
Resistance | 99.99MW | ±(3.0% + 5) |
Capacitance | 9.999nF | ±(5.0% + 20) |
Capacitance | 99.99nF /999.9nF /99.99MF /999.9MF /9.999MF | ± (2.0% + 5 ) |
Capacitance | 9.999mF | ± (5.0% + 5) |
Capacitance | 99.99mF | |
Temperature test | -20 ° C to 300 ° C | ± (2.5% + 5d) |
301 ℃ - 1000 ℃ | ± (2.5% + 5d) |
Packaging Includes:
1 x Multimeter
1 x Test lead+temperature sensor
1 x User Manual
1 x 16pc Test probe
2 x Insurance tube1 x Storage bag