Features:
◆ Support 3D View -
DLP Projector's latest technology, 3800 lumens LED, with more vivid
colors and higher brightness, life expectancy of 30,000 hours, don’t
worry about replacing bulbs and color degradation, resolution 1280*800.
Support 3D View,with 3D glasses to enjoy the visual impact. Supports
automatic keystone correction and digital focus. support 4K and
automatic trapezoidal correction.
◆ Built-in Android 4.4.4 & Light and Compact Portable
- V5 DLP Projector owns palm size (220*127*46mm). Fit an entire home
entertainment system in your pocket. Pre-installed google play, you can
download and install a variety of applications, Youtube / Hulu / Netfix /
Sky TV / Foxnow and office (Word excel ppt) etc. Perfect support mouses
operation, efficient office And demo. Dolby audio both sides of the
projector, to experience the perfect sound quality.
◆ Dual-band WIFI & Multi-screen Wireless Sharing -
Phone screen sync easy. ARM Cortex-A53 CPU, 16G RAM 10-layer optical
lens, electronic focus, screen mirroring, built-in 2.4G/5.8G dual Wi-Fi,
you can quickly and smoothly map your smartphone to the projector by
IOS Airplays/Miracast/DLNA , It can working without Wi-Fi.
◆ Powerful interface and compatibility
- 2 USB/HDMI/CF Card/AV/Aux/Wi-Fi/Bluetooth 4.0, support for TV Box,
Amazon TV Stick, PC, Xbox, Playstations, etc. Supports
4K/MP3/WMA/WAV/AVI/WMV/BMP/JPG/GIF/TXT/MPEG (DRM video needs to be
converted first)
Package Included:
1 * TOUMEI V5 DLP Projector
1 * Power Adapter
1 * IR Remote Control
1 * User Manual
1 * Package Box
| Item | Product Characteristic | Product parameters |
| OPTICS | Display Type | DLP |
| Display Chip | TI 0.45 inch WVGA DMD*RGBLED (With Off-axis Ray Machine) >100% | |
| Projector Feature | Interactive | |
| Brightness | 500 ANSI lm/25W (with overlap) | |
| Lamp | OSRAM LED Lamps | |
| Uniformity | >90% | |
| FOFO Contrast Ratio | 10000:1 | |
| Standard Resolution | WVGA 1280*800 (MAX. Resolution: 4K) | |
| 3D | Support 3D function(DLP-LINK) | |
| PROJECTION | Throw Ratio | 1 meter: 39 inches |
| Throw Range | 30-150 inches | |
| Throw Distance | 1-3.8m | |
| Aspect Ratio | 4:3/16:9/16:10 | |
| Keystone Correction | Supports automatic and manual | |
| Projection Methods | Front Projection,Rear Projection,Hanging cast | |
| Sound effects | Dolby | |
| SYSTEM PARAMETERS |
CPU | MStar6A638 |
| Clock Speed | Quad-Core ARM Cortex-A53 CPU with up to 1.2GHz. GPU:Quad core mali450 MP2 |
|
| ROM | 2G DDR3 | |
| RAM | 16GB (eMMC) | |
| Operating System | Android 4.4.4 Customize | |
| bluetooth | BT 4.0 (Support external bluetooth Speaker, mouse and gamepad) |
|
| WIFI | 2.4G / 5.0G dual-band WIFI | |
| Remote Control | Infrared remote control and support 2.4g wireless remote control |
|
| Power input parameters | 19V-2.1A DC | |
| Input support | USB ,IR | |
| OUTPUT INTERFACE | Extended Memory | TF card and SSD Hard Dish |
| USB | USB HOST 2.0*1 USB HOST 3.0*1 | |
| TF Card | Maximum supported 32G | |
| HDMI | Supports HDMI 1.4input | |
| USB | Able to read data frim USB hard drive support mouse and keyboard access |
|
| Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) |
|
| AV input | Supports AV signal input | |
| Ethernet input | Supports Network interface | |
| DC Input | Power adapter: DC 19V 2.1A / 12V 3.5A | |
| ELECTRICAL SPECIFICATIONS |
Total Power Consumption | <30W |
| Power Performance | AC100-240V,50/60Hz No built-in battrery | |
| OTHER PARAMETERS | Product Size | 190*124*40mm |
| Package Size | 274*177*100mm | |
| Net Weight | 630g | |
| Package Weight(1set) | 1.5Kg |
