Specification:
Range | Resolution | Accuracy | |
DC Voltage | 10V/100V/600V | 0.1lmV/0.001V/0.01V | ± (0.5%+3) |
AC Voltage | 10V/100V/600V | 0.1mV/1mV/10mV | ± (0.8%+3) |
AC Current | 999.9mA | 0.1mA | ± (1.5%+5) |
10A | 10mA | 士(2%+10) | |
AC Current | 999.9mA | 0.1mA | ± (1%+5) |
10A | 10mA | 土(1.5%+10) | |
Resistance | 999.9Ω/9.999MΩ | 0.1Ω/1KΩ | ± (0.8%+3) |
Capacitance | 999uF | 100nF | ± (3.5%+10) |
9999uF | 1uF | ± (4.5%+10) | |
Ambient temperature |
°C | 1°C | 0°C-40°C/±3°C |
°F | 1°F | 32°F-104°F/±6°F | |
Temperature |
-20°C-0°C |
1°C |
± (5%+4) |
1°C-400°C | ± (1%+3) | ||
401°C-1000°C | ± (2%) | ||
Continuity | 100Ω | 1Ω | The resistance is not more than 50Ω. The built-in buzzer continuously sounds. |
Diode | 0.001V | Forward DC current: about 1mA open circuit voltage: about 3.2V display shows the approximate value of the diode forward pressure bee. |
one-button start
One screen three display
HD color screen
Low pressure prompt
Data retention
Fully automatic measurement
Automatic shut-down
Maximum display
Package included:
1 x Multimeter
1 x Test Lest
1 x User Manual