Description:
| Specifications | DS-2025CA | DS-2060CA | DS-2100CA | DS-2200CA | |||
| Channels | 2+Ext.Trigger | 2+Ext.Trigger | 2+Ext.Trigger | 2+Ext.Trigger | |||
| Bandwidth | 25MHz | 60MHz | 100MHz | 200MHz | |||
| Rising time | 13.8ns | 5.8ns | 3.5ns | 1.8ns | |||
| Time base | 5ns to 50s/div | 5ns to 50s/div | 2ns to 50s/div | 1ns to 50s/div | |||
| Real time sample rate | 1GSa/a | ||||||
| Equivalent sample rate | 50GSa/s | ||||||
| Input impedance | 1MΩ/13pF | ||||||
| Input coupling | DC,AC,GND | ||||||
| Trigger | Edge, video, pulse, delay | ||||||
| Acquisition modes | Auto, normal, single | ||||||
| Trigger sources | CH1, CH2, Ext, Ext/5, Ext(50Ω) | ||||||
| Horizontal accuracy | ±0.01% | ||||||
| Vertical sensitivity | 2 mV/div to 5V/div | ||||||
| Vertical resolution | 8bit | ||||||
| Max. input voltage | 400N (DC+AC peak)5Vrms@ 50Ω | ||||||
| Auto measurements | Vpp, Vamp, Vrms Vmin, Vtop,Vbase,,Vavg,Freq,Period,Rise time | ||||||
| Fall time,+width,-width,overshoot.preshoot,+duty,-duty,etc | |||||||
| Math | + - x ÷ FFT | ||||||
| Storage | 10Waveforms &10 steps | ||||||
| YVT | Window | Hanning, hamming, Blackman-harris,rectangylar | |||||
| Sample points | 1024points | ||||||
| X-Y | Bandwidth | 25MHz | 60MHz | 100MHz | 200MHz | ||
| Phase diff | ±3 degrees | ||||||
| Display | A/CA mono/color,320X240 resolution | ||||||
| Power supply | Wordwide100-225V/40VA Max | ||||||
| Interface | USB port | ||||||
| Accessories | Probex2 ,power cord, manual | ||||||
| Dimension | 303(W)X145(H)X 150(D) )mm | ||||||
| Weight | 5kg | ||||||
Package Inlcudes:
1 x Oscilloscope(DS-2025CA)
1 x Pair of Test Probes
1 x English User Manual
1 x Power Supply(110V/220V optional)
