Specification:
Chipset | GPU | GeForce 2080 SUPER |
Manufacturing Process | 12nm | |
CUDA cores | 3072 | |
Core Clocks | Base/Boost Clock | 1650MHz/1815MHz |
(Turbo Model) Base/Boost Clock | 1650MHz/1845MHz | |
Buswidth | 256Bit | |
Memory Clocks | Memory Clock | 15.5Gbps |
Memory | 8GB | |
Memory Interface | GDDR6 | |
Memory Bandwidth | 496GB/S | |
Display and Connectors |
Video Output | 3*DP+1*HDMI+1*USB Type-C |
Maximum Digital Resolution | 7680x4320 | |
PCI Express | 3 | |
NVLink/SLI | Yes | |
Thermal and Power Specs |
Maximum GPU Temperature | 89 C |
Graphics Card Power | 290W | |
Power Phase | 8+2 | |
Power connector | 8+8Pin | |
Cooling | Type | 2*90+1*80mm |
Intelligent star-stop fans | Y | |
Heatpipe size & Q’ty | 5*φ8 | |
3D API | Fan Power Connector | DirectX12 |
DirectX | OpenGL 4/5 | |
Others | OpenGL | Real-Time Ray Tracing, Ansel, GPU Boost |
Supported NV Technologies | Over Dual slot | |
Form Factor | 315*136*53mm |
Package Includes:
1 * Colorful iGame GeForce 2080 Super Advanced OC Graphics Card