Features:
XE-27 is XEAST 2019 new released Professional InfraRed 33x33 pixels Imager Thermometer with 2.4rdquo color TFT LCD display.It can been widely used in the power industry, industrial testing,fire safety,petrochemical, automotive testing, aerospace, building energy saving, transportation applications, scientific research and development, agricultural ecology etc.It comes with lots of highlight as follow:
● 2.4rdquo TFT color LCD display with BLUE background
● Adjustable emissivity and reflected background compensation improves measurement accuracy on semi-reflective surface
● Hot and cold spot temperature markers that guide the user to the hottest and coldest regions in the infrared heat map
● Visual and heat map image alignment edge detection line
● Adjustable emissivity from 0.1 to 1.0
● Visual/heat map image alignment
● Image capture and save in SD c'ard
● USB edge PC read pictures selectable color palettes and supply power
● Adjustable emissivity from 0.1 to 1.0
● Visual/heat map image alignment
● Image capture and save in SD c'ard
● USB edge PC read pictures selectable color palettes and supply power
● Higher temperature measurement range up to 380℃,and higher accuracy which can distinguish highest and lowest temperature with Digital display.
● Smaller operating current, no power consumption, more durable battery
● Higher Image refresh rate than others
● Tough trigger lock design
● Ambient Temperature and Humidity Measurement
● Ambient Temperature and Humidity Measurement
Specification:
XE-26 & XE-27 Specification Comparison TableModel | XE-26 | XE-27 |
IR Resolution | 33x33 | 33x33 |
Temperature Range: | -20℃~380℃/-4℉~716℉ | -20℃~380℃/-4℉~716℉ |
Accuracy | ±2% or ±2℃(±4℉) | ±2℃ (±3.6℉) or ±2% of reading |
Display | 2.4" TFT 320x240 Pixels color | 2.4" TFT 320x240 Pixels color |
Visible Camera | 300,000 pixels | 300,000 pixels |
Field of View(FOV) | 33°x33° | 33°x33° |
Best Focus Distance | 0.5m | 0.5m |
Thermal Sensitivity | 0.5℃ | 0.15℃ |
Emissivity | 0.1-1.0 Adjustable | 0.10~1.0 adjustable |
Wavelength Range | 8-14μm | 8-14um |
Ambient Temperature | N/A | -20℃~70℃/-4℉~158℉:±1.0℃(±1.8℉) |
Ambient Humidity | N/A | 0-100% RH:30-10%RH,±3%RH,Others:±4%RH |
Dew Point Temperature | N/A | -30℃~100℃/-22℉~212℉:±1.0℃(±1.8℉) (25℃/77℉,40-80%RH) |
Wet Bulb Temperature | N/A | -30℃~100℃/-22℉~212℉:±1.0℃(±1.8℉) (25℃/77℉,40-80%RH) |
Color Palettes | Iron color,rainbow and gray | Iron red,Rainbow, Gray(white hot) scale(black hot) |
Image Capture Frequency | 9HZ | 9Hz |
Focus Mode | Fixed | Fixed |
Image Storage | SD Card(TF Micor) 8GB | SD Card(TF Micor) 8GB |
File Format: | bmp | bmp |
Power Type | 4 * 1.5V AA battery (Not Included) and USB | 4*1.5V“AA”size Lithium battery(Not Included) and USB |
Battery Life | 6 hours | 6 hours |
Working Conditions | -5℃ to 40℃ (23℉ to 104℉) | -5℃ to 40℃/23℉ to 104℉;10%RH to 80%RH |
Storage Conditions | -20℃ to 50℃ (-4℉ to 122℉) | -20℃ to 50℃/-4℉ to 122℉;10%RH to 80RH |
Item Size | 260*200*102mm | 260*200*112mm |
Item Weight | 0.3kg | 0.35kg |
Package Includes | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 8GB Mobile U Disk 1* Card Reader 1* Screw Tool 1 * User Manual 1 * Gift Box | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 8GB Mobile U Disk 1* Card Reader 1* Screw Tool 1 * User Manual 1 * Gift Box |
Package Includes:
1 x XE-27 Infrared Thermal Imager
1 x Mini USB Data Cable
1 x 8GB Mobile U Disk
1 x User Manual
1 x Gift Box
Details Picutures:
Details Picutures: