Q&A
1.Q. Is it waterproof ?
A. It's 5ATM waterproof.
2. Q. What is the APP?
A. It’s UWear
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
General Specification | ||||
Brand | NORTH EDGE | |||
Model | GPS | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Button | |||
APP Name | UWear | |||
App Language | Russian,German,Italian,Japanese,French,Simplified Chinese,English,Spanish | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Bulit in | GPS+BDS+GLONASS | |||
Screen | Size:0.96 Inch Type:TFT Screen Resolution: 80*160pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 15days Using time: About 8hours(GPS turn on all day) Charging Time: About 2hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: about 230mm Width: about 19mm |
|||
Weight and Size |
Product size: 57*22*11.8mm Product weight:19g |
|||
1*NORTH EDGE GPS Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |