Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
General Specification | ||||
Brand | KINGWEAR | |||
Model | KC03 | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 6.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Power button, Backspace button | |||
Speaker | Enclosed speaker | |||
APP Name | Wiiwatch2 | |||
App Language | English, Portuguese, Spanish, French,German, Italian,Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese |
|||
Technical Parameters | ||||
Hardware | CPU: MT6737V RAM: 1 GB ROM: 16 GB |
|||
Frequency Band: | TDD-LTE: B38, B39, B40, B41; | |||
FDD-LTE: B1, B3, B5, B7, B8; | ||||
TD-SCDMA: B34 + B39; | ||||
WCDMA: B1 + B2 + B5 + B8; | ||||
GSM: 850/900/ 800/1900 | ||||
Network | WiFi: Support SIM Card: Nano SIM 确认 GPS: GPS/BEIDOU |
|||
Screen | Size: 1.3inch Type: IPS LCD Resolution: 240 * 240 pixels OGS Capacitive Screen |
|||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 620 mAh Standby Time: About 3 days Using time: About 1.5 days Charging Time: About 3-4 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Phone | 4G local phone call | |||
Bluetooth phone call | ||||
Music | Playing music on watch | |||
Playing music with Bluetooth earphone | ||||
Intelligent voice system | Voice search, voice query | |||
Mobile Payment | QR code for mobile payment (wechat pay, Alipay, and so on) | |||
Health | Heart rate monitor | |||
Multi motion modes | ||||
Sleeping monitor | ||||
Positioning | Yes, GPS+4G network positioning | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Alert Type | Ring, Vibration | |||
Auto Light-up Screen | Support | |||
TF Card Extend | Nonsupport | |||
Appearance & Details | ||||
Strap | Material: Silicone, TPU Length: about 261 mm Width: about 24 mm (Can be detached) |
|||
Weigh | Product weight: about 66.6g | |||
1*Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual |