NOTE:
Hisense S9 Supreme is A2 Pro in China but no NFC/Infrared. The Package Box shows S9, but the model in the "About Phone" shows Hisense A2 Pro / Hisense A2T.
Hisense S9 Supreme is A2 Pro in China but no NFC/Infrared. The Package Box shows S9, but the model in the "About Phone" shows Hisense A2 Pro / Hisense A2T.
Screenshots:
Basic Information | |
Model | Hisense S9/A2 Pro |
Color | Black |
Network Band |
2G: GSM 850/1800MHz 3G: WCDMA 1800/1900/2100MHz 4G: FDD-LTE B3/B7 TD-LTE B39/B40/B41 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card |
Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 Supports Nano-SIM Card/ Micro SD Card |
System | |
OS | Android 7.1 |
CPU | Snapdragon 625 Octa core, 2.0Ghz |
GPU | Adreno506 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external Micro SD card up to 128GB (VFAT) |
Screen (Main) | |
Display Size | 5.5 Inch |
Type | FHD AMOLED Capacitive Touch Screen |
Resolution | 1080*1920 pixels, 405ppi |
Multitouch | Yes |
Screen (back) | |
Display Size | 5.2 Inch |
Type | E-ink Display |
Resolution | 960*540 pixels |
Support Format | |
Ringtones Type | Polyphonic / MP3 |
Audio format | ACC, MP3, AMR, FLAC, APE, WAV |
Video File Format | MP4, M4V, MKV, XVID |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Dual Cameras: Front camera 16.0MP ƒ/2.0 aperture Back camera 12.0MP Flash light, PDAF ƒ/2.0 aperture |
Language | Multi-language(Please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | 802.11 b/g/n |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Sensor | |
Ambient Light Sensor | Support |
Gravity Sensor | Support |
Proximity Sensor | Support |
Gyroscope Sensor | Support |
Compass Sensor | Support |
Fingerprint(right side) | Support |
Hall Sensor | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3090mAh(typ) |
USB connector | Type-C |
Dimensions | 157x76.8x8.45mm |
Weight | 188g |
Package Included | 1 x Hisense S9 Smartphone |
1 x USB Cable | |
1 x Earphone | |
1 x Eject Pin | |
1 x US Charger |