Specification:
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 4000 counts LCD display.
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 4000 counts LCD display.
General Specifications | ||||
Display | 4000 counts | Ture RMS | √ | |
Ranging | Auto | Data Hold | √ | |
Material | ABS+PVC | Backlight | √ | |
Update Rate | 3 / s | Flashlight | √ | |
Low Battery Indication | √ | Auto Power Off | √ | |
Electrical Specifications | ||||
Function | Range | Resolution | Accuracy | Max |
DC VOLTAGE(V) | 4.000V/40.00V | 0.001V/0.01V | ±(0.5 +3) | 600V |
400.0V/600V | 0.1V | |||
AC VOLTAGE(V) | 4.000V/ 40.00V |
0.001V/0.01V | ±(1.0 +3 | 600V |
400.0V/600V | 0.1V/1V | |||
AC mA | 999.9mA | 0.1mA | ±(1.0 +3) | 9.999A |
AC A | 9.999A | 0.001A | ±(1.0 +3) | 9.999A |
DC mA | 999.9mA | 0.1mA | ±(2.0 +4) | 9.999A |
DC A | 9.999A | 0.001A | ±(2.0 +4) | 9.999A |
Resistance | 4.000kΩ | 0.001kΩ | ±(1.5 +3) | 40MΩ |
40.00kΩ/ 400.0kΩ |
0.01kΩ/0.1kΩ | ±(0.5 +3) | ||
4.000MΩ | 0.001MΩ | |||
40.00MΩ | 0.01MΩ | ±(1.5 +3) | ||
Continuity | √ | |||
NCV | √ | |||
Frequency response at AC modes |
40Hz~1kHz | |||
Battery | 2 x AAA (not included) |
Package Includes:
1 x Orange Digital Multimeter
1 x Test leads
1 x English user Manual
1 x Color box