Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
Please check with your carrier/provider before purchasing this item.
Please check with your carrier/provider before purchasing this item.
General Specification | ||||
Brand | ALLCALL | |||
Model | W2 | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 7.0 | |||
Compatible OS | Android 5.1 or above , iOS 9.1 or above | |||
Operating Mode | Touch Screen | |||
Camera | 2.0 MP | |||
Watch Language | Bahasa indonesia,Malaysia,Español,Česky,dansk,Deutsch,Eesti keel, English (United States), English (UK),Filipino,Français,hrvatski,lingua italiana,Latviešu valoda,Lietuviškai,magyar,Nederlands,Norsk språk, Polski,Portugues,Românesc,Slovenského jazyk,Suomalainen,Svenska, Tiếng Việt,Türk dili,Ελληνικά,български,Қазақ тілі,Русский язык,Српски, Українська,Հայերեն,עברית,اردو زبان,فارسی,বাংলা ভাষার,ไทย,ພາສາລາວ,한국 어,中文(简体),中文(繁),Japanese,Swahili |
|||
APP Name | WiiWatch 2 | |||
Technical Parameters | ||||
Hardware | CPU: MTK6580 RAM: 2 GB ROM:16 GB |
|||
Network |
Frequency Band: · GSM 850/900/1800/1900 · WCDMA 850/2100/1900
SIM Card: Nano SIM Card
WiFi: Supportc
GPS: Support
|
|||
Display | Size: 1.39inch Type: AMOLED Resolution: 400 x 400 pixels |
|||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 460 mAh Standby Time: About 3 days Using time: About 1 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Waterproof | IP68 waterproof | |||
Bluetooth Calling | Support | |||
Heart Rate Monitor | Support | |||
Bluetooth Music Player | Support | |||
Message Synchronization | Support | |||
Voice Search | Support | |||
Speaker | Support | |||
Data Recording | Support | |||
Clock Mode | Support | |||
Pedometer | Support | |||
Weather Forecast | Support | |||
Compass | Support | |||
OAT Upgrade | Support | |||
Vibration | Support | |||
Appearance & Details | ||||
Appearance | Band Material: Plastic Band Width: about 23 mm Case Dimensions: about 50 x 15.05mm |
|||
1* Smart Watch | ||||
1* Pogo Pin Data Line | ||||
1* Screwdriver | ||||
1* User Manual |
Q & A:
Q1.Is it waterproof ?
A1. IP68 Waterproof. But keep soaking in water for no longer than 30 minutes and do not operate under water.
Q2.Can i change the strap of the smart watch?
A2.No.It is Non-removable, there is an antenna on the strap.
Q3.What is the App?
A3.WiiWatch 2.
Q4.Why there is no response when pressing the power button?
Q4.Why there is no response when pressing the power button?
A4.Because
when you press the two buttons simultaneously, the machine enters the
"restore to factory default settings" interface.
In order to quit this interface the device should be shut down by long-press the power button and then you need to reboot it.
In order to quit this interface the device should be shut down by long-press the power button and then you need to reboot it.